Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
10/26/2026 7,005.00 7,005.00 0.00 0 0 0
10/22/2026 7,005.00 7,005.00 0.00 0 0 0
10/21/2026 7,005.00 7,005.00 7,005.00 7,005.00 -5.34 10 70,050 70,050
10/20/2026 7,400.00 7,400.00 0.00 0 0 0
10/19/2026 7,400.00 7,400.00 0.00 0 0 0
10/16/2026 7,400.00 7,400.00 0.00 0 0 0
10/15/2026 7,400.00 7,400.00 0.00 0 0 0
10/14/2026 7,400.00 7,400.00 0.00 0 0 0
10/13/2026 7,400.00 7,400.00 0.00 0 0 0
10/9/2026 7,400.00 7,400.00 0.00 0 0 0
10/8/2026 7,400.00 7,400.00 0.00 0 0 0
10/7/2026 7,400.00 7,400.00 0.00 0 0 0
10/6/2026 7,400.00 7,400.00 0.00 0 0 0
10/5/2026 7,400.00 7,400.00 7,400.00 7,400.00 0.00 5 37,000 37,000
10/2/2026 7,400.00 7,400.00 7,400.00 7,400.00 -0.61 46 340,400 340,400
10/1/2026 7,450.00 7,450.00 7,401.00 7,445.14 0.61 111 826,411 826,411
9/30/2026 7,400.00 7,400.00 7,400.00 7,400.00 0.00 125 925,000 925,000
9/29/2026 7,400.00 7,400.00 0.00 0 0 0
9/28/2026 7,400.00 7,400.00 7,400.00 7,400.00 0.61 100 740,000 740,000
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).