Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
12/4/2025 7,340.00 7,340.00 0.00 0 0 0
12/3/2025 7,340.00 7,340.00 7,340.00 7,340.00 1.24 20 146,800 146,800
12/2/2025 7,250.00 7,250.00 7,250.00 7,250.00 0.00 30 217,500 217,500
12/1/2025 7,250.00 7,250.00 7,250.00 7,250.00 2.10 55 398,750 398,750
11/28/2025 7,101.00 7,101.00 0.00 0 0 0
11/27/2025 7,101.00 7,101.00 0.00 0 0 0
11/26/2025 7,101.00 7,101.00 0.00 0 0 0
11/25/2025 7,101.00 7,101.00 0.00 0 0 0
11/24/2025 7,101.00 7,101.00 7,101.00 7,101.00 -2.73 5 35,505 35,505
11/21/2025 7,300.00 7,300.00 0.00 0 0 0
11/20/2025 7,300.00 7,300.00 0.00 0 0 0
11/19/2025 7,300.00 7,300.00 0.00 0 0 0
11/18/2025 7,300.00 7,300.00 7,300.00 7,300.00 0.00 10 73,000 73,000
11/17/2025 7,300.00 7,300.00 0.00 0 0 0
11/14/2025 7,300.00 7,300.00 0.00 0 0 0
11/13/2025 7,300.00 7,300.00 0.00 0 0 0
11/12/2025 7,300.00 7,300.00 0.00 0 0 0
11/11/2025 7,300.00 7,300.00 0.00 0 0 0
11/10/2025 7,300.00 7,300.00 0.00 0 0 0
11/7/2025 7,300.00 7,300.00 7,300.00 7,300.00 1.15 30 219,000 219,000
11/6/2025 7,220.00 7,217.16 0.00 0 0 0
11/5/2025 7,220.00 7,217.16 0.00 0 0 0
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).