Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
ALK | 15,059.07 | -0.12 | 8,809,557 |
GRNT | 1,130.00 | 2.63 | 7,616,200 |
MTUR | 4,136.95 | 0.90 | 7,363,779 |
REPL | 103,490.00 | -10.00 | 4,760,540 |
KMB | 8,281.18 | 0.07 | 3,569,190 |
TNB | 19,318.06 | -0.11 | 3,052,253 |
SBT | 3,008.32 | -1.20 | 959,655 |
MPT | 73,099.90 | -0.35 | 730,999 |
STB | 1,149.00 | 0.00 | 229,800 |
PPIV | 34,510.00 | 0.00 | 172,550 |
4/16/2021
Date | 4/16/2021 |
Total turnover-MKD | 37,687,482 |
Official Market | 37,687,482 |
Regular Market | 0 |
Block trades | 0 |
Trades | 119 |
Market capitalization listed shares (MKD) | 189,634,724,846 |
Winners | 5 |
Losers | 5 |
No price changes | 5 |
Exchange rates
1 USD =
51.47 MKD
1 EUR =
61.61 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
ALK | 15,059.07 | -0.12 | 8,809,557 |
GRNT | 1,130.00 | 2.63 | 7,616,200 |
MTUR | 4,136.95 | 0.90 | 7,363,779 |
KMB | 8,281.18 | 0.07 | 3,569,190 |
TNB | 19,318.06 | -0.11 | 3,052,253 |
SBT | 3,008.32 | -1.20 | 959,655 |
MPT | 73,099.90 | -0.35 | 730,999 |
STB | 1,149.00 | 0.00 | 229,800 |
TEL | 330.00 | 0.03 | 143,880 |
TTK | 1,448.90 | 0.00 | 0 |
4/16/2021
-
PUBLIC AUCTIONS FOR BIG PACKAGES OF SHARES
We inform that on 21.04.2021 (Wednesday), according to the Annex 4 of the MSE Trading Rules... -
Тrading in shares issued by Replek AD Skopje will continue
Тrading in shares issued by Replek AD Skopje will continue -
Temporary suspension of trading in shares issued by Replek AD Skopje
Temporary suspension of trading in shares issued by Replek AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Short summary Q1 2021
Short summary Q1 2021
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Skopski pazar AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Skopski pazar AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Lberti AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Lberti AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data