Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 105,849.03 | -0.36 | 3,916,414 |
ALK | 27,697.22 | -0.88 | 1,744,925 |
KMB | 29,607.60 | -0.66 | 740,190 |
TNB | 59,000.00 | -0.15 | 649,000 |
STB | 2,698.87 | 0.70 | 429,120 |
GRNT | 1,850.34 | 0.02 | 408,926 |
RZUS | 47.00 | 0.00 | 94,000 |
TEL | 420.00 | 0.00 | 19,320 |
3/27/2025
Date | 3/27/2025 |
Total turnover-MKD | 8,001,895 |
Official Market | 8,001,895 |
Regular Market | 0 |
Block trades | 0 |
Trades | 38 |
Market capitalization listed shares (MKD) | 347,823,136,345 |
Winners | 2 |
Losers | 4 |
No price changes | 2 |
Exchange rates
1 USD =
57.20 MKD
1 EUR =
61.70 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 105,849.03 | -0.36 | 3,916,414 |
ALK | 27,697.22 | -0.88 | 1,744,925 |
KMB | 29,607.60 | -0.66 | 740,190 |
TNB | 59,000.00 | -0.15 | 649,000 |
STB | 2,698.87 | 0.70 | 429,120 |
GRNT | 1,850.34 | 0.02 | 408,926 |
TEL | 420.00 | 0.00 | 19,320 |
TTK | 1,855.63 | 0.00 | 0 |
MTUR | 11,200.00 | 0.00 | 0 |
REPL | 16,079.09 | 0.00 | 0 |
3/27/2025