| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,976.82 | -0.10 | 1,309,679 |
| MPT | 107,000.00 | 0.00 | 428,000 |
| KMB | 25,257.86 | -0.43 | 353,610 |
| UNI | 7,140.00 | 7.85 | 321,300 |
| RADE | 2,435.00 | 0.00 | 182,625 |
| TEL | 500.00 | 0.00 | 173,000 |
| STB | 1,848.00 | 2.27 | 92,400 |
| USJE | 45,000.00 | 1.10 | 45,000 |
| STBP | 749.00 | 0.00 | 14,980 |
9/16/2026
| Date | 9/16/2026 |
| Total turnover-MKD | 2,920,594 |
| Official Market | 2,920,594 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 21 |
| Market capitalization listed shares (MKD) | 319,251,201,270 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 4 |
Exchange rates
1 USD =
53.29 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| 9/4/2026 | 20 | 1,229,900 | 1.33 % | |
| 9/9/2026 | 30 | 1,844,850 | 2.00 % | |
| 9/14/2026 | 69 | 4,243,155 | 4.60 % | |
| Total | 343 | 21,092,625 | 22.87 % | |
-
Investor day
Investor day -
Issuer UNI Banka AD Skopje was added to the Watchlist
Issuer UNI Banka AD Skopje was added to the Watchlist -
Bulletin for August 2026
The monthly statistical bulletin for August 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





