Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 24,242.93 | -0.05 | 7,830,466 |
ALK | 25,172.12 | -0.10 | 7,199,226 |
TNB | 48,998.23 | 0.00 | 1,518,945 |
MPT | 87,101.20 | 0.12 | 871,012 |
TTK | 1,889.74 | -0.03 | 285,350 |
GRNT | 1,631.00 | -2.92 | 187,565 |
STB | 2,071.14 | -0.81 | 144,980 |
REPL | 14,900.00 | 0.36 | 89,400 |
TEL | 405.00 | -0.36 | 19,035 |
STIL | 135.00 | 0.00 | 18,225 |
11/22/2024
Date | 11/22/2024 |
Total turnover-MKD | 18,196,806 |
Official Market | 18,181,994 |
Regular Market | 14,812 |
Block trades | 0 |
Trades | 95 |
Market capitalization listed shares (MKD) | 304,684,540,625 |
Winners | 2 |
Losers | 8 |
No price changes | 3 |
Exchange rates
1 USD =
58.42 MKD
1 EUR =
61.50 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 24,242.93 | -0.05 | 7,830,466 |
ALK | 25,172.12 | -0.10 | 7,199,226 |
TNB | 48,998.23 | 0.00 | 1,518,945 |
MPT | 87,101.20 | 0.12 | 871,012 |
TTK | 1,889.74 | -0.03 | 285,350 |
GRNT | 1,631.00 | -2.92 | 187,565 |
STB | 2,071.14 | -0.81 | 144,980 |
TEL | 405.00 | -0.36 | 19,035 |
MTUR | 7,699.00 | 0.00 | 0 |
UNI | 7,110.00 | 0.00 | 0 |
11/22/2024
-
Deletion of the publisher Pelisterka AD Skopje from the Watch List
Deletion of the publisher Pelisterka AD Skopje from the Watch List -
The member Halk Banka AD Skopje will start trading through the BEST system
The member Halk Banka AD Skopje will start trading through the BEST system -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Bulletin for October 2024
Here you can find the MSE statistical bulletin for the month of October 2024 -
In anticipation of World Savings Day, the Macedonian Stock Exchange organized an event for students
In anticipation of World Savings Day, the Macedonian Stock Exchange organized an event for students
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica -
Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data