Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 9/29/2023 9/28/2023 36.8449 36.8449 36.8449
Generali BRIK 9/29/2023 9/28/2023 142.0642 142.0642 142.0642
Generali Amerika 9/29/2023 9/28/2023 135.0032 135.0032 135.0032
KB Publikum - Balanced 9/29/2023 9/28/2023 183.4270 183.4270 183.4270
KB Publikum - Bonds 9/29/2023 9/28/2023 140.2355 140.2355 140.2355
KB Publikum Paricen 9/29/2023 9/28/2023 136.0719 136.0719 136.0719
Generali Cash Deposit 9/29/2023 9/28/2023 128.2088 128.2088 128.2088
Generali Top Brands 9/29/2023 9/28/2023 150.9366 150.9366 150.9366
WVP Premium Akcii 9/29/2023 9/28/2023 152.7607 152.7607 152.7607
WVP Cash Deposit 9/29/2023 9/28/2023 116.3190 116.3190 116.3190
WVP BOND 9/29/2023 9/28/2023 113.3348 113.3348 113.3348
KB Publikum-MBI 10 9/29/2023 9/28/2023 251.2353 251.2353 251.2353
Grawe Global 9/29/2023 9/28/2023 130.9280 130.9280 130.9280
WVP Dividend Akcii 9/29/2023 9/28/2023 129.9825 129.9825 129.9825
KB Publikum - Akcii 9/29/2023 9/28/2023 97.2795 97.2795 97.2795
KB Publikum - Zlaten Fond 9/29/2023 9/28/2023 75.9665 75.9665 75.9665
VEGA WORLD 9/29/2023 9/28/2023 94.8898 94.8898 94.8898
VEGA FINANCE 9/29/2023 9/28/2023 104.4384 104.4384 104.4384
VEGA TECHNOLOGY 9/29/2023 9/28/2023 109.2407 109.2407 109.2407
VEGA CASH 9/29/2023 9/28/2023 103.0583 103.0583 103.0583
Innovo Status Solar 9/29/2023 9/28/2023 77.6333 77.6333 77.6333
Grawe Flex Bond Eur 9/29/2023 9/28/2023 100.3177 100.3177 100.3177
Innovo Status Balansiran 9/28/2023 9/27/2023 36.7719 36.7719 36.7719
Generali BRIK 9/28/2023 9/27/2023 141.8100 141.8100 141.8100
Generali Amerika 9/28/2023 9/27/2023 133.7419 133.7419 133.7419
KB Publikum - Balanced 9/28/2023 9/27/2023 182.4979 182.4979 182.4979
KB Publikum - Bonds 9/28/2023 9/27/2023 140.6144 140.6144 140.6144
KB Publikum Paricen 9/28/2023 9/27/2023 136.0612 136.0612 136.0612
Generali Cash Deposit 9/28/2023 9/27/2023 128.1996 128.1996 128.1996
Generali Top Brands 9/28/2023 9/27/2023 149.7885 149.7885 149.7885
WVP Premium Akcii 9/28/2023 9/27/2023 151.7142 151.7142 151.7142
WVP Cash Deposit 9/28/2023 9/27/2023 116.3110 116.3110 116.3110
WVP BOND 9/28/2023 9/27/2023 113.7297 113.7297 113.7297
KB Publikum-MBI 10 9/28/2023 9/27/2023 250.6626 250.6626 250.6626
Grawe Global 9/28/2023 9/27/2023 130.5884 130.5884 130.5884
WVP Dividend Akcii 9/28/2023 9/27/2023 128.6148 128.6148 128.6148
KB Publikum - Akcii 9/28/2023 9/27/2023 96.5114 96.5114 96.5114
KB Publikum - Zlaten Fond 9/28/2023 9/27/2023 75.8289 75.8289 75.8289
VEGA WORLD 9/28/2023 9/27/2023 93.7000 93.7000 93.7000
VEGA FINANCE 9/28/2023 9/27/2023 103.2185 103.2185 103.2185
VEGA TECHNOLOGY 9/28/2023 9/27/2023 107.1150 107.1150 107.1150
VEGA CASH 9/28/2023 9/27/2023 103.0507 103.0507 103.0507
Innovo Status Solar 9/28/2023 9/27/2023 77.9053 77.9053 77.9053
Grawe Flex Bond Eur 9/28/2023 9/27/2023 100.8999 100.8999 100.8999
Innovo Status Balansiran 9/27/2023 9/26/2023 36.7788 36.7788 36.7788
Generali BRIK 9/27/2023 9/26/2023 140.7854 140.7854 140.7854
Generali Amerika 9/27/2023 9/26/2023 133.5049 133.5049 133.5049
KB Publikum - Balanced 9/27/2023 9/26/2023 182.4125 182.4125 182.4125
KB Publikum - Bonds 9/27/2023 9/26/2023 140.7789 140.7789 140.7789
KB Publikum Paricen 9/27/2023 9/26/2023 136.0616 136.0616 136.0616
Generali Cash Deposit 9/27/2023 9/26/2023 128.1946 128.1946 128.1946
Generali Top Brands 9/27/2023 9/26/2023 149.5052 149.5052 149.5052
WVP Premium Akcii 9/27/2023 9/26/2023 151.6864 151.6864 151.6864
WVP Cash Deposit 9/27/2023 9/26/2023 116.3092 116.3092 116.3092
WVP BOND 9/27/2023 9/26/2023 113.8770 113.8770 113.8770
KB Publikum-MBI 10 9/27/2023 9/26/2023 251.1254 251.1254 251.1254
Grawe Global 9/27/2023 9/26/2023 130.5595 130.5595 130.5595
WVP Dividend Akcii 9/27/2023 9/26/2023 128.2264 128.2264 128.2264
KB Publikum - Akcii 9/27/2023 9/26/2023 96.4067 96.4067 96.4067
KB Publikum - Zlaten Fond 9/27/2023 9/26/2023 78.1921 78.1921 78.1921
VEGA WORLD 9/27/2023 9/26/2023 93.5568 93.5568 93.5568
VEGA FINANCE 9/27/2023 9/26/2023 103.4081 103.4081 103.4081
VEGA TECHNOLOGY 9/27/2023 9/26/2023 106.3403 106.3403 106.3403
VEGA CASH 9/27/2023 9/26/2023 103.0455 103.0455 103.0455
Innovo Status Solar 9/27/2023 9/26/2023 78.5067 78.5067 78.5067
Grawe Flex Bond Eur 9/27/2023 9/26/2023 101.0308 101.0308 101.0308
Innovo Status Balansiran 9/26/2023 9/25/2023 36.7859 36.7859 36.7859
Generali BRIK 9/26/2023 9/25/2023 141.7927 141.7927 141.7927
Generali Amerika 9/26/2023 9/25/2023 135.0258 135.0258 135.0258
KB Publikum - Balanced 9/26/2023 9/25/2023 182.8548 182.8548 182.8548
KB Publikum - Bonds 9/26/2023 9/25/2023 140.6498 140.6498 140.6498
KB Publikum - Bonds 9/26/2023 9/25/2023 140.6498 140.6498 140.6498
KB Publikum Paricen 9/26/2023 9/25/2023 136.0596 136.0596 136.0596
Generali Cash Deposit 9/26/2023 9/25/2023 128.1883 128.1883 128.1883
Generali Top Brands 9/26/2023 9/25/2023 151.0276 151.0276 151.0276
WVP Premium Akcii 9/26/2023 9/25/2023 153.0720 153.0720 153.0720
WVP Cash Deposit 9/26/2023 9/25/2023 116.3056 116.3056 116.3056
WVP BOND 9/26/2023 9/25/2023 114.0377 114.0377 114.0377
KB Publikum-MBI 10 9/26/2023 9/25/2023 251.3019 251.3019 251.3019
Grawe Global 9/26/2023 9/25/2023 131.4502 131.4502 131.4502
WVP Dividend Akcii 9/26/2023 9/25/2023 129.6351 129.6351 129.6351
KB Publikum - Akcii 9/26/2023 9/25/2023 97.1851 97.1851 97.1851
KB Publikum - Zlaten Fond 9/26/2023 9/25/2023 79.9968 79.9968 79.9968
VEGA WORLD 9/26/2023 9/25/2023 94.5472 94.5472 94.5472
VEGA FINANCE 9/26/2023 9/25/2023 103.9112 103.9112 103.9112
VEGA TECHNOLOGY 9/26/2023 9/25/2023 107.9818 107.9818 107.9818
VEGA CASH 9/26/2023 9/25/2023 103.0400 103.0400 103.0400
Innovo Status Solar 9/26/2023 9/25/2023 79.1783 79.1783 79.1783
Grawe Flex Bond Eur 9/26/2023 9/25/2023 101.2452 101.2452 101.2452
Innovo Status Balansiran 9/25/2023 9/24/2023 36.7911 36.7911 36.7911
Generali BRIK 9/25/2023 9/24/2023 143.3711 143.3711 143.3711
Generali Amerika 9/25/2023 9/24/2023 134.6984 134.6984 134.6984
KB Publikum - Balanced 9/25/2023 9/24/2023 183.0358 183.0358 183.0358
KB Publikum - Bonds 9/25/2023 9/24/2023 140.7586 140.7586 140.7586
KB Publikum Paricen 9/25/2023 9/24/2023 136.0490 136.0490 136.0490
Generali Cash Deposit 9/25/2023 9/24/2023 128.1778 128.1778 128.1778
Generali Top Brands 9/25/2023 9/24/2023 150.9338 150.9338 150.9338
WVP Premium Akcii 9/25/2023 9/24/2023 153.6180 153.6180 153.6180
WVP Cash Deposit 9/25/2023 9/24/2023 116.2970 116.2970 116.2970
WVP BOND 9/25/2023 9/24/2023 114.1184 114.1184 114.1184
KB Publikum-MBI 10 9/25/2023 9/24/2023 251.3312 251.3312 251.3312
Grawe Global 9/25/2023 9/24/2023 131.5403 131.5403 131.5403
WVP Dividend Akcii 9/25/2023 9/24/2023 129.7249 129.7249 129.7249
KB Publikum - Akcii 9/25/2023 9/24/2023 96.7276 96.7276 96.7276
KB Publikum - Zlaten Fond 9/25/2023 9/24/2023 80.7809 80.7809 80.7809
VEGA WORLD 9/25/2023 9/24/2023 94.7361 94.7361 94.7361
VEGA FINANCE 9/25/2023 9/24/2023 104.0445 104.0445 104.0445
VEGA TECHNOLOGY 9/25/2023 9/24/2023 107.5816 107.5816 107.5816
VEGA CASH 9/25/2023 9/24/2023 103.0303 103.0303 103.0303
Innovo Status Solar 9/25/2023 9/24/2023 79.7067 79.7067 79.7067
Grawe Flex Bond Eur 9/25/2023 9/24/2023 101.4901 101.4901 101.4901
Innovo Status Balansiran 9/25/2023 9/23/2023 36.7904 36.7904 36.7904
Generali BRIK 9/25/2023 9/23/2023 143.3839 143.3839 143.3839
Generali Amerika 9/25/2023 9/23/2023 134.7103 134.7103 134.7103
KB Publikum - Balanced 9/25/2023 9/23/2023 183.0373 183.0373 183.0373
KB Publikum - Bonds 9/25/2023 9/23/2023 140.7465 140.7465 140.7465
KB Publikum Paricen 9/25/2023 9/23/2023 136.0405 136.0405 136.0405
Generali Cash Deposit 9/25/2023 9/23/2023 128.1693 128.1693 128.1693
Generali Top Brands 9/25/2023 9/23/2023 150.9471 150.9471 150.9471
WVP Premium Akcii 9/25/2023 9/23/2023 153.6278 153.6278 153.6278
WVP Cash Deposit 9/25/2023 9/23/2023 116.2900 116.2900 116.2900
WVP BOND 9/25/2023 9/23/2023 114.1104 114.1104 114.1104
KB Publikum-MBI 10 9/25/2023 9/23/2023 251.3414 251.3414 251.3414
Grawe Global 9/25/2023 9/23/2023 131.5501 131.5501 131.5501
WVP Dividend Akcii 9/25/2023 9/23/2023 129.7333 129.7333 129.7333
KB Publikum - Akcii 9/25/2023 9/23/2023 96.7349 96.7349 96.7349
KB Publikum - Zlaten Fond 9/25/2023 9/23/2023 80.7868 80.7868 80.7868
VEGA WORLD 9/25/2023 9/23/2023 94.7449 94.7449 94.7449
VEGA FINANCE 9/25/2023 9/23/2023 104.0541 104.0541 104.0541
VEGA TECHNOLOGY 9/25/2023 9/23/2023 107.5916 107.5916 107.5916
VEGA CASH 9/25/2023 9/23/2023 103.0230 103.0230 103.0230
Innovo Status Solar 9/25/2023 9/23/2023 79.7130 79.7130 79.7130
Grawe Flex Bond Eur 9/25/2023 9/23/2023 101.4859 101.4859 101.4859
Innovo Status Balansiran 9/25/2023 9/22/2023 36.7884 36.7884 36.7884
Generali BRIK 9/25/2023 9/22/2023 143.5216 143.5216 143.5216
Generali Amerika 9/25/2023 9/22/2023 134.8449 134.8449 134.8449
KB Publikum - Balanced 9/25/2023 9/22/2023 183.0595 183.0595 183.0595
KB Publikum - Bonds 9/25/2023 9/22/2023 140.7380 140.7380 140.7380
KB Publikum Paricen 9/25/2023 9/22/2023 136.0284 136.0284 136.0284
Generali Cash Deposit 9/25/2023 9/22/2023 128.1593 128.1593 128.1593
Generali Top Brands 9/25/2023 9/22/2023 151.0758 151.0758 151.0758
WVP Premium Akcii 9/25/2023 9/22/2023 153.7238 153.7238 153.7238
WVP Cash Deposit 9/25/2023 9/22/2023 116.2811 116.2811 116.2811
WVP BOND 9/25/2023 9/22/2023 114.1049 114.1049 114.1049
KB Publikum-MBI 10 9/25/2023 9/22/2023 251.3516 251.3516 251.3516
Grawe Global 9/25/2023 9/22/2023 131.5518 131.5518 131.5518
WVP Dividend Akcii 9/25/2023 9/22/2023 129.8752 129.8752 129.8752
KB Publikum - Akcii 9/25/2023 9/22/2023 96.8263 96.8263 96.8263
KB Publikum - Zlaten Fond 9/25/2023 9/22/2023 80.7815 80.7815 80.7815
VEGA WORLD 9/25/2023 9/22/2023 94.8473 94.8473 94.8473
VEGA FINANCE 9/25/2023 9/22/2023 104.1448 104.1448 104.1448
VEGA TECHNOLOGY 9/25/2023 9/22/2023 107.7062 107.7062 107.7062
VEGA CASH 9/25/2023 9/22/2023 103.0145 103.0145 103.0145
Innovo Status Solar 9/25/2023 9/22/2023 79.7775 79.7775 79.7775
Grawe Flex Bond Eur 9/25/2023 9/22/2023 101.4750 101.4750 101.4750
Innovo Status Balansiran 9/22/2023 9/21/2023 36.6984 36.6984 36.6984
Generali BRIK 9/22/2023 9/21/2023 140.8654 140.8654 140.8654
Generali Amerika 9/22/2023 9/21/2023 134.2724 134.2724 134.2724
KB Publikum - Balanced 9/22/2023 9/21/2023 182.7455 182.7455 182.7455
KB Publikum - Bonds 9/22/2023 9/21/2023 140.6526 140.6526 140.6526
KB Publikum Paricen 9/22/2023 9/21/2023 136.0220 136.0220 136.0220
Generali Cash Deposit 9/22/2023 9/21/2023 128.1515 128.1515 128.1515
Generali Top Brands 9/22/2023 9/21/2023 150.7423 150.7423 150.7423
WVP Premium Akcii 9/22/2023 9/21/2023 153.6140 153.6140 153.6140
WVP Cash Deposit 9/22/2023 9/21/2023 116.2753 116.2753 116.2753
WVP BOND 9/22/2023 9/21/2023 114.0617 114.0617 114.0617
KB Publikum-MBI 10 9/22/2023 9/21/2023 250.9293 250.9293 250.9293
Grawe Global 9/22/2023 9/21/2023 131.8331 131.8331 131.8331
WVP Dividend Akcii 9/22/2023 9/21/2023 129.5431 129.5431 129.5431
KB Publikum - Akcii 9/22/2023 9/21/2023 97.3128 97.3128 97.3128
KB Publikum - Zlaten Fond 9/22/2023 9/21/2023 80.7796 80.7796 80.7796
VEGA WORLD 9/22/2023 9/21/2023 94.5645 94.5645 94.5645
VEGA FINANCE 9/22/2023 9/21/2023 105.1420 105.1420 105.1420
VEGA TECHNOLOGY 9/22/2023 9/21/2023 106.7367 106.7367 106.7367
VEGA CASH 9/22/2023 9/21/2023 103.0077 103.0077 103.0077
Innovo Status Solar 9/22/2023 9/21/2023 80.3288 80.3288 80.3288
Grawe Flex Bond Eur 9/22/2023 9/21/2023 101.5096 101.5096 101.5096
Innovo Status Balansiran 9/21/2023 9/20/2023 36.6933 36.6933 36.6933
Generali BRIK 9/21/2023 9/20/2023 142.9156 142.9156 142.9156
Generali Amerika 9/21/2023 9/20/2023 135.9815 135.9815 135.9815
KB Publikum - Balanced 9/21/2023 9/20/2023 183.3375 183.3375 183.3375
KB Publikum - Bonds 9/21/2023 9/20/2023 140.8416 140.8416 140.8416
KB Publikum Paricen 9/21/2023 9/20/2023 136.0167 136.0167 136.0167
Generali Cash Deposit 9/21/2023 9/20/2023 128.1447 128.1447 128.1447
Generali Top Brands 9/21/2023 9/20/2023 152.7285 152.7285 152.7285
WVP Premium Akcii 9/21/2023 9/20/2023 155.7233 155.7233 155.7233
WVP Cash Deposit 9/21/2023 9/20/2023 116.2705 116.2705 116.2705
WVP BOND 9/21/2023 9/20/2023 114.1704 114.1704 114.1704
KB Publikum-MBI 10 9/21/2023 9/20/2023 250.7678 250.7678 250.7678
Grawe Global 9/21/2023 9/20/2023 133.6669 133.6669 133.6669
KB Publikum - Akcii 9/21/2023 9/20/2023 98.4766 98.4766 98.4766
KB Publikum - Zlaten Fond 9/21/2023 9/20/2023 82.5224 82.5224 82.5224
VEGA WORLD 9/21/2023 9/20/2023 96.2231 96.2231 96.2231
VEGA FINANCE 9/21/2023 9/20/2023 106.7795 106.7795 106.7795
VEGA TECHNOLOGY 9/21/2023 9/20/2023 108.8556 108.8556 108.8556
VEGA CASH 9/21/2023 9/20/2023 103.0015 103.0015 103.0015
Innovo Status Solar 9/21/2023 9/20/2023 82.1692 82.1692 82.1692
Grawe Flex Bond Eur 9/21/2023 9/20/2023 101.7044 101.7044 101.7044
Innovo Status Balansiran 9/20/2023 9/19/2023 36.6909 36.6909 36.6909
Generali BRIK 9/20/2023 9/19/2023 144.3350 144.3350 144.3350
Generali Amerika 9/20/2023 9/19/2023 137.6465 137.6465 137.6465
KB Publikum - Balanced 9/20/2023 9/19/2023 183.8523 183.8523 183.8523
KB Publikum - Bonds 9/20/2023 9/19/2023 140.8270 140.8270 140.8270
KB Publikum Paricen 9/20/2023 9/19/2023 136.0172 136.0172 136.0172
Generali Cash Deposit 9/20/2023 9/19/2023 128.1403 128.1403 128.1403
Generali Top Brands 9/20/2023 9/19/2023 154.0418 154.0418 154.0418
WVP Premium Akcii 9/20/2023 9/19/2023 155.5269 155.5269 155.5269
WVP Cash Deposit 9/20/2023 9/19/2023 116.2689 116.2689 116.2689
WVP BOND 9/20/2023 9/19/2023 114.1780 114.1780 114.1780
KB Publikum-MBI 10 9/20/2023 9/19/2023 250.7262 250.7262 250.7262
Grawe Global 9/20/2023 9/19/2023 133.4810 133.4810 133.4810
WVP Dividend Akcii 9/20/2023 9/19/2023 132.7603 132.7603 132.7603
KB Publikum - Akcii 9/20/2023 9/19/2023 99.3513 99.3513 99.3513
KB Publikum - Zlaten Fond 9/20/2023 9/19/2023 81.9628 81.9628 81.9628
VEGA WORLD 9/20/2023 9/19/2023 96.8290 96.8290 96.8290
VEGA FINANCE 9/20/2023 9/19/2023 106.8942 106.8942 106.8942
VEGA TECHNOLOGY 9/20/2023 9/19/2023 111.1333 111.1333 111.1333
VEGA CASH 9/20/2023 9/19/2023 102.9973 102.9973 102.9973
Innovo Status Solar 9/20/2023 9/19/2023 82.8932 82.8932 82.8932
Grawe Flex Bond Eur 9/20/2023 9/19/2023 101.7049 101.7049 101.7049
Innovo Status Balansiran 9/19/2023 9/18/2023 36.6695 36.6695 36.6695
Generali BRIK 9/19/2023 9/18/2023 144.5978 144.5978 144.5978
Generali Amerika 9/19/2023 9/18/2023 138.1381 138.1381 138.1381
KB Publikum - Balanced 9/19/2023 9/18/2023 183.8292 183.8292 183.8292
KB Publikum - Bonds 9/19/2023 9/18/2023 141.0021 141.0021 141.0021
KB Publikum Paricen 9/19/2023 9/18/2023 136.0163 136.0163 136.0163
Generali Cash Deposit 9/19/2023 9/18/2023 128.1345 128.1345 128.1345
Generali Top Brands 9/19/2023 9/18/2023 154.3732 154.3732 154.3732
WVP Premium Akcii 9/19/2023 9/18/2023 156.0683 156.0683 156.0683
WVP Cash Deposit 9/19/2023 9/18/2023 116.2665 116.2665 116.2665
WVP BOND 9/19/2023 9/18/2023 114.2383 114.2383 114.2383
KB Publikum-MBI 10 9/19/2023 9/18/2023 250.1326 250.1326 250.1326
Grawe Global 9/19/2023 9/18/2023 134.1189 134.1189 134.1189
WVP Dividend Akcii 9/19/2023 9/18/2023 132.9092 132.9092 132.9092
KB Publikum - Akcii 9/19/2023 9/18/2023 99.4295 99.4295 99.4295
KB Publikum - Zlaten Fond 9/19/2023 9/18/2023 82.6471 82.6471 82.6471
VEGA WORLD 9/19/2023 9/18/2023 97.4873 97.4873 97.4873
VEGA FINANCE 9/19/2023 9/18/2023 106.6572 106.6572 106.6572
VEGA TECHNOLOGY 9/19/2023 9/18/2023 111.6480 111.6480 111.6480
VEGA CASH 9/19/2023 9/18/2023 102.9927 102.9927 102.9927
Innovo Status Solar 9/19/2023 9/18/2023 82.2820 82.2820 82.2820
Grawe Flex Bond Eur 9/19/2023 9/18/2023 101.7285 101.7285 101.7285
Innovo Status Balansiran 9/18/2023 9/17/2023 36.6549 36.6549 36.6549
Generali BRIK 9/18/2023 9/17/2023 144.5978 144.5978 144.5978
Generali Amerika 9/18/2023 9/17/2023 138.0667 138.0667 138.0667
KB Publikum - Balanced 9/18/2023 9/17/2023 184.1073 184.1073 184.1073
KB Publikum - Bonds 9/18/2023 9/17/2023 141.0118 141.0118 141.0118
KB Publikum Paricen 9/18/2023 9/17/2023 136.0065 136.0065 136.0065
Generali Cash Deposit 9/18/2023 9/17/2023 128.1251 128.1251 128.1251
Generali Top Brands 9/18/2023 9/17/2023 154.6720 154.6720 154.6720
WVP Premium Akcii 9/19/2023 9/17/2023 157.0763 157.0763 157.0763
WVP Cash Deposit 9/18/2023 9/17/2023 116.2588 116.2588 116.2588
WVP BOND 9/18/2023 9/17/2023 114.2671 114.2671 114.2671
KB Publikum-MBI 10 9/18/2023 9/17/2023 249.4334 249.4334 249.4334
Grawe Global 9/18/2023 9/17/2023 134.5762 134.5762 134.5762
WVP Dividend Akcii 9/18/2023 9/17/2023 133.0839 133.0839 133.0839
KB Publikum - Akcii 9/18/2023 9/17/2023 99.8721 99.8721 99.8721
KB Publikum - Zlaten Fond 9/18/2023 9/17/2023 82.5896 82.5896 82.5896
VEGA WORLD 9/18/2023 9/17/2023 98.4533 98.4533 98.4533
VEGA FINANCE 9/18/2023 9/17/2023 107.6672 107.6672 107.6672
VEGA TECHNOLOGY 9/18/2023 9/17/2023 111.8362 111.8362 111.8362
VEGA CASH 9/18/2023 9/17/2023 102.9850 102.9850 102.9850
Innovo Status Solar 9/18/2023 9/17/2023 84.7746 84.7746 84.7746
Grawe Flex Bond Eur 9/18/2023 9/17/2023 101.7867 101.7867 101.7867
Innovo Status Balansiran 9/18/2023 9/16/2023 36.6542 36.6542 36.6542
Generali BRIK 9/18/2023 9/16/2023 144.6107 144.6107 144.6107
Generali Amerika 9/18/2023 9/16/2023 138.0789 138.0789 138.0789
KB Publikum - Balanced 9/18/2023 9/16/2023 184.1089 184.1089 184.1089
KB Publikum - Bonds 9/18/2023 9/16/2023 141.0005 141.0005 141.0005
KB Publikum Paricen 9/18/2023 9/16/2023 135.9980 135.9980 135.9980
Generali Cash Deposit 9/18/2023 9/16/2023 128.1165 128.1165 128.1165
Generali Top Brands 9/18/2023 9/16/2023 154.6856 154.6856 154.6856
WVP Premium Akcii 9/19/2023 9/16/2023 157.0863 157.0863 157.0863
WVP Cash Deposit 9/18/2023 9/16/2023 116.2518 116.2518 116.2518
WVP BOND 9/18/2023 9/16/2023 114.2591 114.2591 114.2591
KB Publikum-MBI 10 9/18/2023 9/16/2023 249.4435 249.4435 249.4435
Grawe Global 9/18/2023 9/16/2023 134.5862 134.5862 134.5862
WVP Dividend Akcii 9/18/2023 9/16/2023 133.0926 133.0926 133.0926
KB Publikum - Akcii 9/18/2023 9/16/2023 99.8796 99.8796 99.8796
KB Publikum - Zlaten Fond 9/18/2023 9/16/2023 82.5956 82.5956 82.5956
VEGA WORLD 9/18/2023 9/16/2023 98.4626 98.4626 98.4626
VEGA FINANCE 9/18/2023 9/16/2023 107.6774 107.6774 107.6774
VEGA TECHNOLOGY 9/18/2023 9/16/2023 111.8467 111.8467 111.8467
VEGA CASH 9/18/2023 9/16/2023 102.9776 102.9776 102.9776
Innovo Status Solar 9/18/2023 9/16/2023 84.7814 84.7814 84.7814
Grawe Flex Bond Eur 9/18/2023 9/16/2023 101.7824 101.7824 101.7824
Innovo Status Balansiran 9/18/2023 9/15/2023 36.6563 36.6563 36.6563
Generali BRIK 9/18/2023 9/15/2023 143.7744 143.7744 143.7744
Generali Amerika 9/18/2023 9/15/2023 137.3064 137.3064 137.3064
KB Publikum - Balanced 9/18/2023 9/15/2023 183.9427 183.9427 183.9427
KB Publikum - Bonds 9/18/2023 9/15/2023 140.9386 140.9386 140.9386
KB Publikum Paricen 9/18/2023 9/15/2023 135.9952 135.9952 135.9952
Generali Cash Deposit 9/18/2023 9/15/2023 128.1103 128.1103 128.1103
Generali Top Brands 9/18/2023 9/15/2023 154.0425 154.0425 154.0425
WVP Premium Akcii 9/19/2023 9/15/2023 156.7246 156.7246 156.7246
WVP Cash Deposit 9/18/2023 9/15/2023 116.2484 116.2484 116.2484
WVP BOND 9/18/2023 9/15/2023 114.2133 114.2133 114.2133
KB Publikum-MBI 10 9/18/2023 9/15/2023 249.4536 249.4536 249.4536
Grawe Global 9/18/2023 9/15/2023 134.6092 134.6092 134.6092
WVP Dividend Akcii 9/18/2023 9/15/2023 132.4694 132.4694 132.4694
KB Publikum - Akcii 9/18/2023 9/15/2023 99.4792 99.4792 99.4792
KB Publikum - Zlaten Fond 9/18/2023 9/15/2023 82.1004 82.1004 82.1004
VEGA WORLD 9/18/2023 9/15/2023 97.9494 97.9494 97.9494
VEGA FINANCE 9/18/2023 9/15/2023 107.3296 107.3296 107.3296
VEGA TECHNOLOGY 9/18/2023 9/15/2023 111.1771 111.1771 111.1771
VEGA CASH 9/18/2023 9/15/2023 102.9724 102.9724 102.9724
Innovo Status Solar 9/18/2023 9/15/2023 84.3950 84.3950 84.3950
Grawe Flex Bond Eur 9/18/2023 9/15/2023 101.7897 101.7897 101.7897
Innovo Status Balansiran 9/15/2023 9/14/2023 36.6433 36.6433 36.6433
Generali BRIK 9/15/2023 9/14/2023 144.1579 144.1579 144.1579
Generali Amerika 9/15/2023 9/14/2023 138.6377 138.6377 138.6377
KB Publikum - Balanced 9/15/2023 9/14/2023 184.0851 184.0851 184.0851
KB Publikum - Bonds 9/15/2023 9/14/2023 140.8640 140.8640 140.8640
KB Publikum Paricen 9/15/2023 9/14/2023 135.9952 135.9952 135.9952
Generali Cash Deposit 9/15/2023 9/14/2023 128.1049 128.1049 128.1049
Generali Top Brands 9/15/2023 9/14/2023 155.0342 155.0342 155.0342
WVP Premium Akcii 9/15/2023 9/14/2023 156.8789 156.8789 156.8789
WVP Cash Deposit 9/15/2023 9/14/2023 116.2467 116.2467 116.2467
WVP BOND 9/15/2023 9/14/2023 114.2105 114.2105 114.2105
KB Publikum-MBI 10 9/15/2023 9/14/2023 249.2444 249.2444 249.2444
Grawe Global 9/15/2023 9/14/2023 135.0133 135.0133 135.0133
WVP Dividend Akcii 9/15/2023 9/14/2023 133.5951 133.5951 133.5951
KB Publikum - Akcii 9/15/2023 9/14/2023 99.6031 99.6031 99.6031
KB Publikum - Zlaten Fond 9/15/2023 9/14/2023 80.4547 80.4547 80.4547
VEGA WORLD 9/15/2023 9/14/2023 98.6536 98.6536 98.6536
VEGA FINANCE 9/15/2023 9/14/2023 107.7019 107.7019 107.7019
VEGA TECHNOLOGY 9/15/2023 9/14/2023 113.5481 113.5481 113.5481
VEGA CASH 9/15/2023 9/14/2023 102.9682 102.9682 102.9682
Innovo Status Solar 9/15/2023 9/14/2023 85.4489 85.4489 85.4489
Grawe Flex Bond Eur 9/15/2023 9/14/2023 101.8552 101.8552 101.8552
Innovo Status Balansiran 9/14/2023 9/13/2023 36.6706 36.6706 36.6706
Generali BRIK 9/14/2023 9/13/2023 143.7443 143.7443 143.7443
Generali Amerika 9/14/2023 9/13/2023 137.9330 137.9330 137.9330
KB Publikum - Balanced 9/14/2023 9/13/2023 183.7829 183.7829 183.7829
KB Publikum - Bonds 9/14/2023 9/13/2023 140.8014 140.8014 140.8014
KB Publikum Paricen 9/14/2023 9/13/2023 135.9938 135.9938 135.9938
Generali Cash Deposit 9/14/2023 9/13/2023 128.0991 128.0991 128.0991
Generali Top Brands 9/14/2023 9/13/2023 153.8421 153.8421 153.8421
WVP Premium Akcii 9/14/2023 9/13/2023 155.2901 155.2901 155.2901
WVP Cash Deposit 9/14/2023 9/13/2023 116.2441 116.2441 116.2441
WVP BOND 9/14/2023 9/13/2023 114.1891 114.1891 114.1891
KB Publikum-MBI 10 9/14/2023 9/13/2023 250.1565 250.1565 250.1565
Grawe Global 9/14/2023 9/13/2023 133.8052 133.8052 133.8052
WVP Dividend Akcii 9/14/2023 9/13/2023 132.6841 132.6841 132.6841
KB Publikum - Akcii 9/14/2023 9/13/2023 98.7023 98.7023 98.7023
KB Publikum - Zlaten Fond 9/14/2023 9/13/2023 79.6062 79.6062 79.6062
VEGA WORLD 9/14/2023 9/13/2023 97.6249 97.6249 97.6249
VEGA FINANCE 9/14/2023 9/13/2023 106.0620 106.0620 106.0620
VEGA TECHNOLOGY 9/14/2023 9/13/2023 112.8314 112.8314 112.8314
