Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 12/4/2025 12/3/2025 44.8855 44.8855 44.8855
NLB BRIK 12/4/2025 12/3/2025 172.3824 172.3824 172.3824
NLB Amerika 12/4/2025 12/3/2025 188.8839 188.8839 188.8839
KB Invest - Balanced 12/4/2025 12/3/2025 252.0539 252.0539 252.0539
KB Invest - Bonds 12/4/2025 12/3/2025 159.2088 159.2088 159.2088
KB Invest Paricen 12/4/2025 12/3/2025 144.0324 144.0324 144.0324
NLB Cash Deposit 12/4/2025 12/3/2025 134.6647 134.6647 134.6647
NLB Top Brands 12/4/2025 12/3/2025 191.3588 191.3588 191.3588
WVP Premium Akcii 12/4/2025 12/3/2025 198.9568 198.9568 198.9568
WVP Cash Deposit 12/4/2025 12/3/2025 122.7892 122.7892 122.7892
WVP BOND 12/4/2025 12/3/2025 132.0237 132.0237 132.0237
KB Invest - MBI 10 12/4/2025 12/3/2025 432.2643 432.2643 432.2643
Grawe Global 12/4/2025 12/3/2025 178.3959 178.3959 178.3959
WVP Dividend Akcii 12/4/2025 12/3/2025 166.4415 166.4415 166.4415
KB Invest - Akcii 12/4/2025 12/3/2025 143.8290 143.8290 143.8290
KB Invest - Zlaten Fond 12/4/2025 12/3/2025 203.5462 203.5462 203.5462
VEGA WORLD 12/4/2025 12/3/2025 117.8876 117.8876 117.8876
VEGA FINANCE 12/4/2025 12/3/2025 176.3420 176.3420 176.3420
VEGA TECHNOLOGY 12/4/2025 12/3/2025 197.9865 197.9865 197.9865
VEGA CASH 12/4/2025 12/3/2025 110.2955 110.2955 110.2955
Grawe Flex Bond Eur 12/4/2025 12/3/2025 117.9347 117.9347 117.9347
WVP Etiks Akcii 12/4/2025 12/3/2025 105.6165 105.6165 105.6165
NLB Bond 12/4/2025 12/3/2025 105.4376 105.4376 105.4376
Opfolio Progressive Fund 12/4/2025 12/3/2025 101.5758 101.5758 101.5758
Innovo Status Balansiran 12/3/2025 12/2/2025 44.8927 44.8927 44.8927
NLB BRIK 12/3/2025 12/2/2025 173.3095 173.3095 173.3095
NLB Amerika 12/3/2025 12/2/2025 187.8670 187.8670 187.8670
KB Invest - Balanced 12/3/2025 12/2/2025 251.5006 251.5006 251.5006
KB Invest - Bonds 12/3/2025 12/2/2025 159.1617 159.1617 159.1617
KB Invest Paricen 12/3/2025 12/2/2025 144.0386 144.0386 144.0386
NLB Cash Deposit 12/3/2025 12/2/2025 134.6595 134.6595 134.6595
NLB Top Brands 12/3/2025 12/2/2025 190.8444 190.8444 190.8444
WVP Premium Akcii 12/3/2025 12/2/2025 198.6509 198.6509 198.6509
WVP Cash Deposit 12/3/2025 12/2/2025 122.7905 122.7905 122.7905
WVP BOND 12/3/2025 12/2/2025 131.8572 131.8572 131.8572
KB Invest - MBI 10 12/3/2025 12/2/2025 432.1252 432.1252 432.1252
Grawe Global 12/3/2025 12/2/2025 178.5153 178.5153 178.5153
WVP Dividend Akcii 12/3/2025 12/2/2025 166.0518 166.0518 166.0518
KB Invest - Akcii 12/3/2025 12/2/2025 143.0926 143.0926 143.0926
KB Invest - Zlaten Fond 12/3/2025 12/2/2025 204.0892 204.0892 204.0892
VEGA WORLD 12/3/2025 12/2/2025 117.0997 117.0997 117.0997
VEGA FINANCE 12/3/2025 12/2/2025 175.9481 175.9481 175.9481
VEGA TECHNOLOGY 12/3/2025 12/2/2025 196.2335 196.2335 196.2335
VEGA CASH 12/3/2025 12/2/2025 110.2869 110.2869 110.2869
Innovo Status Solar 12/3/2025 12/2/2025 73.2152 73.2152 73.2152
Grawe Flex Bond Eur 12/3/2025 12/2/2025 117.9299 117.9299 117.9299
WVP Etiks Akcii 12/3/2025 12/2/2025 104.6738 104.6738 104.6738
NLB Bond 12/3/2025 12/2/2025 105.4105 105.4105 105.4105
Opfolio Progressive Fund 12/3/2025 12/2/2025 101.5740 101.5740 101.5740
Innovo Status Balansiran 12/2/2025 12/1/2025 44.8773 44.8773 44.8773
NLB BRIK 12/2/2025 12/1/2025 173.9688 173.9688 173.9688
NLB Amerika 12/2/2025 12/1/2025 188.6882 188.6882 188.6882
KB Invest - Balanced 12/2/2025 12/1/2025 251.4504 251.4504 251.4504
KB Invest - Bonds 12/2/2025 12/1/2025 159.2469 159.2469 159.2469
KB Invest Paricen 12/2/2025 12/1/2025 144.0298 144.0298 144.0298
NLB Cash Deposit 12/2/2025 12/1/2025 134.6518 134.6518 134.6518
NLB Top Brands 12/2/2025 12/1/2025 191.3831 191.3831 191.3831
WVP Premium Akcii 12/2/2025 12/1/2025 198.5616 198.5616 198.5616
WVP Cash Deposit 12/2/2025 12/1/2025 122.7829 122.7829 122.7829
WVP BOND 12/2/2025 12/1/2025 131.9882 131.9882 131.9882
KB Invest - MBI 10 12/2/2025 12/1/2025 431.8138 431.8138 431.8138
Grawe Global 12/2/2025 12/1/2025 178.5795 178.5795 178.5795
WVP Dividend Akcii 12/3/2025 12/1/2025 166.2972 166.2972 166.2972
KB Invest - Akcii 12/2/2025 12/1/2025 143.2653 143.2653 143.2653
KB Invest - Zlaten Fond 12/2/2025 12/1/2025 208.5399 208.5399 208.5399
VEGA WORLD 12/2/2025 12/1/2025 117.8119 117.8119 117.8119
VEGA FINANCE 12/2/2025 12/1/2025 175.4591 175.4591 175.4591
VEGA TECHNOLOGY 12/2/2025 12/1/2025 195.6096 195.6096 195.6096
VEGA CASH 12/2/2025 12/1/2025 110.2781 110.2781 110.2781
Innovo Status Solar 12/2/2025 12/1/2025 74.0798 74.0798 74.0798
Grawe Flex Bond Eur 12/2/2025 12/1/2025 117.9291 117.9291 117.9291
WVP Etiks Akcii 12/2/2025 12/1/2025 104.9053 104.9053 104.9053
NLB Bond 12/2/2025 12/1/2025 105.4189 105.4189 105.4189
Opfolio Progressive Fund 12/2/2025 12/1/2025 101.6498 101.6498 101.6498
Innovo Status Balansiran 12/1/2025 11/30/2025 44.7746 44.7746 44.7746
NLB BRIK 12/1/2025 11/30/2025 173.6159 173.6159 173.6159
NLB Amerika 12/1/2025 11/30/2025 189.7875 189.7875 189.7875
KB Invest - Balanced 12/1/2025 11/30/2025 251.4001 251.4001 251.4001
KB Invest - Bonds 12/1/2025 11/30/2025 159.3884 159.3884 159.3884
KB Invest Paricen 12/1/2025 11/30/2025 144.0181 144.0181 144.0181
NLB Cash Deposit 12/1/2025 11/30/2025 134.6406 134.6406 134.6406
NLB Top Brands 12/1/2025 11/30/2025 191.9629 191.9629 191.9629
WVP Premium Akcii 12/1/2025 11/30/2025 199.0295 199.0295 199.0295
WVP Cash Deposit 12/1/2025 11/30/2025 122.7728 122.7728 122.7728
WVP BOND 12/1/2025 11/30/2025 132.0970 132.0970 132.0970
KB Invest - MBI 10 12/1/2025 11/30/2025 430.2045 430.2045 430.2045
Grawe Global 12/1/2025 11/30/2025 179.1756 179.1756 179.1756
WVP Dividend Akcii 12/1/2025 11/30/2025 166.5087 166.5087 166.5087
KB Invest - Akcii 12/1/2025 11/30/2025 143.7065 143.7065 143.7065
KB Invest - Zlaten Fond 12/1/2025 11/30/2025 208.6347 208.6347 208.6347
VEGA WORLD 12/1/2025 11/30/2025 117.7245 117.7245 117.7245
VEGA FINANCE 12/1/2025 11/30/2025 175.7289 175.7289 175.7289
VEGA TECHNOLOGY 12/1/2025 11/30/2025 196.8416 196.8416 196.8416
VEGA CASH 12/1/2025 11/30/2025 110.2688 110.2688 110.2688
Innovo Status Solar 12/1/2025 11/30/2025 75.6758 75.6758 75.6758
Grawe Flex Bond Eur 12/1/2025 11/30/2025 117.9502 117.9502 117.9502
WVP Etiks Akcii 12/1/2025 11/30/2025 105.1158 105.1158 105.1158
NLB Bond 12/1/2025 11/30/2025 105.4775 105.4775 105.4775
Opfolio Progressive Fund 12/1/2025 11/30/2025 101.6429 101.6429 101.6429
Innovo Status Balansiran 12/1/2025 11/29/2025 44.7771 44.7771 44.7771
NLB BRIK 12/1/2025 11/29/2025 173.6320 173.6320 173.6320
NLB Amerika 12/1/2025 11/29/2025 189.8037 189.8037 189.8037
KB Invest - Balanced 12/1/2025 11/29/2025 251.4011 251.4011 251.4011
KB Invest - Bonds 12/1/2025 11/29/2025 159.3764 159.3764 159.3764
KB Invest Paricen 12/1/2025 11/29/2025 144.0098 144.0098 144.0098
NLB Cash Deposit 12/1/2025 11/29/2025 134.6338 134.6338 134.6338
NLB Top Brands 12/1/2025 11/29/2025 191.9783 191.9783 191.9783
WVP Premium Akcii 12/1/2025 11/29/2025 199.0420 199.0420 199.0420
WVP Cash Deposit 12/1/2025 11/29/2025 122.7652 122.7652 122.7652
WVP BOND 12/1/2025 11/29/2025 132.0854 132.0854 132.0854
KB Invest - MBI 10 12/1/2025 11/29/2025 430.2213 430.2213 430.2213
Grawe Global 12/1/2025 11/29/2025 179.1881 179.1881 179.1881
WVP Dividend Akcii 12/1/2025 11/29/2025 166.5192 166.5192 166.5192
KB Invest - Akcii 12/1/2025 11/29/2025 143.7155 143.7155 143.7155
KB Invest - Zlaten Fond 12/1/2025 11/29/2025 208.6495 208.6495 208.6495
VEGA WORLD 12/1/2025 11/29/2025 117.7355 117.7355 117.7355
VEGA FINANCE 12/1/2025 11/29/2025 175.7453 175.7453 175.7453
VEGA TECHNOLOGY 12/1/2025 11/29/2025 196.8600 196.8600 196.8600
VEGA CASH 12/1/2025 11/29/2025 110.2601 110.2601 110.2601
Innovo Status Solar 12/1/2025 11/29/2025 75.6818 75.6818 75.6818
Grawe Flex Bond Eur 12/1/2025 11/29/2025 117.9422 117.9422 117.9422
WVP Etiks Akcii 12/1/2025 11/29/2025 105.1233 105.1233 105.1233
NLB Bond 12/1/2025 11/29/2025 105.4703 105.4703 105.4703
Opfolio Progressive Fund 12/1/2025 11/29/2025 101.6413 101.6413 101.6413
Innovo Status Balansiran 12/1/2025 11/28/2025 44.7770 44.7770 44.7770
NLB BRIK 12/1/2025 11/28/2025 173.3985 173.3985 173.3985
NLB Amerika 12/1/2025 11/28/2025 189.5220 189.5220 189.5220
KB Invest - Balanced 12/1/2025 11/28/2025 251.3108 251.3108 251.3108
KB Invest - Bonds 12/1/2025 11/28/2025 159.3341 159.3341 159.3341
KB Invest Paricen 12/1/2025 11/28/2025 143.9946 143.9946 143.9946
NLB Cash Deposit 12/1/2025 11/28/2025 134.6260 134.6260 134.6260
NLB Top Brands 12/1/2025 11/28/2025 191.7828 191.7828 191.7828
WVP Premium Akcii 12/1/2025 11/28/2025 198.8863 198.8863 198.8863
WVP Cash Deposit 12/1/2025 11/28/2025 122.7537 122.7537 122.7537
WVP BOND 12/1/2025 11/28/2025 132.0069 132.0069 132.0069
KB Invest - MBI 10 12/1/2025 11/28/2025 430.2381 430.2381 430.2381
Grawe Global 12/1/2025 11/28/2025 179.1826 179.1826 179.1826
WVP Dividend Akcii 12/1/2025 11/28/2025 166.2743 166.2743 166.2743
KB Invest - Akcii 12/1/2025 11/28/2025 143.5841 143.5841 143.5841
KB Invest - Zlaten Fond 12/1/2025 11/28/2025 208.3294 208.3294 208.3294
VEGA WORLD 12/1/2025 11/28/2025 117.6126 117.6126 117.6126
VEGA FINANCE 12/1/2025 11/28/2025 175.6044 175.6044 175.6044
VEGA TECHNOLOGY 12/1/2025 11/28/2025 196.5543 196.5543 196.5543
VEGA CASH 12/1/2025 11/28/2025 110.2514 110.2514 110.2514
Innovo Status Solar 12/1/2025 11/28/2025 75.5767 75.5767 75.5767
Grawe Flex Bond Eur 12/1/2025 11/28/2025 117.9225 117.9225 117.9225
WVP Etiks Akcii 12/1/2025 11/28/2025 104.9642 104.9642 104.9642
NLB Bond 12/1/2025 11/28/2025 105.4540 105.4540 105.4540
Opfolio Progressive Fund 12/1/2025 11/28/2025 101.6341 101.6341 101.6341
Innovo Status Balansiran 11/28/2025 11/27/2025 44.7935 44.7935 44.7935
NLB BRIK 11/28/2025 11/27/2025 173.2630 173.2630 173.2630
NLB Amerika 11/28/2025 11/27/2025 188.5553 188.5553 188.5553
KB Invest - Balanced 11/28/2025 11/27/2025 250.4253 250.4253 250.4253
KB Invest - Balanced 11/28/2025 11/27/2025 250.4253 250.4253 250.4253
KB Invest - Bonds 11/28/2025 11/27/2025 159.2009 159.2009 159.2009
KB Invest Paricen 11/28/2025 11/27/2025 143.9592 143.9592 143.9592
NLB Cash Deposit 11/28/2025 11/27/2025 134.6098 134.6098 134.6098
NLB Top Brands 11/28/2025 11/27/2025 190.9760 190.9760 190.9760
WVP Premium Akcii 11/28/2025 11/27/2025 198.0594 198.0594 198.0594
WVP Cash Deposit 11/28/2025 11/27/2025 122.7279 122.7279 122.7279
WVP BOND 11/28/2025 11/27/2025 131.7632 131.7632 131.7632
KB Invest - MBI 10 11/28/2025 11/27/2025 430.1874 430.1874 430.1874
Grawe Global 11/28/2025 11/27/2025 178.4910 178.4910 178.4910
WVP Dividend Akcii 11/28/2025 11/27/2025 165.4470 165.4470 165.4470
KB Invest - Akcii 11/28/2025 11/27/2025 142.5600 142.5600 142.5600
KB Invest - Zlaten Fond 11/28/2025 11/27/2025 205.4043 205.4043 205.4043
VEGA WORLD 11/28/2025 11/27/2025 117.3092 117.3092 117.3092
VEGA FINANCE 11/28/2025 11/27/2025 174.8234 174.8234 174.8234
VEGA TECHNOLOGY 11/28/2025 11/27/2025 194.4120 194.4120 194.4120
VEGA CASH 11/28/2025 11/27/2025 110.2416 110.2416 110.2416
Innovo Status Solar 11/28/2025 11/27/2025 74.7216 74.7216 74.7216
Grawe Flex Bond Eur 11/28/2025 11/27/2025 117.8709 117.8709 117.8709
WVP Etiks Akcii 11/28/2025 11/27/2025 104.3772 104.3772 104.3772
NLB Bond 11/28/2025 11/27/2025 105.3031 105.3031 105.3031
Opfolio Progressive Fund 11/28/2025 11/27/2025 101.6253 101.6253 101.6253
Innovo Status Balansiran 11/27/2025 11/26/2025 44.7234 44.7234 44.7234
NLB BRIK 11/27/2025 11/26/2025 174.1417 174.1417 174.1417
NLB Amerika 11/27/2025 11/26/2025 188.7697 188.7697 188.7697
KB Invest - Balanced 11/27/2025 11/26/2025 250.3733 250.3733 250.3733
KB Invest - Balanced 11/27/2025 11/26/2025 250.3694 250.3694 250.3694
KB Invest - Bonds 11/27/2025 11/26/2025 159.0809 159.0809 159.0809
KB Invest - Bonds 11/27/2025 11/26/2025 159.0860 159.0860 159.0860
KB Invest Paricen 11/27/2025 11/26/2025 143.8812 143.8812 143.8812
NLB Cash Deposit 11/27/2025 11/26/2025 134.5887 134.5887 134.5887
NLB Top Brands 11/27/2025 11/26/2025 191.1495 191.1495 191.1495
WVP Premium Akcii 11/27/2025 11/26/2025 198.2017 198.2017 198.2017
WVP Cash Deposit 11/27/2025 11/26/2025 122.6767 122.6767 122.6767
WVP BOND 11/27/2025 11/26/2025 131.6700 131.6700 131.6700
KB Invest - MBI 10 11/27/2025 11/26/2025 428.6335 428.6335 428.6335
Grawe Global 11/27/2025 11/26/2025 178.3357 178.3357 178.3357
WVP Dividend Akcii 11/27/2025 11/26/2025 165.7761 165.7761 165.7761
KB Invest - Akcii 11/27/2025 11/26/2025 142.6456 142.6456 142.6456
KB Invest - Zlaten Fond 11/27/2025 11/26/2025 205.1599 205.1599 205.1599
VEGA WORLD 11/27/2025 11/26/2025 117.3283 117.3283 117.3283
VEGA FINANCE 11/27/2025 11/26/2025 174.4749 174.4749 174.4749
VEGA TECHNOLOGY 11/27/2025 11/26/2025 194.6763 194.6763 194.6763
VEGA CASH 11/27/2025 11/26/2025 110.2313 110.2313 110.2313
Innovo Status Solar 11/27/2025 11/26/2025 74.3421 74.3421 74.3421
Grawe Flex Bond Eur 11/27/2025 11/26/2025 117.7486 117.7486 117.7486
WVP Etiks Akcii 11/27/2025 11/26/2025 104.5963 104.5963 104.5963
NLB Bond 11/27/2025 11/26/2025 105.1856 105.1856 105.1856
Opfolio Progressive Fund 11/27/2025 11/26/2025 101.3757 101.3757 101.3757
Innovo Status Balansiran 11/26/2025 11/25/2025 44.6877 44.6877 44.6877
NLB BRIK 11/26/2025 11/25/2025 173.7660 173.7660 173.7660
NLB Amerika 11/26/2025 11/25/2025 187.7663 187.7663 187.7663
KB Invest - Balanced 11/26/2025 11/25/2025 249.5969 249.5969 249.5969
KB Invest - Bonds 11/26/2025 11/25/2025 158.9712 158.9712 158.9712
KB Invest Paricen 11/26/2025 11/25/2025 143.8272 143.8272 143.8272
NLB Cash Deposit 11/26/2025 11/25/2025 134.5710 134.5710 134.5710
NLB Top Brands 11/26/2025 11/25/2025 189.7001 189.7001 189.7001
WVP Premium Akcii 11/26/2025 11/25/2025 196.2225 196.2225 196.2225
WVP Cash Deposit 11/26/2025 11/25/2025 122.6392 122.6392 122.6392
WVP BOND 11/26/2025 11/25/2025 131.5361 131.5361 131.5361
KB Invest - MBI 10 11/26/2025 11/25/2025 428.7189 428.7189 428.7189
Grawe Global 11/26/2025 11/25/2025 176.2172 176.2172 176.2172
WVP Dividend Akcii 11/26/2025 11/25/2025 164.2863 164.2863 164.2863
KB Invest - Akcii 11/26/2025 11/25/2025 141.7129 141.7129 141.7129
KB Invest - Zlaten Fond 11/26/2025 11/25/2025 197.3795 197.3795 197.3795
VEGA WORLD 11/26/2025 11/25/2025 116.4587 116.4587 116.4587
VEGA FINANCE 11/26/2025 11/25/2025 172.4365 172.4365 172.4365
VEGA TECHNOLOGY 11/26/2025 11/25/2025 191.2755 191.2755 191.2755
VEGA CASH 11/26/2025 11/25/2025 110.2214 110.2214 110.2214
Innovo Status Solar 11/26/2025 11/25/2025 73.3463 73.3463 73.3463
Grawe Flex Bond Eur 11/26/2025 11/25/2025 117.6529 117.6529 117.6529
WVP Etiks Akcii 11/26/2025 11/25/2025 103.6445 103.6445 103.6445
NLB Bond 11/26/2025 11/25/2025 105.1148 105.1148 105.1148
Opfolio Progressive Fund 11/26/2025 11/25/2025 101.2278 101.2278 101.2278
Innovo Status Balansiran 11/25/2025 11/24/2025 44.7057 44.7057 44.7057
NLB BRIK 11/25/2025 11/24/2025 172.6789 172.6789 172.6789
NLB Amerika 11/25/2025 11/24/2025 186.2959 186.2959 186.2959
KB Invest - Balanced 11/25/2025 11/24/2025 248.9420 248.9420 248.9420
KB Invest - Bonds 11/25/2025 11/24/2025 158.9259 158.9259 158.9259
KB Invest Paricen 11/25/2025 11/24/2025 143.7705 143.7705 143.7705
NLB Cash Deposit 11/25/2025 11/24/2025 134.5561 134.5561 134.5561
NLB Top Brands 11/25/2025 11/24/2025 188.5869 188.5869 188.5869
WVP Premium Akcii 11/25/2025 11/24/2025 194.5905 194.5905 194.5905
WVP Cash Deposit 11/25/2025 11/24/2025 122.6014 122.6014 122.6014
WVP BOND 11/25/2025 11/24/2025 131.5396 131.5396 131.5396
KB Invest - MBI 10 11/25/2025 11/24/2025 429.6605 429.6605 429.6605
Grawe Global 11/25/2025 11/24/2025 175.6747 175.6747 175.6747
WVP Dividend Akcii 11/25/2025 11/24/2025 162.6910 162.6910 162.6910
KB Invest - Akcii 11/25/2025 11/24/2025 140.7744 140.7744 140.7744
KB Invest - Zlaten Fond 11/25/2025 11/24/2025 196.1456 196.1456 196.1456
VEGA WORLD 11/25/2025 11/24/2025 115.7519 115.7519 115.7519
VEGA FINANCE 11/25/2025 11/24/2025 170.2697 170.2697 170.2697
VEGA TECHNOLOGY 11/25/2025 11/24/2025 190.9843 190.9843 190.9843
VEGA CASH 11/25/2025 11/24/2025 110.2120 110.2120 110.2120
Innovo Status Solar 11/25/2025 11/24/2025 72.7819 72.7819 72.7819
Grawe Flex Bond Eur 11/25/2025 11/24/2025 117.5837 117.5837 117.5837
WVP Etiks Akcii 11/25/2025 11/24/2025 102.4126 102.4126 102.4126
NLB Bond 11/25/2025 11/24/2025 105.0767 105.0767 105.0767
Opfolio Progressive Fund 11/25/2025 11/24/2025 99.9932 99.9932 99.9932
Innovo Status Balansiran 11/24/2025 11/23/2025 44.8080 44.8080 44.8080
NLB BRIK 11/24/2025 11/23/2025 171.1596 171.1596 171.1596
NLB Amerika 11/24/2025 11/23/2025 183.9807 183.9807 183.9807
KB Invest - Balanced 11/24/2025 11/23/2025 248.2229 248.2229 248.2229
KB Invest - Balanced 11/24/2025 11/23/2025 248.2148 248.2148 248.2148
KB Invest - Bonds 11/24/2025 11/23/2025 158.8431 158.8431 158.8431
KB Invest Paricen 11/24/2025 11/23/2025 143.7604 143.7604 143.7604
NLB Cash Deposit 11/24/2025 11/23/2025 134.5481 134.5481 134.5481
NLB Top Brands 11/24/2025 11/23/2025 186.6199 186.6199 186.6199
WVP Premium Akcii 11/24/2025 11/23/2025 194.0485 194.0485 194.0485
WVP Cash Deposit 11/24/2025 11/23/2025 122.5932 122.5932 122.5932
WVP BOND 11/24/2025 11/23/2025 131.4634 131.4634 131.4634
KB Invest - MBI 10 11/24/2025 11/23/2025 431.6994 431.6994 431.6994
Grawe Global 11/24/2025 11/23/2025 173.5497 173.5497 173.5497
WVP Dividend Akcii 11/24/2025 11/23/2025 161.8486 161.8486 161.8486
KB Invest - Akcii 11/24/2025 11/23/2025 139.3564 139.3564 139.3564
KB Invest - Zlaten Fond 11/24/2025 11/23/2025 187.0563 187.0563 187.0563
VEGA WORLD 11/24/2025 11/23/2025 114.1873 114.1873 114.1873
VEGA FINANCE 11/24/2025 11/23/2025 169.0947 169.0947 169.0947
VEGA TECHNOLOGY 11/24/2025 11/23/2025 183.7506 183.7506 183.7506
VEGA CASH 11/24/2025 11/23/2025 110.2032 110.2032 110.2032
Innovo Status Solar 11/24/2025 11/23/2025 71.2312 71.2312 71.2312
Grawe Flex Bond Eur 11/24/2025 11/23/2025 117.5708 117.5708 117.5708
WVP Etiks Akcii 11/24/2025 11/23/2025 101.2874 101.2874 101.2874
NLB Bond 11/24/2025 11/23/2025 105.0525 105.0525 105.0525
Innovo Status Balansiran 11/24/2025 11/22/2025 44.8106 44.8106 44.8106
NLB BRIK 11/24/2025 11/22/2025 171.1754 171.1754 171.1754
NLB Amerika 11/24/2025 11/22/2025 183.9964 183.9964 183.9964
KB Invest - Balanced 11/24/2025 11/22/2025 248.2174 248.2174 248.2174
KB Invest - Bonds 11/24/2025 11/22/2025 158.8319 158.8319 158.8319
KB Invest Paricen 11/24/2025 11/22/2025 143.7521 143.7521 143.7521
NLB Cash Deposit 11/24/2025 11/22/2025 134.5413 134.5413 134.5413
NLB Top Brands 11/24/2025 11/22/2025 186.6344 186.6344 186.6344
WVP Premium Akcii 11/24/2025 11/22/2025 194.0607 194.0607 194.0607
WVP Cash Deposit 11/24/2025 11/22/2025 122.5860 122.5860 122.5860
WVP BOND 11/24/2025 11/22/2025 131.4523 131.4523 131.4523
KB Invest - MBI 10 11/24/2025 11/22/2025 431.7160 431.7160 431.7160
Grawe Global 11/24/2025 11/22/2025 173.5619 173.5619 173.5619
WVP Dividend Akcii 11/24/2025 11/22/2025 161.8588 161.8588 161.8588
KB Invest - Akcii 11/24/2025 11/22/2025 139.3649 139.3649 139.3649
KB Invest - Zlaten Fond 11/24/2025 11/22/2025 187.0694 187.0694 187.0694
VEGA WORLD 11/24/2025 11/22/2025 114.1980 114.1980 114.1980
VEGA FINANCE 11/24/2025 11/22/2025 169.1104 169.1104 169.1104
VEGA TECHNOLOGY 11/24/2025 11/22/2025 183.7677 183.7677 183.7677
VEGA CASH 11/24/2025 11/22/2025 110.1937 110.1937 110.1937
Innovo Status Solar 11/24/2025 11/22/2025 71.2369 71.2369 71.2369
Grawe Flex Bond Eur 11/24/2025 11/22/2025 117.5629 117.5629 117.5629
WVP Etiks Akcii 11/24/2025 11/22/2025 101.2946 101.2946 101.2946
NLB Bond 11/24/2025 11/22/2025 105.0453 105.0453 105.0453
Innovo Status Balansiran 11/24/2025 11/21/2025 44.8101 44.8101 44.8101
NLB BRIK 11/24/2025 11/21/2025 171.2456 171.2456 171.2456
NLB Amerika 11/24/2025 11/21/2025 184.0737 184.0737 184.0737
KB Invest - Bonds 11/24/2025 11/21/2025 158.8108 158.8108 158.8108
KB Invest Paricen 11/24/2025 11/21/2025 143.7361 143.7361 143.7361
NLB Cash Deposit 11/24/2025 11/21/2025 134.5333 134.5333 134.5333
NLB Top Brands 11/24/2025 11/21/2025 186.6788 186.6788 186.6788
WVP Premium Akcii 11/24/2025 11/21/2025 194.0524 194.0524 194.0524
WVP Cash Deposit 11/24/2025 11/21/2025 122.5740 122.5740 122.5740
WVP BOND 11/24/2025 11/21/2025 131.4384 131.4384 131.4384
KB Invest - MBI 10 11/24/2025 11/21/2025 431.7325 431.7325 431.7325
Grawe Global 11/24/2025 11/21/2025 173.5533 173.5533 173.5533
WVP Dividend Akcii 11/24/2025 11/21/2025 161.8217 161.8217 161.8217
KB Invest - Akcii 11/24/2025 11/21/2025 139.3667 139.3667 139.3667
KB Invest - Zlaten Fond 11/24/2025 11/21/2025 187.2480 187.2480 187.2480
VEGA WORLD 11/24/2025 11/21/2025 114.2365 114.2365 114.2365
VEGA FINANCE 11/24/2025 11/21/2025 169.1183 169.1183 169.1183
VEGA TECHNOLOGY 11/24/2025 11/21/2025 183.8549 183.8549 183.8549
VEGA CASH 11/24/2025 11/21/2025 110.1840 110.1840 110.1840
Innovo Status Solar 11/24/2025 11/21/2025 71.2641 71.2641 71.2641
Grawe Flex Bond Eur 11/24/2025 11/21/2025 117.5408 117.5408 117.5408
WVP Etiks Akcii 11/24/2025 11/21/2025 101.3282 101.3282 101.3282
NLB Bond 11/24/2025 11/21/2025 105.0272 105.0272 105.0272
Innovo Status Balansiran 11/21/2025 11/20/2025 44.9015 44.9015 44.9015
NLB BRIK 11/21/2025 11/20/2025 172.6933 172.6933 172.6933
NLB Amerika 11/21/2025 11/20/2025 182.0892 182.0892 182.0892
KB Invest - Balanced 11/21/2025 11/20/2025 247.6828 247.6828 247.6828
KB Invest - Bonds 11/21/2025 11/20/2025 158.8221 158.8221 158.8221
KB Invest Paricen 11/21/2025 11/20/2025 143.7433 143.7433 143.7433
NLB Cash Deposit 11/21/2025 11/20/2025 134.5284 134.5284 134.5284
NLB Top Brands 11/21/2025 11/20/2025 185.7525 185.7525 185.7525
WVP Premium Akcii 11/21/2025 11/20/2025 193.7432 193.7432 193.7432
WVP Cash Deposit 11/21/2025 11/20/2025 122.5762 122.5762 122.5762
WVP BOND 11/21/2025 11/20/2025 131.3495 131.3495 131.3495
KB Invest - MBI 10 11/21/2025 11/20/2025 433.2715 433.2715 433.2715
Grawe Global 11/21/2025 11/20/2025 175.2990 175.2990 175.2990
WVP Dividend Akcii 11/21/2025 11/20/2025 160.3477 160.3477 160.3477
KB Invest - Akcii 11/21/2025 11/20/2025 138.4383 138.4383 138.4383
KB Invest - Zlaten Fond 11/21/2025 11/20/2025 186.0804 186.0804 186.0804
VEGA WORLD 11/21/2025 11/20/2025 113.1736 113.1736 113.1736
VEGA FINANCE 11/21/2025 11/20/2025 168.7241 168.7241 168.7241
VEGA TECHNOLOGY 11/21/2025 11/20/2025 182.5706 182.5706 182.5706
VEGA CASH 11/21/2025 11/20/2025 110.1757 110.1757 110.1757
Innovo Status Solar 11/21/2025 11/20/2025 70.6943 70.6943 70.6943
