Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 27,930.00 27,300.00 27,601.00 27,401.00 138 40,919,523 1,488 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,789.00 24,800.00 25,789.00 24,900.00 165 54,147,067 2,164 6
Fersped Skopje 37400.00 MKD 53,000.00 53,000.00 53,000.00 53,000.00 1 53,000 1 1
Granit Skopje 5.00 EUR 1,550.00 1,533.00 1,533.00 1,533.00 15 3,858,900 2,508 3
Hoteli Metropol Ohrid 5.00 EUR 250.00 250.00 250.00 250.00 4 199,250 797 1
Makpetrol Skopje 511.29 EUR 111,000.00 110,000.00 111,000.00 110,000.00 55 36,526,617 332 6
Replek Skopje 56.24 EUR 16,300.00 16,000.00 16,200.00 16,000.00 15 1,889,102 117 3
Makstil Skopje 5.11 EUR 128.00 128.00 128.00 128.00 1 140,800 1,100 1
Teteks Tetovo 50.40 EUR 2,165.00 2,165.00 2,165.00 2,165.00 2 162,375 75 1
TTK Banka AD Skopje 1000.00 MKD 1,600.00 1,600.00 1,600.00 1,600.00 3 372,800 233 1
ZK Pelagonija Bitola 70.21 EUR 3,550.00 3,550.00 3,550.00 3,550.00 1 63,900 18 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 1 40,000 10 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 91.00 91.00 91.00 91.00 4 3,325,756 59,238 1
R. Makedonija - denacionalizacija 18 1.00 EUR 91.00 91.00 91.00 91.00 1 487,932 8,691 1
R. Makedonija - denacionalizacija 19 1.00 EUR 93.00 93.00 93.00 93.70 3 3,158,804 54,643 1
R. Makedonija - denacionalizacija 23 1.00 EUR 93.00 93.00 93.00 93.00 2 2,059,691 35,929 2
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 93.00 93.00 94.00 31 14,804,610 256,460 6
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,600.00 2,600.00 2,600.00 2,600.00 1 62,400 24 1
MZT Pumpi Skopje 51.00 EUR 607.00 607.00 607.00 607.00 1 9,712 16 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 1 5,790 965 1
Stopanska banka Skopje 201.10 MKD 2,690.00 2,610.00 2,690.00 2,620.00 29 8,352,187 3,181 6
Makedonski Telekom Skopje 100.00 MKD 466.00 450.00 466.00 460.00 17 727,355 1,577 4
NLB Banka Skopje 1000.00 MKD 56,100.00 53,900.00 56,100.00 53,993.00 21 7,159,488 130 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,449.00 7,400.00 7,449.00 7,400.00 3 244,513 33 1
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 801.00 800.00 801.00 801.00 7 302,520 378 5
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Sparkase banka AD Skopje 2670.00 MKD 5,500.00 5,500.00 5,500.00 5,500.00 2 231,000 42 1
Free Market - Ordinary shares
7-mi Noemvri Gevgelija 51.13 EUR 3,136.00 3,136.00 3,136.00 3,136.00 2 3,136,000 1,000 1
Mlekara AD Bitola 5.00 EUR 18,000.00 1 453,149,492 26,506 1