Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,790.00 24,300.00 24,790.00 24,330.00 264 113,300,460 4,614 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,300.00 23,950.00 23,999.00 25,198.00 164 52,948,682 2,160 5
Fersped Skopje 37400.00 MKD 53,500.00 53,500.00 53,500.00 53,500.00 2 535,000 10 1
Granit Skopje 5.00 EUR 1,693.00 1,633.00 1,650.00 12 10,435,410 6,349 5
Hoteli Metropol Ohrid 5.00 EUR 300.00 300.00 300.00 300.00 2 30,000 100 1
Makpetrol Skopje 511.29 EUR 87,000.00 85,600.00 86,000.00 86,999.00 21 5,458,823 63 5
Makedonijaturist Skopje 25.56 EUR 7,700.00 7,300.00 7,505.00 7,699.00 31 425,154,501 31,675 3
Replek Skopje 56.24 EUR 15,099.00 14,750.00 14,900.00 14,800.00 9 548,847 37 3
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 1 67,500 1,500 1
Stopanska banka Bitola 3000.00 MKD 3,300.00 3,300.00 3,300.00 21 10,609,500 3,215 4
Makstil Skopje 5.11 EUR 136.00 133.00 133.00 133.00 7 661,132 4,954 3
Teteks Tetovo 50.40 EUR 2,650.00 2,650.00 2,650.00 2,650.00 1 47,700 18 1
TTK Banka AD Skopje 1000.00 MKD 1,940.00 1,900.00 1,900.00 1,940.00 9 4,359,680 2,294 3
Vitaminka Prilep 52.78 EUR 10,100.00 10,100.00 10,100.00 10,100.00 1 101,000 10 1
ZK Pelagonija Bitola 70.21 EUR 3,610.00 3,610.00 3,610.00 3,610.00 4 296,020 82 2
Exchange Listing - Bonds
R. Makedonija - drzavna obvrznica DO2023/19-1125 10000.00 MKD 100.00 100.00 100.00 100.00 12 5,320,000 532 1
R. Makedonija - denacionalizacija 21 1.00 EUR 86.00 86.00 86.00 86.00 2 657,739 12,437 2
R. Makedonija - denacionalizacija 22 1.00 EUR 86.00 86.00 86.00 86.00 1 221,485 4,188 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,650.00 1,650.00 1,650.00 1,650.00 4 478,500 290 2
Popova Kula Demir Kapija 61.50 MKD 16.00 16.00 16.00 16.00 1 16,000 1,000 1
Stopanska banka Skopje 201.10 MKD 2,089.00 1,960.00 2,000.00 2,088.00 22 2,632,221 1,279 5
Makedonski Telekom Skopje 100.00 MKD 410.00 405.00 410.00 405.00 15 1,318,597 3,235 5
NLB Banka Skopje 1000.00 MKD 49,500.00 47,390.00 47,390.00 49,000.00 43 9,088,676 186 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,250.00 7,125.00 7,200.00 7,125.00 6 1,043,875 145 4
Zito Polog Tetovo 51.13 EUR 3,000.00 3,000.00 3,000.00 3,000.00 2 45,000 15 1
Regular Market
Free Market - Ordinary shares
AM Broker AD Skopje 100.00 EUR 36,900.00 36,900.00 36,900.00 36,900.00 2 1,845,000 50 1