Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 14,300.00 13,749.00 13,749.00 14,300.00 116 38,464,380 2,771 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 18,298.00 18,000.00 18,000.00 18,200.00 68 16,296,325 901 5
Granit Skopje 5.00 EUR 1,205.00 1,135.00 1,150.00 1,135.00 15 30,527,240 26,611 4
Makpetrol Skopje 511.29 EUR 65,500.00 64,000.00 65,500.00 65,000.00 14 2,991,500 46 4
Makedonijaturist Skopje 25.56 EUR 4,500.00 4,500.00 4,500.00 4,500.00 2 180,000 40 2
Replek Skopje 562.42 EUR 88,000.00 85,999.00 85,999.00 88,000.00 15 1,721,997 20 3
RZ Uslugi Skopje 5.11 EUR 50.00 50.00 50.00 50.00 5 155,550 3,111 3
Stopanska banka Bitola 3000.00 MKD 2,371.00 2,371.00 2,371.00 2,371.00 2 4,180,570 1,707 1
Makstil Skopje 5.11 EUR 128.00 125.00 127.00 128.00 15 1,144,835 9,001 3
Teteks Tetovo 50.40 EUR 2,989.00 2,989.00 2,989.00 2,989.00 2 597,800 200 2
TTK Banka AD Skopje 1000.00 MKD 1,380.00 1,379.00 1,380.00 1,379.00 2 41,380 30 1
ZK Pelagonija Bitola 70.21 EUR 3,600.00 3,600.00 3,600.00 3,600.00 3 640,800 178 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 93.00 93.00 93.00 93.50 1 64,395 1,120 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,000.00 1,000.00 1,000.00 1,000.00 2 600,000 600 1
Automakedonija Skopje 44.48 EUR 2,950.00 2,950.00 2,950.00 2,950.00 1 336,300 114 1
RZ Tehnicka kontrola Skopje 5.11 EUR 366.00 366.00 366.00 366.00 2 8,052 22 2
Stopanska banka Skopje 201.10 MKD 1,300.00 1,286.00 1,299.00 1,286.00 8 866,465 669 3
Makedonski Telekom Skopje 100.00 MKD 385.00 380.00 385.00 380.00 22 2,265,130 5,943 2
NLB Banka Skopje 1000.00 MKD 29,200.00 28,801.00 28,900.00 29,200.00 67 31,459,183 1,087 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 5,150.00 5,150.00 5,150.00 5,150.00 4 293,550 57 2
Cementarnica USJE Skopje 3100.00 MKD 30,385.00 30,385.00 30,385.00 30,385.00 2 182,310 6 1
Regular Market
Free Market - Ordinary shares
Edinstvo Struga 2.50 EUR 61.00 61.00 61.00 61.00 1 18,666 306 1
ZIK Gradiste Kumanovo 51.13 EUR 1,240.00 1,240.00 1,240.00 1,240.00 1 446,400 360 1