Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Generali BRIK 105,499,932 144.6797 -0.2251 -3.6630 2.0381 0.6297 3.1015 9/15/2024
Generali Amerika 124,126,228 160.1316 1.0380 -0.2928 6.3479 16.6236 14.4158 9/15/2024
KB Invest - Balanced 935,601,660 215.8531 1.1478 3.2968 8.7909 17.3480 13.9506 9/15/2024
KB Invest - Bonds 522,429,784 150.7276 0.9941 1.8979 2.5885 6.9456 4.0288 9/15/2024
KB Invest Paricen 3,501,762,478 139.3582 0.2121 0.5851 1.2413 2.4729 1.7619 9/15/2024
Generali Cash Deposit 2,061,880,766 131.1607 0.1902 0.5527 1.1308 2.3811 1.6230 9/15/2024
Generali Top Brands 843,629,761 172.0438 -0.1003 -2.3098 2.5392 11.6859 9.9392 9/15/2024
WVP Premium Akcii 4,131,520,874 179.3342 0.1665 0.0610 2.7632 14.4263 11.1123 9/15/2024
WVP Cash Deposit 961,882,076 119.0928 0.2008 0.5651 1.2053 2.4468 1.7348 9/15/2024
WVP BOND 402,111,156 121.7198 1.0921 1.6500 2.3621 6.5724 3.7008 9/15/2024
KB Invest - MBI 10 1,458,657,183 366.8244 2.3942 9.6924 26.4152 47.0512 39.7696 9/15/2024
Grawe Global 104,488,030 157.0096 1.0707 -0.1111 5.4746 16.6411 13.2856 9/15/2024
WVP Dividend Akcii 932,380,721 151.9944 0.0072 -0.8086 3.3543 14.7393 12.8003 9/15/2024
KB Invest - Akcii 200,976,015 113.4427 0.2934 2.6681 5.4487 14.0366 9.7320 9/15/2024
KB Invest - Zlaten Fond 349,038,184 107.9091 6.2568 16.3877 33.6731 31.4355 26.6823 9/15/2024
VEGA WORLD 17,706,339 101.7229 0.5706 -0.1353 1.6600 3.8525 0.8698 9/15/2024
VEGA FINANCE 21,555,265 125.1429 0.4559 0.1605 3.0679 16.5968 9.5906 9/15/2024
VEGA TECHNOLOGY 50,460,206 146.7370 0.4437 -3.8137 5.2239 31.9849 20.0983 9/15/2024
VEGA CASH 502,776,286 105.9412 0.2608 0.7239 1.4433 2.8831 2.0510 9/15/2024
Innovo Status Solar 3,570,714 57.0277 2.2733 -13.2941 -7.0318 -32.4276 -25.1520 9/15/2024
Grawe Flex Bond Eur 333,541,063 110.8443 1.5648 2.2495 3.4002 8.8954 3.7199 9/15/2024
WVP Etiks Akcii 13,974,957 98.8902 9/15/2024
Generali BRIK 105,509,325 144.6926 -0.6732 -2.8666 0.9781 0.3709 3.1107 9/14/2024
Generali Amerika 124,137,557 160.1462 1.6757 0.4811 5.7006 15.5142 14.4262 9/14/2024
KB Invest - Balanced 935,616,304 215.8565 1.2310 3.4248 9.0797 17.2591 13.9524 9/14/2024
KB Invest - Bonds 522,393,757 150.7172 0.9300 1.9482 2.5404 6.9948 4.0216 9/14/2024
KB Invest Paricen 3,501,542,207 139.3494 0.2127 0.5851 1.2249 2.4664 1.7555 9/14/2024
Generali Cash Deposit 2,061,767,150 131.1535 0.1908 0.5526 1.1231 2.3798 1.6175 9/14/2024
Generali Top Brands 843,700,985 172.0583 0.6470 -1.7341 2.0123 10.9809 9.9485 9/14/2024
WVP Premium Akcii 4,131,781,400 179.3455 1.4036 0.5018 2.2581 14.3210 11.1193 9/14/2024
WVP Cash Deposit 961,822,910 119.0855 0.2011 0.5652 1.1934 2.4420 1.7286 9/14/2024
WVP BOND 402,082,744 121.7112 1.0433 1.7008 2.3031 6.5674 3.6935 9/14/2024
KB Invest - MBI 10 1,458,711,328 366.8380 2.7781 9.6921 27.0216 47.1800 39.7748 9/14/2024
Grawe Global 104,495,337 157.0205 2.6842 -0.1080 4.8481 16.3000 13.2934 9/14/2024
WVP Dividend Akcii 932,441,117 152.0043 1.0015 -0.0735 2.8472 13.7798 12.8076 9/14/2024
KB Invest - Akcii 200,990,572 113.4509 0.4396 3.3051 5.8744 13.9030 9.7399 9/14/2024
KB Invest - Zlaten Fond 349,065,174 107.9175 5.6098 17.3331 33.4189 34.1345 26.6921 9/14/2024
VEGA WORLD 17,707,990 101.7324 1.9929 0.5826 1.7510 3.1208 0.8793 9/14/2024
VEGA FINANCE 21,557,275 125.1545 1.3878 0.5966 3.4847 16.2045 9.6007 9/14/2024
VEGA TECHNOLOGY 50,464,908 146.7507 2.6612 -3.1361 4.6228 29.2410 20.1096 9/14/2024
VEGA CASH 502,735,098 105.9325 0.2610 0.7227 1.4350 2.8788 2.0426 9/14/2024
Innovo Status Solar 3,571,000 57.0323 3.8356 -12.7957 -7.9184 -33.2557 -25.1459 9/14/2024
Grawe Flex Bond Eur 333,528,253 110.8400 1.5352 2.2498 3.3276 8.8212 3.7159 9/14/2024
WVP Etiks Akcii 13,976,257 98.8994 9/14/2024
Innovo Status Balansiran 73,821,877 41.9581 -0.2636 2.5462 9.0557 14.4189 11.9650 9/13/2024
Generali BRIK 106,036,596 145.4157 -0.6137 -2.8260 0.9107 1.1628 3.6260 9/13/2024
Generali Amerika 124,813,076 161.0176 2.5654 1.0130 5.8763 16.7361 15.0488 9/13/2024
KB Invest - Balanced 936,323,935 216.0198 0.8040 3.3181 9.2166 17.5408 14.0386 9/13/2024
KB Invest - Bonds 522,519,673 150.7535 1.0051 1.9194 2.4251 7.0682 4.0466 9/13/2024
KB Invest Paricen 3,501,321,946 139.3406 0.2116 0.5818 1.1903 2.4610 1.7491 9/13/2024
Generali Cash Deposit 2,061,653,533 131.1462 0.1915 0.5517 1.1107 2.3787 1.6118 9/13/2024
Generali Top Brands 846,756,218 172.6814 1.3098 -1.6099 2.1880 12.2459 10.3467 9/13/2024
WVP Premium Akcii 4,138,421,834 179.6337 2.1444 -0.1266 2.1838 15.6762 11.2979 9/13/2024
WVP Cash Deposit 961,763,748 119.0781 0.1999 0.5630 1.1682 2.4380 1.7222 9/13/2024
WVP BOND 402,193,710 121.7448 1.1168 1.6565 2.2238 6.6168 3.7221 9/13/2024
KB Invest - MBI 10 1,458,765,473 366.8517 2.4109 9.4419 28.1649 46.6489 39.7800 9/13/2024
Grawe Global 104,504,434 157.0342 2.9965 0.1299 4.7921 17.3603 13.3033 9/13/2024
WVP Dividend Akcii 935,505,221 152.5038 1.7274 0.0714 2.6937 14.9375 13.1783 9/13/2024
KB Invest - Akcii 201,545,635 113.7642 0.9036 3.1439 5.5367 15.2599 10.0430 9/13/2024
KB Invest - Zlaten Fond 350,904,206 108.4860 6.1239 18.1681 32.3095 36.2783 27.3595 9/13/2024
VEGA WORLD 17,778,951 102.1401 2.1837 0.3640 1.3661 4.6250 1.2835 9/13/2024
VEGA FINANCE 21,598,733 125.3952 2.6741 0.0036 2.9840 18.2282 9.8115 9/13/2024
VEGA TECHNOLOGY 50,724,250 147.5048 3.3448 -2.6900 4.2418 30.7303 20.7268 9/13/2024
VEGA CASH 502,693,914 105.9239 0.2613 0.7207 1.4215 2.8752 2.0344 9/13/2024
Innovo Status Solar 3,584,210 57.2432 2.9328 -14.7445 -9.7337 -31.4614 -24.8691 9/13/2024
Grawe Flex Bond Eur 333,515,441 110.8358 1.5596 2.1787 3.2151 8.9136 3.7119 9/13/2024
WVP Etiks Akcii 14,038,000 99.3363 9/13/2024
Innovo Status Balansiran 73,671,673 41.8728 -0.7431 2.8715 8.8371 14.2873 11.7374 9/12/2024
Generali BRIK 105,535,545 144.6106 -1.1234 -3.4594 -0.1487 0.5051 3.0523 9/12/2024
Generali Amerika 123,585,043 159.8265 3.4604 0.1585 5.0898 16.1738 14.1978 9/12/2024
KB Invest - Balanced 933,747,935 215.6605 0.8002 3.3262 9.1657 17.2890 13.8489 9/12/2024
KB Invest - Bonds 521,279,828 150.6553 1.0151 1.8435 2.3815 7.0098 3.9789 9/12/2024
KB Invest Paricen 3,508,779,037 139.3310 0.2117 0.5786 1.1880 2.4615 1.7421 9/12/2024
Generali Cash Deposit 2,061,490,831 131.1385 0.1920 0.5515 1.1096 2.3817 1.6058 9/12/2024
Generali Top Brands 839,993,147 171.8344 1.9313 -2.7098 1.9075 11.8752 9.8054 9/12/2024
WVP Premium Akcii 4,106,646,606 178.5984 2.3709 -1.7085 1.8219 14.6507 10.6564 9/12/2024
WVP Cash Deposit 960,451,372 119.0705 0.2001 0.5618 1.1667 2.4387 1.7158 9/12/2024
WVP BOND 401,924,672 121.6681 1.1192 1.5532 2.1725 6.5690 3.6568 9/12/2024
KB Invest - MBI 10 1,450,145,358 365.4397 1.7164 10.6471 27.6928 46.5471 39.2420 9/12/2024
Grawe Global 103,689,694 155.8099 3.1002 -0.6717 4.0926 16.3546 12.4200 9/12/2024
WVP Dividend Akcii 931,479,215 151.5275 2.4114 -1.2893 1.9526 14.4143 12.4538 9/12/2024
KB Invest - Akcii 199,635,819 112.9412 1.1346 1.6108 5.1991 14.1532 9.2469 9/12/2024
KB Invest - Zlaten Fond 341,750,430 105.6563 4.9410 12.6453 31.3911 32.5439 24.0375 9/12/2024
VEGA WORLD 17,557,520 101.8851 4.9105 -0.8250 1.3798 4.2259 1.0307 9/12/2024
VEGA FINANCE 21,457,797 124.6636 2.5709 -1.6911 2.7137 18.2587 9.1708 9/12/2024
VEGA TECHNOLOGY 47,648,411 145.9205 4.7203 -3.7404 2.1324 30.0181 19.4301 9/12/2024
VEGA CASH 501,457,067 105.9149 0.2613 0.7192 1.4197 2.8754 2.0257 9/12/2024
Innovo Status Solar 3,529,766 56.3737 4.7025 -17.5407 -12.4820 -33.8780 -26.0103 9/12/2024
Grawe Flex Bond Eur 333,300,498 110.7643 1.5604 2.0562 3.1805 8.8184 3.6450 9/12/2024
WVP Etiks Akcii 13,965,622 98.8241 9/12/2024
Innovo Status Balansiran 73,607,127 41.8361 -0.7673 3.2073 8.6421 14.0868 11.6394 9/11/2024
Generali BRIK 104,615,241 143.3631 -1.7722 -4.3753 0.3824 -0.7161 2.1633 9/11/2024
Generali Amerika 122,934,512 158.9875 2.9278 0.4268 5.6324 14.7638 13.5983 9/11/2024
KB Invest - Balanced 930,237,943 214.8498 0.4775 3.4176 8.8640 16.6345 13.4210 9/11/2024
KB Invest - Bonds 508,727,613 150.6661 1.0693 1.9934 2.3157 7.0605 3.9863 9/11/2024
KB Invest Paricen 3,561,061,566 139.3246 0.2149 0.5790 1.1717 2.4662 1.7374 9/11/2024
Generali Cash Deposit 2,102,792,444 131.1306 0.1934 0.5511 1.1001 2.3842 1.5997 9/11/2024
Generali Top Brands 831,206,838 170.8077 1.2291 -2.5622 2.2468 10.8284 9.1493 9/11/2024
WVP Premium Akcii 4,078,038,253 177.3986 1.5337 -1.3562 2.0250 13.6061 9.9131 9/11/2024
WVP Cash Deposit 975,968,923 119.0652 0.2028 0.5629 1.1557 2.4426 1.7112 9/11/2024
WVP BOND 401,849,536 121.6782 1.1537 1.7057 2.1160 6.5857 3.6654 9/11/2024
KB Invest - MBI 10 1,448,225,568 365.0693 1.6579 11.5545 27.3893 45.9391 39.1009 9/11/2024
Grawe Global 102,009,383 153.2850 1.6807 -1.7960 3.0060 14.5199 10.5982 9/11/2024
WVP Dividend Akcii 924,092,713 150.5426 1.6214 -1.2095 2.2748 12.9149 11.7228 9/11/2024
KB Invest - Akcii 198,304,463 112.2115 0.5761 0.9083 4.8362 13.8259 8.5411 9/11/2024
KB Invest - Zlaten Fond 328,141,208 101.4489 3.8233 9.1178 24.2669 28.0768 19.0982 9/11/2024
VEGA WORLD 17,403,831 100.9933 4.2049 -1.0943 1.0104 2.9016 0.1464 9/11/2024
VEGA FINANCE 21,389,882 124.2690 2.2275 -1.4978 3.4682 19.3944 8.8253 9/11/2024
VEGA TECHNOLOGY 47,269,419 144.7599 4.0831 -2.6178 2.9905 26.6235 18.4802 9/11/2024
VEGA CASH 598,410,048 105.9065 0.2622 0.7179 1.4131 2.8762 2.0176 9/11/2024
Innovo Status Solar 3,544,400 56.6074 4.4405 -16.4429 -14.2937 -32.2607 -25.7036 9/11/2024
Grawe Flex Bond Eur 333,204,101 110.7323 1.5583 2.2646 3.0886 8.7466 3.6151 9/11/2024
WVP Etiks Akcii 13,895,577 98.3284 9/11/2024
Innovo Status Balansiran 73,608,326 41.8368 -0.7685 3.3834 8.6794 14.1575 11.6413 9/10/2024
Generali BRIK 104,340,665 143.0164 -2.0184 -3.9298 0.1874 -0.4958 1.9162 9/10/2024
Generali Amerika 119,949,723 156.4022 1.2448 0.1134 3.9798 13.3637 11.7511 9/10/2024
KB Invest - Balanced 927,845,892 214.5193 0.3214 3.3648 8.8995 16.7028 13.2465 9/10/2024
KB Invest - Bonds 508,182,101 150.5051 0.9691 1.9566 2.2052 6.9126 3.8752 9/10/2024
KB Invest Paricen 3,560,182,003 139.3127 0.2128 0.5792 1.1703 2.4663 1.7287 9/10/2024
Generali Cash Deposit 2,110,214,378 131.1222 0.1926 0.5510 1.1000 2.3874 1.5932 9/10/2024
Generali Top Brands 819,583,304 168.6675 -0.0479 -3.0867 0.7899 10.0275 7.7817 9/10/2024
WVP Premium Akcii 4,053,622,059 176.4056 0.9590 -2.0366 1.2751 13.3668 9.2978 9/10/2024
WVP Cash Deposit 977,727,354 119.0557 0.2010 0.5625 1.1546 2.4438 1.7031 9/10/2024
WVP BOND 402,031,829 121.5023 1.0149 1.5949 1.9949 6.4238 3.5155 9/10/2024
KB Invest - MBI 10 1,447,130,618 364.8682 1.5981 11.9892 27.4839 46.4705 39.0243 9/10/2024
Grawe Global 102,469,464 153.9764 2.1322 -1.3287 2.7941 15.0258 11.0970 9/10/2024
WVP Dividend Akcii 912,949,220 148.8723 0.4873 -1.4795 0.7282 12.3169 10.4832 9/10/2024
KB Invest - Akcii 197,377,020 111.7165 0.1251 0.8263 4.4774 13.6588 8.0623 9/10/2024
KB Invest - Zlaten Fond 323,974,132 100.1606 2.4970 6.9639 24.6101 27.9483 17.5857 9/10/2024
VEGA WORLD 17,068,215 99.0457 2.1859 -2.8321 -0.8933 1.5022 -1.7849 9/10/2024
VEGA FINANCE 21,319,096 123.8578 1.8798 -2.9140 3.2894 19.9796 8.4652 9/10/2024
VEGA TECHNOLOGY 45,803,387 140.2837 0.8552 -4.1308 -1.3371 23.7753 14.8166 9/10/2024
VEGA CASH 598,823,426 105.8977 0.2620 0.7147 1.4135 2.8759 2.0091 9/10/2024
Innovo Status Solar 3,329,013 53.1675 -1.9138 -20.0879 -19.5402 -36.3061 -30.2184 9/10/2024
Grawe Flex Bond Eur 332,874,489 110.6228 1.4620 2.1344 3.0163 8.6580 3.5126 9/10/2024
WVP Etiks Akcii 13,707,078 96.9946 9/10/2024
Innovo Status Balansiran 73,660,161 41.8668 -0.6999 3.7370 8.7551 14.2416 11.7214 9/9/2024
Generali BRIK 104,343,007 143.0463 -1.9387 -3.8630 0.1994 -0.4844 1.9375 9/9/2024
Generali Amerika 119,365,845 155.7116 0.9010 -0.1180 3.5116 12.8524 11.2576 9/9/2024
KB Invest - Balanced 927,260,189 214.7368 0.4353 3.9429 9.0088 16.8201 13.3613 9/9/2024
KB Invest - Bonds 508,069,471 150.4735 0.9621 1.8487 2.1918 6.8996 3.8534 9/9/2024
KB Invest Paricen 3,602,351,506 139.3012 0.2109 0.5788 1.1684 2.4643 1.7203 9/9/2024
Generali Cash Deposit 2,110,375,995 131.1119 0.1904 0.5506 1.0979 2.3861 1.5852 9/9/2024
Generali Top Brands 819,608,696 168.9256 0.1690 -2.9782 0.9354 10.1863 7.9466 9/9/2024
WVP Premium Akcii 4,068,340,581 177.1110 1.3405 -2.1503 1.6738 13.8129 9.7349 9/9/2024
WVP Cash Deposit 983,595,144 119.0465 0.1994 0.5622 1.1535 2.4419 1.6953 9/9/2024
WVP BOND 402,074,281 121.5176 1.0354 1.5252 2.0142 6.4446 3.5286 9/9/2024
KB Invest - MBI 10 1,440,672,729 364.6372 1.5300 12.6145 27.3979 46.3718 38.9362 9/9/2024
Grawe Global 102,154,305 153.5028 1.8113 -1.2607 2.4714 14.6628 10.7553 9/9/2024
WVP Dividend Akcii 911,097,277 148.6628 0.3637 -1.6316 0.5800 12.1514 10.3278 9/9/2024
KB Invest - Akcii 197,513,148 111.8620 0.2565 1.1717 4.6058 13.7987 8.2030 9/9/2024
KB Invest - Zlaten Fond 320,967,584 99.2183 1.6959 7.1815 23.4290 26.7358 16.4795 9/9/2024
VEGA WORLD 16,935,083 98.9690 2.1505 -2.7379 -0.9794 1.4141 -1.8610 9/9/2024
VEGA FINANCE 21,593,405 125.4514 3.1897 -2.3614 4.6086 21.5119 9.8607 9/9/2024
VEGA TECHNOLOGY 45,050,391 137.9825 -0.7032 -5.1017 -2.9646 21.7335 12.9331 9/9/2024
VEGA CASH 593,767,673 105.8878 0.2607 0.7135 1.4117 2.8737 1.9996 9/9/2024
Innovo Status Solar 3,307,398 52.8223 -2.4881 -19.1406 -20.0690 -36.7248 -30.6715 9/9/2024
Grawe Flex Bond Eur 332,780,723 110.5916 1.4374 1.9674 2.9915 8.6320 3.4834 9/9/2024
WVP Etiks Akcii 12,723,059 96.6708 9/9/2024
Innovo Status Balansiran 73,665,422 41.8698 -0.5210 3.7416 8.7632 14.2516 11.7294 9/8/2024
Generali BRIK 104,765,126 143.6250 -0.7070 -3.4828 0.3065 -0.0913 2.3499 9/8/2024
Generali Amerika 117,748,513 153.6019 -0.0701 -1.4798 1.8001 11.3127 9.7502 9/8/2024
KB Invest - Balanced 926,725,370 214.6129 0.5458 3.8818 8.8962 16.7518 13.2959 9/8/2024
KB Invest - Bonds 507,977,136 150.4462 1.0620 1.8380 2.1656 6.8896 3.8346 9/8/2024
KB Invest Paricen 3,602,116,138 139.2921 0.2114 0.5787 1.1696 2.4641 1.7137 9/8/2024
Generali Cash Deposit 2,110,259,383 131.1047 0.1918 0.5507 1.0987 2.3872 1.5797 9/8/2024
Generali Top Brands 812,192,877 167.3972 -0.1527 -3.8643 -0.1938 9.1798 6.9700 9/8/2024
WVP Premium Akcii 4,032,041,264 175.5308 0.8659 -3.0294 0.6662 12.7904 8.7558 9/8/2024
WVP Cash Deposit 983,534,685 119.0391 0.2001 0.5622 1.1548 2.4416 1.6889 9/8/2024
WVP BOND 402,057,517 121.5125 1.0761 1.5286 1.9973 6.4475 3.5242 9/8/2024
KB Invest - MBI 10 1,440,726,080 364.6507 2.2511 12.6143 27.3974 46.3713 38.9414 9/8/2024
Grawe Global 101,228,517 152.1116 1.3688 -2.1618 1.5389 13.6146 9.7516 9/8/2024
WVP Dividend Akcii 906,184,037 147.8611 0.4454 -2.1683 -0.1790 11.5393 9.7328 9/8/2024
KB Invest - Akcii 197,040,533 111.5944 0.3921 0.9223 4.1507 13.5185 7.9442 9/8/2024
KB Invest - Zlaten Fond 319,480,322 98.7585 2.3680 6.6766 22.5765 26.1396 15.9397 9/8/2024
VEGA WORLD 16,815,675 98.2712 1.5516 -3.4325 -1.9114 0.6897 -2.5529 9/8/2024
VEGA FINANCE 21,369,378 124.1499 2.4605 -3.3833 3.3887 20.2401 8.7210 9/8/2024
VEGA TECHNOLOGY 44,458,403 136.1694 -1.5553 -6.3574 -4.4771 20.1227 11.4492 9/8/2024
VEGA CASH 593,720,378 105.8793 0.2613 0.7124 1.4116 2.8728 1.9914 9/8/2024
Innovo Status Solar 3,339,687 53.3380 -3.9989 -18.3577 -19.4757 -36.1121 -29.9946 9/8/2024
Grawe Flex Bond Eur 332,661,749 110.5521 1.4103 1.9353 2.9627 8.5978 3.4465 9/8/2024
WVP Etiks Akcii 12,641,730 96.0528 9/8/2024
Innovo Status Balansiran 73,668,055 41.8713 -0.1531 3.7404 8.6694 14.2838 11.7334 9/7/2024
Generali BRIK 104,774,370 143.6377 -0.3290 -3.7445 0.0306 0.6705 2.3590 9/7/2024
Generali Amerika 117,759,174 153.6158 2.2633 -1.7368 1.0777 11.7614 9.7601 9/7/2024
KB Invest - Balanced 926,739,304 214.6162 0.9431 3.8367 8.8123 16.8660 13.2976 9/7/2024
KB Invest - Bonds 507,941,466 150.4356 1.0626 1.8195 2.2072 7.0101 3.8272 9/7/2024
KB Invest Paricen 3,601,880,782 139.2830 0.2191 0.5771 1.1536 2.4660 1.7070 9/7/2024
Generali Cash Deposit 2,110,142,771 131.0974 0.1939 0.5502 1.0914 2.3894 1.5740 9/7/2024
Generali Top Brands 812,261,168 167.4113 1.5289 -4.0499 -0.6440 9.6647 6.9790 9/7/2024
WVP Premium Akcii 4,032,295,456 175.5418 1.6218 -3.1322 0.2295 13.1619 8.7626 9/7/2024
WVP Cash Deposit 983,474,230 119.0318 0.2065 0.5614 1.1429 2.4431 1.6827 9/7/2024
WVP BOND 402,029,006 121.5039 1.0891 1.5105 2.0117 6.5428 3.5169 9/7/2024
KB Invest - MBI 10 1,440,779,430 364.6642 3.4535 12.6140 27.3620 46.3708 38.9465 9/7/2024
Grawe Global 101,235,614 152.1223 1.3318 -2.1656 1.6142 13.8392 9.7593 9/7/2024
WVP Dividend Akcii 906,242,569 147.8707 1.4811 -2.3519 -0.7681 11.8090 9.7399 9/7/2024
KB Invest - Akcii 197,054,583 111.6023 0.9511 0.7553 4.3713 13.8697 7.9518 9/7/2024
KB Invest - Zlaten Fond 319,504,934 98.7661 3.8145 6.4424 22.4676 26.8300 15.9486 9/7/2024
VEGA WORLD 16,817,242 98.2803 3.7167 -3.6502 -2.2120 0.8743 -2.5439 9/7/2024
VEGA FINANCE 21,371,369 124.1614 3.0291 -3.4929 3.5678 20.7815 8.7311 9/7/2024
VEGA TECHNOLOGY 44,462,545 136.1821 1.8523 -6.5540 -6.3246 20.4322 11.4596 9/7/2024
VEGA CASH 593,673,084 105.8709 0.2632 0.7110 1.4032 2.8732 1.9833 9/7/2024
Innovo Status Solar 3,339,955 53.3422 -3.3801 -18.5157 -19.3077 -35.9044 -29.9891 9/7/2024
Grawe Flex Bond Eur 332,648,907 110.5478 1.4249 1.9318 2.9960 8.6583 3.4424 9/7/2024
WVP Etiks Akcii 12,642,944 96.0621 9/7/2024
Innovo Status Balansiran 73,671,534 41.8733 -0.3033 4.0103 8.5948 14.7060 11.7387 9/6/2024
Generali BRIK 104,827,509 143.7105 0.8823 -4.0657 -0.5511 0.0003 2.4109 9/6/2024
Generali Amerika 117,830,192 153.7084 2.0356 -1.7130 1.7023 11.6186 9.8263 9/6/2024
KB Invest - Balanced 926,825,366 214.6361 1.4571 3.8506 8.7883 16.8623 13.3081 9/6/2024
KB Invest - Bonds 507,929,075 150.4320 1.0362 1.6838 2.2605 7.0895 3.8248 9/6/2024
KB Invest Paricen 3,601,674,454 139.2750 0.2128 0.5875 1.1308 2.4778 1.7012 9/6/2024
Generali Cash Deposit 2,110,031,336 131.0905 0.1925 0.5540 1.0830 2.3998 1.5687 9/6/2024
Generali Top Brands 812,586,093 167.4783 1.6285 -4.1360 0.3494 9.3907 7.0218 9/6/2024
WVP Premium Akcii 4,032,080,849 175.5325 2.4407 -3.2045 1.4149 13.3173 8.7569 9/6/2024
WVP Cash Deposit 983,421,429 119.0254 0.2012 0.5694 1.1264 2.4546 1.6772 9/6/2024
WVP BOND 402,027,801 121.5035 1.0734 1.4214 2.0842 6.5490 3.5166 9/6/2024
KB Invest - MBI 10 1,440,832,775 364.6777 3.1738 13.5465 27.4354 46.8814 38.9517 9/6/2024
Grawe Global 101,245,015 152.1364 2.8836 -1.6873 1.9378 13.6752 9.7695 9/6/2024
WVP Dividend Akcii 906,403,843 147.8970 2.3520 -2.3481 0.0722 11.5548 9.7594 9/6/2024
KB Invest - Akcii 197,085,101 111.6196 1.6641 0.5409 4.6593 13.3620 7.9685 9/6/2024
KB Invest - Zlaten Fond 319,684,602 98.8217 2.0031 1.1007 24.1050 26.1422 16.0139 9/6/2024
VEGA WORLD 16,823,445 98.3166 4.0812 -4.2296 -1.6326 0.0131 -2.5079 9/6/2024
VEGA FINANCE 21,372,884 124.1702 4.3510 -3.2301 4.0181 19.9914 8.7388 9/6/2024
VEGA TECHNOLOGY 44,489,024 136.2632 2.0247 -6.3759 -4.9164 19.0029 11.5260 9/6/2024
VEGA CASH 593,627,402 105.8628 0.2609 0.7113 1.3938 2.8794 1.9755 9/6/2024
Innovo Status Solar 3,341,356 53.3646 -3.3227 -20.4268 -18.5161 -37.3392 -29.9597 9/6/2024
Grawe Flex Bond Eur 332,643,070 110.5459 1.3247 1.8228 3.0425 8.6636 3.4407 9/6/2024
WVP Etiks Akcii 12,647,536 96.0970 9/6/2024
Innovo Status Balansiran 73,614,483 41.8408 -0.6237 4.3747 8.5511 14.4192 11.6520 9/5/2024
Generali BRIK 105,986,084 145.3044 1.1570 -2.2890 1.5831 1.0859 3.5467 9/5/2024
Generali Amerika 120,022,071 156.5684 3.3891 0.1690 4.0276 13.7786 11.8698 9/5/2024
KB Invest - Balanced 927,241,236 215.0052 1.8596 4.5601 9.0582 17.2077 13.5030 9/5/2024
KB Invest - Bonds 507,745,171 150.3828 0.7614 1.6206 2.3209 7.1038 3.7908 9/5/2024
KB Invest Paricen 3,665,070,137 139.2642 0.2120 0.5829 1.1254 2.4976 1.6933 9/5/2024
Generali Cash Deposit 2,103,878,553 131.0822 0.1925 0.5525 1.0810 2.4115 1.5622 9/5/2024
Generali Top Brands 824,814,593 170.1734 2.9987 -2.2740 2.3214 10.9676 8.7440 9/5/2024
WVP Premium Akcii 4,087,483,018 177.9988 4.0337 -1.4154 3.1799 14.4724 10.2849 9/5/2024
WVP Cash Deposit 961,767,480 119.0164 0.2003 0.5658 1.1225 2.4696 1.6695 9/5/2024
WVP BOND 401,785,744 121.4540 0.9065 1.3586 2.1248 6.5426 3.4744 9/5/2024
KB Invest - MBI 10 1,436,102,042 363.7574 1.9510 14.2489 26.9773 46.1789 38.6010 9/5/2024
Grawe Global 102,590,707 154.1585 4.5860 -0.0267 3.4885 14.3300 11.2284 9/5/2024
WVP Dividend Akcii 919,754,649 150.0873 4.2846 -0.8587 2.1119 12.8219 11.3849 9/5/2024
KB Invest - Akcii 200,016,665 113.3334 3.9654 2.5883 6.7981 14.8650 9.6263 9/5/2024
KB Invest - Zlaten Fond 327,664,647 101.3223 3.5851 6.8678 29.5582 29.8784 18.9496 9/5/2024
VEGA WORLD 17,142,515 100.2969 5.6060 -2.1323 0.8287 1.8313 -0.5442 9/5/2024
VEGA FINANCE 21,721,554 126.3082 5.7385 -1.2933 5.9822 21.3070 10.6111 9/5/2024
VEGA TECHNOLOGY 46,129,786 141.3140 4.9817 -3.1145 -0.1104 23.5058 15.6598 9/5/2024
VEGA CASH 572,575,208 105.8531 0.2600 0.7096 1.3909 2.8877 1.9662 9/5/2024
Innovo Status Solar 3,441,699 54.9672 -1.1627 -19.1170 -14.9953 -36.4981 -27.8563 9/5/2024
Grawe Flex Bond Eur 332,296,425 110.4307 1.1806 1.7703 2.9570 8.4893 3.3329 9/5/2024
WVP Etiks Akcii 12,854,815 97.6719 9/5/2024
Innovo Status Balansiran 73,719,097 41.9003 -1.0682 4.6390 8.6054 14.6458 11.8108 9/4/2024
Generali BRIK 107,304,748 146.2841 0.4823 -1.2663 0.7247 1.1874 4.2449 9/4/2024
Generali Amerika 121,123,116 157.1562 0.7279 1.4215 3.1412 14.1738 12.2898 9/4/2024
KB Invest - Balanced 926,354,293 214.8365 0.6721 4.7254 8.7022 17.0054 13.4139 9/4/2024
KB Invest - Bonds 507,490,253 150.3076 0.7494 1.6132 2.3241 7.0263 3.7389 9/4/2024
KB Invest Paricen 3,666,452,598 139.2557 0.2143 0.5835 1.1258 2.5070 1.6871 9/4/2024
Generali Cash Deposit 2,052,030,842 131.0742 0.1951 0.5524 1.0809 2.4168 1.5560 9/4/2024
Generali Top Brands 826,210,385 170.6976 0.9581 -1.1517 1.6129 11.3511 9.0790 9/4/2024
WVP Premium Akcii 4,123,274,570 179.5699 2.7826 0.6930 3.3242 15.3844 11.2584 9/4/2024
