Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 54,428,436 44.8855 -0.2556 -1.0784 -1.8315 5.3146 0.1971 12/3/2025
NLB BRIK 127,873,167 172.3824 -0.0789 6.4178 9.3553 8.6877 9.6340 12/3/2025
NLB Amerika 605,403,539 188.8839 -0.5255 5.8315 10.9725 4.9402 6.4141 12/3/2025
KB Invest - Balanced 2,077,745,638 252.0539 1.1023 3.1254 7.6717 14.9356 13.8174 12/3/2025
KB Invest - Bonds 977,298,656 159.2088 0.2576 1.9191 3.5739 4.9045 5.1129 12/3/2025
KB Invest Paricen 3,649,787,678 144.0324 0.3015 0.9656 1.4232 2.7951 2.5980 12/3/2025
NLB Cash Deposit 3,302,390,995 134.6647 0.1923 0.5565 1.0336 2.1746 1.9970 12/3/2025
NLB Top Brands 1,910,689,090 191.3588 -0.6895 5.1694 7.9269 3.4289 4.8428 12/3/2025
WVP Premium Akcii 5,704,286,841 198.9568 0.8798 5.7000 6.4560 6.7816 9.1773 12/3/2025
WVP Cash Deposit 1,234,265,321 122.7892 0.2782 0.7044 1.1982 2.5555 2.3490 12/3/2025
WVP BOND 441,300,015 132.0237 0.6378 2.9672 5.1556 7.1713 6.9689 12/3/2025
KB Invest - MBI 10 1,795,966,672 432.2643 -0.5944 -1.8939 -1.6365 11.6860 3.2518 12/3/2025
Grawe Global 192,381,830 178.3959 -0.8265 5.9064 9.3631 2.8172 4.9704 12/3/2025
WVP Dividend Akcii 1,735,450,708 166.4415 0.9228 7.7178 10.4102 3.7050 6.7578 12/3/2025
KB Invest - Akcii 504,219,092 143.8290 1.8815 6.1695 13.9692 20.9070 21.6581 12/3/2025
KB Invest - Zlaten Fond 1,098,175,375 203.5462 13.1912 24.6995 46.7420 87.5661 103.2371 12/3/2025
VEGA WORLD 48,893,026 117.8876 -0.0276 16.0415 18.4214 10.4712 14.6558 12/3/2025
VEGA FINANCE 53,294,993 176.3420 3.3976 6.4450 13.8523 27.4782 27.9891 12/3/2025
VEGA TECHNOLOGY 149,546,772 197.9865 -3.9888 18.6479 30.1311 18.5949 18.5251 12/3/2025
VEGA CASH 2,311,225,236 110.2955 0.2395 0.7257 2.0075 3.4476 3.2213 12/3/2025
Grawe Flex Bond Eur 374,091,793 117.9347 0.2284 1.6404 2.7728 5.0270 4.9159 12/3/2025
WVP Etiks Akcii 88,662,260 105.6165 1.5466 8.7505 10.3856 0.2040 3.0159 12/3/2025
NLB Bond 80,357,841 105.4376 0.5163 2.2805 3.7649 5.3508 5.7015 12/3/2025
Opfolio Progressive Fund 70,350,763 101.5758 12/3/2025
Innovo Status Balansiran 60,363,000 44.8927 -0.2207 -0.9557 -1.9491 5.6632 0.2132 12/2/2025
NLB BRIK 128,556,644 173.3095 1.0320 7.4195 9.7009 11.0182 10.2236 12/2/2025
NLB Amerika 601,526,694 187.8670 -0.9433 6.1701 10.3106 5.2570 5.8412 12/2/2025
KB Invest - Balanced 2,066,545,222 251.5006 0.8624 3.1769 7.5120 14.8560 13.5676 12/2/2025
KB Invest - Bonds 988,956,057 159.1617 0.2330 1.9817 3.7139 4.9013 5.0818 12/2/2025
KB Invest Paricen 3,657,495,143 144.0386 0.3123 0.9765 1.4416 2.8070 2.6024 12/2/2025
NLB Cash Deposit 3,289,652,447 134.6595 0.1916 0.5584 1.0368 2.1771 1.9931 12/2/2025
NLB Top Brands 1,902,691,641 190.8444 -0.6968 5.7415 7.6173 3.8793 4.5609 12/2/2025
WVP Premium Akcii 5,694,697,658 198.6509 0.7653 6.3655 6.4542 7.1123 9.0094 12/2/2025
WVP Cash Deposit 1,234,224,577 122.7905 0.2843 0.7121 1.2111 2.5638 2.3501 12/2/2025
WVP BOND 441,768,305 131.8572 0.5190 2.9623 5.2576 7.1084 6.8340 12/2/2025
KB Invest - MBI 10 1,789,871,472 432.1252 -0.5818 -1.8206 -1.9972 12.6655 3.2186 12/2/2025
Grawe Global 192,510,566 178.5153 -0.6193 6.6824 10.6783 2.8240 5.0407 12/2/2025
WVP Dividend Akcii 1,729,485,247 166.0518 0.9457 8.2479 9.9275 4.1212 6.5078 12/2/2025
KB Invest - Akcii 502,250,973 143.0926 1.1811 6.1689 13.3602 20.6935 21.0353 12/2/2025
KB Invest - Zlaten Fond 1,087,577,740 204.0892 13.0240 26.3976 46.2218 93.0544 103.7793 12/2/2025
VEGA WORLD 48,566,251 117.0997 -0.6896 16.2488 17.7430 10.3135 13.8895 12/2/2025
VEGA FINANCE 53,176,493 175.9481 3.0359 6.5609 13.9264 27.6165 27.7032 12/2/2025
VEGA TECHNOLOGY 148,216,782 196.2335 -4.7592 19.3124 29.8616 18.1535 17.4756 12/2/2025
VEGA CASH 2,318,243,913 110.2869 0.2390 0.7260 2.0087 3.4481 3.2133 12/2/2025
Innovo Status Solar 4,584,273 73.2152 -0.4051 25.1752 42.0055 29.6328 31.0013 12/2/2025
Grawe Flex Bond Eur 374,076,764 117.9299 0.2283 1.6771 2.9665 5.0379 4.9116 12/2/2025
WVP Etiks Akcii 87,862,162 104.6738 0.9820 9.0937 9.5070 -0.5200 2.0964 12/2/2025
NLB Bond 80,037,240 105.4105 0.5045 2.2996 3.9991 5.3379 5.6744 12/2/2025
Opfolio Progressive Fund 70,349,514 101.5740 12/2/2025
Innovo Status Balansiran 60,342,378 44.8773 -0.2607 -1.0493 -1.8992 5.8599 0.1788 12/1/2025
NLB BRIK 129,019,893 173.9688 1.4068 6.5911 10.2076 11.8606 10.6429 12/1/2025
NLB Amerika 601,211,169 188.6882 -0.5191 5.7158 11.2362 5.8684 6.3039 12/1/2025
KB Invest - Balanced 2,032,715,299 251.4504 0.8413 3.0633 7.6947 15.0011 13.5449 12/1/2025
KB Invest - Bonds 960,502,886 159.2469 0.2937 1.8513 3.7475 5.1213 5.1380 12/1/2025
KB Invest Paricen 3,612,670,124 144.0298 0.3119 0.9812 1.4432 2.8090 2.5961 12/1/2025
NLB Cash Deposit 3,257,301,691 134.6518 0.1908 0.5591 1.0376 2.1788 1.9872 12/1/2025
NLB Top Brands 1,904,439,423 191.3831 -0.4244 5.0245 8.2206 4.7042 4.8561 12/1/2025
WVP Premium Akcii 5,691,558,292 198.5616 0.7137 5.1748 6.4054 7.6283 8.9604 12/1/2025
WVP Cash Deposit 1,236,879,086 122.7829 0.2828 0.7149 1.2122 2.5653 2.3437 12/1/2025
WVP BOND 442,204,176 131.9882 0.6271 2.7697 5.3499 7.3186 6.9401 12/1/2025
KB Invest - MBI 10 1,789,135,119 431.8138 -0.6572 -2.1466 -1.8550 13.3420 3.1442 12/1/2025
Grawe Global 192,579,751 178.5795 -0.5905 5.5680 10.1409 3.6398 5.0785 12/1/2025
WVP Dividend Akcii 1,731,772,210 166.2972 1.0884 7.6757 10.2541 5.0387 6.6652 12/1/2025
KB Invest - Akcii 502,713,093 143.2653 1.2965 5.9381 13.9927 20.8379 21.1813 12/1/2025
KB Invest - Zlaten Fond 1,116,771,675 208.5399 15.4806 31.4541 56.6543 93.9147 108.2232 12/1/2025
VEGA WORLD 48,830,479 117.8119 -0.0949 15.7182 19.1451 11.1364 14.5822 12/1/2025
VEGA FINANCE 52,971,421 175.4591 2.7399 5.0451 13.6699 26.9524 27.3483 12/1/2025
VEGA TECHNOLOGY 149,040,101 195.6096 -5.0708 17.5652 30.3969 19.2196 17.1021 12/1/2025
VEGA CASH 2,323,658,216 110.2781 0.2388 0.7258 2.0082 3.4498 3.2050 12/1/2025
Innovo Status Solar 4,638,412 74.0798 0.7629 23.4050 41.2542 33.3066 32.5483 12/1/2025
Grawe Flex Bond Eur 374,073,953 117.9291 0.2343 1.5762 3.0178 5.1214 4.9109 12/1/2025
WVP Etiks Akcii 87,955,150 104.9053 1.1981 7.9716 9.8179 0.7870 2.3222 12/1/2025
NLB Bond 80,043,667 105.4189 0.5199 2.1279 3.9976 5.5966 5.6828 12/1/2025
Opfolio Progressive Fund 69,551,408 101.6498 12/1/2025
Innovo Status Balansiran 60,201,715 44.7746 -0.4467 -1.3393 -2.1357 5.6139 -0.0504 11/30/2025
NLB BRIK 121,721,242 173.6159 0.4844 8.0872 9.4510 11.6238 10.4185 11/30/2025
NLB Amerika 604,309,742 189.7875 0.9152 6.3129 11.3601 6.4759 6.9232 11/30/2025
KB Invest - Balanced 2,022,253,858 251.4001 0.9134 3.2218 7.5987 14.9769 13.5222 11/30/2025
KB Invest - Bonds 960,382,199 159.3884 0.3655 1.9214 3.8215 5.2222 5.2315 11/30/2025
KB Invest Paricen 3,614,600,145 144.0181 0.2751 0.9863 1.4428 2.8074 2.5878 11/30/2025
NLB Cash Deposit 3,258,840,357 134.6406 0.1883 0.5623 1.0385 2.1760 1.9787 11/30/2025
NLB Top Brands 1,900,485,474 191.9629 0.2144 5.3896 8.2282 5.0128 5.1737 11/30/2025
WVP Premium Akcii 5,707,230,142 199.0295 0.5766 5.5259 6.4400 7.8751 9.2172 11/30/2025
WVP Cash Deposit 1,239,533,359 122.7728 0.2572 0.7196 1.2133 2.5637 2.3353 11/30/2025
WVP BOND 442,488,272 132.0970 0.7826 2.8094 5.4300 7.4146 7.0283 11/30/2025
KB Invest - MBI 10 1,783,203,652 430.2045 -0.7382 -2.6206 -2.2273 12.9158 2.7598 11/30/2025
Grawe Global 193,222,646 179.1756 -0.4141 6.1139 10.4831 3.9786 5.4292 11/30/2025
WVP Dividend Akcii 1,728,069,900 166.5087 1.1465 7.8247 10.0375 5.1656 6.8009 11/30/2025
KB Invest - Akcii 503,783,894 143.7065 1.9897 6.4955 14.0354 21.2016 21.5545 11/30/2025
KB Invest - Zlaten Fond 1,119,914,781 208.6347 14.8274 32.4414 55.8848 93.9886 108.3178 11/30/2025
VEGA WORLD 48,484,489 117.7245 -0.1765 15.6101 18.5841 11.0437 14.4972 11/30/2025
VEGA FINANCE 50,175,722 175.7289 3.4911 5.4315 13.5529 27.1357 27.5441 11/30/2025
VEGA TECHNOLOGY 147,874,693 196.8416 -3.8289 18.2824 30.5497 19.9593 17.8397 11/30/2025
VEGA CASH 2,380,818,308 110.2688 0.2455 0.7325 2.0134 3.4495 3.1963 11/30/2025
Innovo Status Solar 4,738,339 75.6758 6.6800 25.8660 43.7919 36.1678 35.4040 11/30/2025
Grawe Flex Bond Eur 374,140,896 117.9502 0.1921 1.5936 3.0398 5.1443 4.9297 11/30/2025
WVP Etiks Akcii 89,010,926 105.1158 1.6060 8.2897 9.5714 0.9814 2.5275 11/30/2025
NLB Bond 80,088,179 105.4775 0.5167 2.1376 4.0624 5.6633 5.7415 11/30/2025
Opfolio Progressive Fund 69,289,706 101.6429 11/30/2025
Innovo Status Balansiran 60,205,129 44.7771 -0.4544 -1.3383 -2.0850 5.6178 -0.0449 11/29/2025
NLB BRIK 121,732,550 173.6320 -0.1418 7.4855 8.5038 11.4334 10.4287 11/29/2025
NLB Amerika 604,361,578 189.8037 0.0194 5.8013 12.0717 6.3068 6.9323 11/29/2025
KB Invest - Balanced 2,022,261,776 251.4011 1.0023 3.1381 7.4879 14.9532 13.5226 11/29/2025
KB Invest - Bonds 960,310,086 159.3764 0.3642 1.8870 3.9277 5.2142 5.2235 11/29/2025
KB Invest Paricen 3,614,390,024 144.0098 0.3076 0.9879 1.4477 2.8097 2.5819 11/29/2025
NLB Cash Deposit 3,258,675,836 134.6338 0.1941 0.5625 1.0396 2.1769 1.9736 11/29/2025
NLB Top Brands 1,900,638,385 191.9783 -0.3063 5.0638 8.5400 4.8953 5.1822 11/29/2025
WVP Premium Akcii 5,707,591,145 199.0420 0.3844 5.3011 6.8062 7.8179 9.2240 11/29/2025
WVP Cash Deposit 1,239,456,820 122.7652 0.2810 0.7203 1.2165 2.5652 2.3290 11/29/2025
WVP BOND 442,449,557 132.0854 0.7587 2.7459 5.5155 7.4075 7.0189 11/29/2025
KB Invest - MBI 10 1,783,273,266 430.2213 -0.8353 -2.6202 -2.2783 12.9163 2.7638 11/29/2025
Grawe Global 193,236,099 179.1881 -0.2170 6.1169 10.4826 3.9820 5.4366 11/29/2025
WVP Dividend Akcii 1,728,179,179 166.5192 0.8283 7.4324 10.1976 5.1008 6.8076 11/29/2025
KB Invest - Akcii 503,815,459 143.7155 2.5441 6.1850 13.9500 21.1233 21.5621 11/29/2025
KB Invest - Zlaten Fond 1,119,994,176 208.6495 17.1638 31.9501 56.8000 93.6881 108.3326 11/29/2025
VEGA WORLD 48,489,002 117.7355 -0.5884 15.1735 17.8567 10.8971 14.5079 11/29/2025
VEGA FINANCE 50,180,394 175.7453 3.4177 5.1409 13.8688 27.0563 27.5560 11/29/2025
VEGA TECHNOLOGY 147,888,461 196.8600 -5.8028 17.6613 30.1389 19.7809 17.8507 11/29/2025
VEGA CASH 2,380,631,942 110.2601 0.2458 0.7328 2.0137 3.4502 3.1882 11/29/2025
Innovo Status Solar 4,738,719 75.6818 4.3980 25.3359 45.0424 36.0117 35.4147 11/29/2025
Grawe Flex Bond Eur 374,115,737 117.9422 0.2251 1.5972 3.1417 5.1445 4.9226 11/29/2025
WVP Etiks Akcii 89,017,279 105.1233 1.0649 7.8012 9.5178 0.8384 2.5348 11/29/2025
NLB Bond 80,082,720 105.4703 0.5538 2.1415 4.1961 5.6666 5.7343 11/29/2025
Opfolio Progressive Fund 69,288,595 101.6413 11/29/2025
Innovo Status Balansiran 60,205,021 44.7770 -0.4929 -1.1235 -1.9658 5.7236 -0.0451 11/28/2025
NLB BRIK 121,568,824 173.3985 0.0535 7.0957 9.4926 10.9794 10.2802 11/28/2025
NLB Amerika 603,464,588 189.5220 0.1160 5.1310 12.5225 6.5567 6.7736 11/28/2025
KB Invest - Balanced 2,021,535,250 251.3108 0.7584 3.2735 7.5701 14.9484 13.4819 11/28/2025
KB Invest - Bonds 960,055,349 159.3341 0.4064 1.8306 4.0181 5.2016 5.1956 11/28/2025
KB Invest Paricen 3,614,009,633 143.9946 0.3038 0.9840 1.4427 2.8050 2.5711 11/28/2025
NLB Cash Deposit 3,258,487,275 134.6260 0.1932 0.5619 1.0403 2.1775 1.9677 11/28/2025
NLB Top Brands 1,898,702,275 191.7828 -0.1993 4.3423 8.7539 5.2596 5.0751 11/28/2025
WVP Premium Akcii 5,703,124,087 198.8863 0.3441 4.6853 6.8428 8.4128 9.1386 11/28/2025
WVP Cash Deposit 1,239,340,074 122.7537 0.2782 0.7171 1.2136 2.5618 2.3194 11/28/2025
WVP BOND 442,186,722 132.0069 0.8237 2.6485 5.5743 7.3657 6.9553 11/28/2025
KB Invest - MBI 10 1,783,342,916 430.2381 -1.0910 -2.0048 -2.1399 13.5913 2.7678 11/28/2025
Grawe Global 193,230,131 179.1826 -0.0811 5.3780 10.0230 4.3628 5.4333 11/28/2025
WVP Dividend Akcii 1,725,637,557 166.2743 0.6175 6.9951 10.5096 5.4278 6.6506 11/28/2025
KB Invest - Akcii 503,354,800 143.5841 1.9773 6.3054 14.2773 21.2150 21.4510 11/28/2025
KB Invest - Zlaten Fond 1,118,276,260 208.3294 17.2072 34.7159 56.7368 94.5200 108.0130 11/28/2025
VEGA WORLD 48,438,416 117.6126 -0.7008 15.0655 18.0826 11.7370 14.3883 11/28/2025
VEGA FINANCE 50,140,164 175.6044 3.5495 4.7559 14.3131 27.6129 27.4538 11/28/2025
VEGA TECHNOLOGY 147,658,844 196.5543 -5.2833 14.1243 30.3075 20.7556 17.6677 11/28/2025
VEGA CASH 2,380,443,581 110.2514 0.2458 0.7317 2.0130 3.4505 3.1801 11/28/2025
Innovo Status Solar 4,732,138 75.5767 5.8497 25.5608 44.9484 34.8077 35.2267 11/28/2025
Grawe Flex Bond Eur 374,053,023 117.9225 0.2837 1.5642 3.2055 5.1541 4.9050 11/28/2025
WVP Etiks Akcii 88,882,605 104.9642 0.1453 7.1821 9.5052 1.1006 2.3796 11/28/2025
NLB Bond 80,070,306 105.4540 0.6800 2.0952 4.2568 5.6089 5.7180 11/28/2025
Opfolio Progressive Fund 69,283,684 101.6341 11/28/2025
Innovo Status Balansiran 60,227,126 44.7935 -0.6124 -1.0926 -2.0762 5.7703 -0.0083 11/27/2025
NLB BRIK 121,402,349 173.2630 -0.7220 7.8836 9.4220 10.1480 10.1940 11/27/2025
NLB Amerika 596,731,906 188.5553 -0.5020 5.5002 11.8103 5.9349 6.2290 11/27/2025
KB Invest - Balanced 2,011,540,022 250.4253 0.3550 3.0146 7.2740 14.6319 13.0820 11/27/2025
KB Invest - Balanced 2,011,540,022 250.4253 0.3550 3.0146 7.2740 14.6319 13.0820 11/27/2025
KB Invest - Bonds 959,322,067 159.2009 0.4003 1.8366 3.9808 5.1317 5.1077 11/27/2025
KB Invest Paricen 3,629,041,516 143.9592 0.2777 0.9657 1.4387 2.7917 2.5459 11/27/2025
NLB Cash Deposit 3,256,318,391 134.6098 0.1853 0.5550 1.0381 2.1722 1.9554 11/27/2025
NLB Top Brands 1,884,269,766 190.9760 -0.6434 4.4924 7.9751 4.8467 4.6330 11/27/2025
WVP Premium Akcii 5,667,541,254 198.0594 -0.2590 4.5670 5.7426 8.3088 8.6848 11/27/2025
WVP Cash Deposit 1,218,493,217 122.7279 0.2579 0.7024 1.2099 2.5507 2.2979 11/27/2025
WVP BOND 441,218,167 131.7632 0.7041 2.6349 5.4224 7.1753 6.7578 11/27/2025
KB Invest - MBI 10 1,783,795,892 430.1874 -1.4233 -2.0198 -2.2780 14.0236 2.7557 11/27/2025
Grawe Global 192,484,361 178.4910 -0.3081 4.7032 9.8863 4.3743 5.0264 11/27/2025
WVP Dividend Akcii 1,712,356,858 165.4470 -0.2596 7.0299 9.5869 5.1320 6.1199 11/27/2025
KB Invest - Akcii 487,652,132 142.5600 0.8520 5.7885 13.1979 20.5509 20.5848 11/27/2025
KB Invest - Zlaten Fond 1,104,806,851 205.4043 15.9263 32.2984 55.7884 91.2657 105.0924 11/27/2025
VEGA WORLD 48,313,438 117.3092 -1.6958 15.1608 16.9266 11.6409 14.0933 11/27/2025
VEGA FINANCE 49,915,358 174.8234 3.1691 4.7821 12.9067 27.6829 26.8869 11/27/2025
VEGA TECHNOLOGY 146,047,258 194.4120 -5.6326 14.7057 28.9044 19.4145 16.3852 11/27/2025
VEGA CASH 2,376,135,438 110.2416 0.2444 0.7309 2.0147 3.4514 3.1709 11/27/2025
Innovo Status Solar 4,678,596 74.7216 3.7446 24.6110 42.5745 33.1791 33.6967 11/27/2025
Grawe Flex Bond Eur 373,889,351 117.8709 0.3269 1.5386 3.3450 5.1396 4.8591 11/27/2025
WVP Etiks Akcii 88,385,543 104.3772 -1.3550 7.1879 8.2502 0.5923 1.8071 11/27/2025
NLB Bond 79,955,746 105.3031 0.6735 1.9736 4.1742 5.4593 5.5667 11/27/2025
Opfolio Progressive Fund 38,520,339 101.6253 11/27/2025
Innovo Status Balansiran 60,132,951 44.7234 -0.8084 -1.3508 -2.4393 5.5579 -0.1647 11/26/2025
NLB BRIK 121,814,564 174.1417 0.9291 8.2642 9.8217 11.2230 10.7529 11/26/2025
NLB Amerika 597,301,230 188.7697 0.6529 5.9977 13.1638 5.5138 6.3498 11/26/2025
KB Invest - Balanced 2,009,170,599 250.3694 0.2095 3.0764 7.2521 14.6882 13.0568 11/26/2025
KB Invest - Balanced 2,009,201,767 250.3733 0.2111 3.0780 7.2538 14.6899 13.0585 11/26/2025
KB Invest - Bonds 958,952,572 159.0860 0.4312 1.7596 4.1336 5.1245 5.0318 11/26/2025
KB Invest - Bonds 958,921,402 159.0809 0.4280 1.7564 4.1302 5.1212 5.0284 11/26/2025
KB Invest Paricen 3,726,602,159 143.8812 0.2304 0.9075 1.4123 2.7394 2.4903 11/26/2025
NLB Cash Deposit 3,258,349,582 134.5887 0.1759 0.5429 1.0319 2.1621 1.9394 11/26/2025
NLB Top Brands 1,885,550,196 191.1495 0.3097 4.9933 9.0048 4.3371 4.7281 11/26/2025
WVP Premium Akcii 5,668,838,313 198.2017 0.3557 5.1086 6.4547 7.8703 8.7629 11/26/2025
WVP Cash Deposit 1,225,906,510 122.6767 0.2231 0.6604 1.1899 2.5126 2.2552 11/26/2025
WVP BOND 440,926,726 131.6700 0.8130 2.5948 5.5810 7.1343 6.6823 11/26/2025
KB Invest - MBI 10 1,785,630,576 428.6335 -1.9363 -2.3651 -2.9351 13.4536 2.3845 11/26/2025
Grawe Global 192,316,844 178.3357 0.2586 5.3571 10.6340 3.4084 4.9350 11/26/2025
WVP Dividend Akcii 1,715,363,889 165.7761 0.7939 7.7379 10.8089 4.6212 6.3310 11/26/2025
KB Invest - Akcii 487,910,685 142.6456 1.0783 6.0588 13.6139 20.7035 20.6572 11/26/2025
KB Invest - Zlaten Fond 1,106,595,072 205.1599 12.1331 32.3815 53.5106 90.8106 104.8483 11/26/2025
VEGA WORLD 48,321,315 117.3283 -0.3703 15.5815 17.9653 11.1541 14.1118 11/26/2025
VEGA FINANCE 49,815,860 174.4749 3.7536 4.2532 13.5125 26.7530 26.6340 11/26/2025
VEGA TECHNOLOGY 146,245,829 194.6763 -3.8785 15.8197 31.6555 16.9592 16.5434 11/26/2025
VEGA CASH 2,354,505,241 110.2313 0.2431 0.7271 2.0175 3.4502 3.1612 11/26/2025
Innovo Status Solar 4,654,835 74.3421 5.3152 22.3279 42.8974 34.0720 33.0176 11/26/2025
Grawe Flex Bond Eur 373,501,646 117.7486 0.2821 1.4104 3.4480 5.1102 4.7503 11/26/2025
WVP Etiks Akcii 88,571,032 104.5963 0.1689 8.0945 9.8331 -0.2384 2.0208 11/26/2025
NLB Bond 79,866,508 105.1856 0.6408 1.8472 4.3101 5.4131 5.4489 11/26/2025
Opfolio Progressive Fund 6,005,551 101.3757 11/26/2025
Innovo Status Balansiran 60,084,974 44.6877 -0.8933 -1.4376 -2.5860 5.4472 -0.2444 11/25/2025
NLB BRIK 121,549,936 173.7660 0.7020 6.1989 9.1251 10.1301 10.5139 11/25/2025
NLB Amerika 593,989,053 187.7663 0.1092 5.1897 12.5525 4.8542 5.7845 11/25/2025
KB Invest - Balanced 2,002,194,423 249.5969 -0.1006 2.3304 7.1669 14.1974 12.7079 11/25/2025
KB Invest - Bonds 958,356,785 158.9712 0.3660 1.6159 4.0639 5.1094 4.9560 11/25/2025
KB Invest Paricen 3,734,670,139 143.8272 0.1986 0.8737 1.3822 2.7138 2.4518 11/25/2025
NLB Cash Deposit 3,247,367,225 134.5710 0.1676 0.5351 1.0266 2.1561 1.9260 11/25/2025
NLB Top Brands 1,862,695,992 189.7001 0.9477 3.8120 8.5747 3.4515 3.9340 11/25/2025
WVP Premium Akcii 5,609,805,637 196.2225 -0.6526 3.2201 6.2070 6.3318 7.6768 11/25/2025
WVP Cash Deposit 1,204,392,601 122.6392 0.1987 0.6348 1.1673 2.4922 2.2240 11/25/2025
WVP BOND 440,385,603 131.5361 0.7185 2.3973 5.4864 7.0481 6.5738 11/25/2025
KB Invest - MBI 10 1,787,439,613 428.7189 -1.9204 -2.4648 -2.9264 13.1308 2.4049 11/25/2025
Grawe Global 190,032,315 176.2172 -0.9394 3.8295 10.1963 2.3372 3.6885 11/25/2025
WVP Dividend Akcii 1,698,368,807 164.2863 -0.1183 5.9443 10.2388 3.1733 5.3754 11/25/2025
KB Invest - Akcii 481,236,750 141.7129 0.4107 4.6615 13.2713 19.0892 19.8682 11/25/2025
KB Invest - Zlaten Fond 1,058,932,812 197.3795 7.8733 28.6158 48.1789 82.2647 97.0797 11/25/2025
VEGA WORLD 47,963,167 116.4587 -1.1180 13.9201 17.5587 9.2484 13.2661 11/25/2025
VEGA FINANCE 49,232,866 172.4365 2.5320 2.0210 12.7511 23.7864 25.1545 11/25/2025
VEGA TECHNOLOGY 143,684,314 191.2755 -5.5664 13.3328 29.3781 14.2754 14.5075 11/25/2025
VEGA CASH 2,354,797,423 110.2214 0.2417 0.7242 2.0162 3.4518 3.1520 11/25/2025
Innovo Status Solar 4,592,485 73.3463 3.8963 20.7066 40.8339 30.2300 31.2359 11/25/2025
Grawe Flex Bond Eur 373,197,995 117.6529 0.2073 1.2919 3.3784 5.1177 4.6652 11/25/2025
WVP Etiks Akcii 87,765,044 103.6445 -0.7497 6.5266 9.2302 -1.7060 1.0924 11/25/2025
NLB Bond 79,812,738 105.1148 0.5806 1.7630 4.2461 5.5101 5.3779 11/25/2025
Opfolio Progressive Fund 4,598,833 101.2278 11/25/2025
Innovo Status Balansiran 60,109,087 44.7057 -0.8591 -1.4212 -2.5506 5.6752 -0.2043 11/24/2025
NLB BRIK 120,279,967 172.6789 -0.1233 6.5367 8.4327 10.1715 9.8225 11/24/2025
NLB Amerika 588,645,272 186.2959 -0.8638 3.8909 11.6615 4.2775 4.9561 11/24/2025
KB Invest - Balanced 1,995,875,068 248.9420 -0.3950 1.8980 6.8842 13.8509 12.4122 11/24/2025
KB Invest - Bonds 959,452,067 158.9259 0.3304 1.5842 4.0412 5.0078 4.9261 11/24/2025
KB Invest Paricen 3,730,761,912 143.7705 0.1648 0.8444 1.3485 2.6814 2.4114 11/24/2025
NLB Cash Deposit 3,246,983,954 134.5561 0.1614 0.5299 1.0206 2.1517 1.9147 11/24/2025
NLB Top Brands 1,849,751,069 188.5869 -1.1743 2.7853 7.9285 3.0462 3.3241 11/24/2025
WVP Premium Akcii 5,562,470,869 194.5905 -1.5992 1.7174 5.3172 5.6665 6.7813 11/24/2025
WVP Cash Deposit 1,203,579,460 122.6014 0.1740 0.6103 1.1425 2.4682 2.1924 11/24/2025
WVP BOND 440,357,908 131.5396 0.6915 2.3916 5.4965 7.0408 6.5767 11/24/2025
KB Invest - MBI 10 1,792,064,037 429.6605 -1.7087 -2.2286 -2.7164 13.5475 2.6299 11/24/2025
Grawe Global 183,465,714 175.6747 -1.2517 3.5034 9.8500 1.9400 3.3693 11/24/2025
WVP Dividend Akcii 1,681,723,076 162.6910 -1.3240 4.4757 9.1615 2.3587 4.3522 11/24/2025
KB Invest - Akcii 477,030,252 140.7744 -0.3926 3.5362 12.5135 18.4243 19.0744 11/24/2025
KB Invest - Zlaten Fond 1,042,654,236 196.1456 7.0175 28.3539 47.2420 95.8477 11/24/2025
VEGA WORLD 43,996,203 115.7519 -1.8864 12.1603 16.8344 9.4366 12.5786 11/24/2025
VEGA FINANCE 48,610,924 170.2697 1.0905 -0.0965 11.3238 22.7347 23.5818 11/24/2025
VEGA TECHNOLOGY 139,597,574 190.9843 -5.9080 12.8763 29.1692 14.3151 14.3332 11/24/2025
VEGA CASH 2,443,303,190 110.2120 0.2408 0.7211 2.0150 3.4522 3.1432 11/24/2025
Innovo Status Solar 4,557,142 72.7819 2.9114 19.4131 39.7389 32.8353 30.2260 11/24/2025
Grawe Flex Bond Eur 372,978,386 117.5837 0.1549 1.2398 3.3245 5.0931 4.6036 11/24/2025
WVP Etiks Akcii 86,384,809 102.4126 -2.1170 4.6721 7.9251 -2.3128 -0.1091 11/24/2025
NLB Bond 79,783,861 105.0767 0.5516 1.7174 4.2162 5.2308 5.3397 11/24/2025
Opfolio Progressive Fund 2,999,795 99.9932 11/24/2025
Innovo Status Balansiran 60,246,704 44.8080 -0.6287 -1.2015 -2.3163 5.9133 0.0241 11/23/2025
NLB BRIK 119,192,654 171.1596 -0.5094 5.5896 7.5291 9.1924 8.8563 11/23/2025
NLB Amerika 579,957,404 183.9807 -1.4036 2.5906 10.3627 2.9726 3.6517 11/23/2025
KB Invest - Balanced 1,989,137,374 248.2229 -0.7766 1.6028 6.6035 13.5209 12.0875 11/23/2025
KB Invest - Balanced 1,989,071,829 248.2148 -0.7799 1.5995 6.6000 13.5172 12.0838 11/23/2025
KB Invest - Bonds 959,002,579 158.8431 0.2852 1.5385 4.0254 4.9606 4.8714 11/23/2025
