Issuer

Klanica so ladilnik AD Strumica
Issuer's basic data
Address
ul. Kliment Ohridski br. 45
City
Strumica
State
Makedonija
Mail
/
Site
Contact person
+
Milka Ichokjaeva
Additional contacts
Contact person
Milka Ichokjaeva
Phone
071-200-475
E-mail
klansoladstrum@t.mk
Phone
+389 34 322 516
Fax
/
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 282,210 | 278,948 | 114,821 |
Operating profit | 1,277 | 528 | 520 |
Net profit | 1,277 | 528 | 468 |
Equity | 109,052 | 107,907 | 107,432 |
Total liabilities | 64,755 | 68,501 | 77,331 |
Total assets | 173,807 | 176,408 | 184,763 |
Market capitalization | 40,560 | 40,560 | 40,560 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | 0.45% | 0.19% | 0.45% |
Net earnings per share (EPS) | 3.78 | 1.56 | 1.38 |
Return on assets | 0.73% | 0.30% | 0.25% |
Return on equity | 1.17% | 0.49% | 0.44% |
Price to earnings | 31.76 | 76.82 | 86.67 |
Book value per share | 322.64 | 319.25 | 317.84 |
Price to Book Value | 0.37 | 0.38 | 0.38 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKKLST101010
Total shares
338,004
Last trade: No
Max Price:
/
Min Price:
/
Avg Price:
/
Volume:
/
Value:
/
Trades:
/
Last 52 weeks
Max Price:
/
Min Price:
/
Volume:
/
Value:
/
Trades:
/
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data