Issuer
Ading AD Skopje
Issuer's basic data
Address
ul. Novoselski pat (1409) broj 11
City
Skopje
State
Makedonija
Mail
ading@ading.com.mk
Contact person
+
Antonio Spasevski
Additional contacts
Contact person
Antonio Spasevski
Phone
070-337-216
E-mail
spasevski@ading.com.mk
Phone
+389 2 32 39 257
Fax
+389 2 20 34 810
Prospectus
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue from operation Activities | 678,145 | 554,656 | 557,282 |
Operating profit | 171,104 | 74,938 | 60,645 |
Net profit | 159,890 | 67,132 | 60,519 |
Equity | 492,293 | 399,634 | 459,775 |
Total liabilities | 153,742 | 163,412 | 199,761 |
Total assets | 646,035 | 563,046 | 659,536 |
Market capitalization | 386,400 | 324,576 | 270,480 |
Methodology
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Return on sales | 25.23% | 13.51% | 10.88% |
Net earnings per share (EPS) | 413.79 | 173.74 | 156.62 |
Return on assets | 24.75% | 11.92% | 9.18% |
Return on equity | 32.48% | 16.80% | 13.16% |
Price to earnings | 2.42 | 4.83 | 4.47 |
Book value per share | 1,274.05 | 1,034.25 | 1,189.89 |
Price to Book Value | 0.78 | 0.81 | 0.59 |
Dividend Per Share | 38.00 | 32.00 | 30.00 |
Dividend yield | 3.80% | 3.81% | 4.29% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKADIN101010
Total shares
386,400
Last trade: 1/30/2025
Max Price:
1,700.00
Min Price:
1,700.00
Avg Price:
1,700.00
Volume:
29
Value:
49,300
Trades:
1
Last 52 weeks
Max Price:
1,800.00
Min Price:
1,200.00
Volume:
4,702
Value:
7,434,873
Trades:
53
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data