Issuer

Debarski Bani –Capa AD Debar
Issuer's basic data
Address
ul.”8-mi Septemvri” br. 9
City
Debar
State
Makedonija
Mail
info@bdcapa.com
Contact person
+
Trim Qemali
Additional contacts
Contact person
Trim Qemali
Phone
071 241 300
E-mail
trimqemali@gmail.com
Phone
+389 46 831 424; +389 46 831 401
Fax
+389 46 831 401; +389 46 835 424
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 202,562 | 203,381 | 187,307 |
Operating profit | 4,290 | 18,354 | 27,905 |
Net profit | 1,283 | 14,546 | 21,657 |
Equity | 249,624 | 251,344 | 244,263 |
Total liabilities | 106,813 | 104,702 | 114,508 |
Total assets | 356,437 | 356,046 | 355,525 |
Market capitalization | 32,550 | 32,550 | 32,550 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | 2.12% | 9.02% | 14.90% |
Net earnings per share (EPS) | 61.10 | 692.67 | 1,031.29 |
Return on assets | 0.36% | 4.09% | 6.09% |
Return on equity | 0.51% | 5.79% | 8.87% |
Price to earnings | 25.37 | 2.24 | 1.50 |
Book value per share | 11,886.86 | 11,968.76 | 11,631.57 |
Price to Book Value | 0.13 | 0.13 | 0.13 |
Dividend Per Share | 143.00 | 238.00 | |
Dividend yield | 0.00% | 9.23% | 15.35% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKDEBA101018
Total shares
21,000
Last trade: No
Max Price:
/
Min Price:
/
Avg Price:
/
Volume:
/
Value:
/
Trades:
/
Last 52 weeks
Max Price:
/
Min Price:
/
Volume:
/
Value:
/
Trades:
/
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data