| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,199.90 | 0.09 | 6,800,172 |
| ALK | 22,003.48 | -0.07 | 3,190,505 |
| MPT | 105,500.00 | 0.00 | 1,266,000 |
| TEL | 463.74 | -0.35 | 557,416 |
| ZPKO | 3,408.00 | 0.09 | 259,008 |
| OKTA | 5,601.00 | 1.84 | 252,045 |
| INB | 5,755.00 | 0.00 | 149,630 |
| TNB | 49,133.33 | -0.14 | 147,400 |
| GRNT | 1,500.00 | 2.74 | 61,500 |
| REPL | 14,150.00 | 0.01 | 28,300 |
10/22/2026
| Date | 10/22/2026 |
| Total turnover-MKD | 12,723,316 |
| Official Market | 12,573,686 |
| Regular Market | 149,630 |
| Block trades | 0 |
| Trades | 61 |
| Market capitalization listed shares (MKD) | 306,125,107,938 |
| Winners | 5 |
| Losers | 3 |
| No price changes | 3 |
Exchange rates
1 USD =
54.85 MKD
1 EUR =
61.62 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,199.90 | 0.09 | 6,800,172 |
| ALK | 22,003.48 | -0.07 | 3,190,505 |
| MPT | 105,500.00 | 0.00 | 1,266,000 |
| TEL | 463.74 | -0.35 | 557,416 |
| TNB | 49,133.33 | -0.14 | 147,400 |
| GRNT | 1,500.00 | 2.74 | 61,500 |
| REPL | 14,150.00 | 0.01 | 28,300 |
| STB | 1,707.55 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
| UNI | 7,005.00 | 0.00 | 0 |
10/22/2026
-
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





