Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,598.00 23,500.00 24,500.00 23,890.00 287 98,262,899 4,050 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,300.00 25,000.00 25,000.00 25,205.00 211 58,414,309 2,321 6
Fersped Skopje 37400.00 MKD 53,501.00 53,500.00 53,501.00 53,500.00 3 428,001 8 3
Granit Skopje 5.00 EUR 1,693.00 1,631.00 1,633.00 1,680.00 14 8,074,485 4,889 6
Makosped Skopje 1000.00 MKD 237.00 237.00 237.00 237.00 1 21,330 90 1
Hoteli Metropol Ohrid 5.00 EUR 295.00 295.00 295.00 295.00 1 160,775 545 1
Makpetrol Skopje 511.29 EUR 87,998.00 86,600.00 86,840.00 87,000.00 23 5,737,485 66 5
Makedonijaturist Skopje 25.56 EUR 7,700.00 7,300.00 7,500.00 7,400.00 38 426,492,768 31,853 4
Replek Skopje 56.24 EUR 15,000.00 14,790.00 14,950.00 15,000.00 8 461,700 31 3
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 2 83,250 1,850 2
Stopanska banka Bitola 3000.00 MKD 3,300.00 3,300.00 3,300.00 3,300.00 1 99,000 30 1
Makstil Skopje 5.11 EUR 139.00 133.00 133.00 136.00 14 1,451,764 10,692 6
Teteks Tetovo 50.40 EUR 2,900.00 2,650.00 2,650.00 2,900.00 5 295,205 109 3
Vinarska vizba Tikves Kavadarci 51.13 EUR 6,600.00 6,600.00 6,600.00 6,600.00 1 52,800 8 1
TTK Banka AD Skopje 1000.00 MKD 1,940.00 1,835.00 1,940.00 1,835.00 20 2,838,989 1,505 4
ZK Pelagonija Bitola 70.21 EUR 3,610.00 3,610.00 3,610.00 3,610.00 3 158,840 44 1
Exchange Listing - Bonds
R. Makedonija - drzavna obvrznica DO2023/19-1125 10000.00 MKD 100.00 100.00 100.00 100.00 13 5,940,000 594 2
R. Makedonija - denacionalizacija 21 1.00 EUR 87.00 86.00 86.00 87.00 2 310,964 5,837 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,650.00 1,650.00 1,650.00 1,650.00 1 21,450 13 1
Centralna kooperativna banka Skopje 41.21 EUR 340.00 340.00 340.00 340.00 1 2,040 6 1
Popova Kula Demir Kapija 61.50 MKD 16.00 16.00 16.00 16.00 1 16,000 1,000 1
Prilepska Pivarnica Prilep 125.00 EUR 36,000.00 36,000.00 36,000.00 36,000.00 2 11,592,000 322 2
Sileks Kratovo 42.96 EUR 70.00 70.00 70.00 70.00 1 17,500 250 1
Stopanska banka Skopje 201.10 MKD 2,133.00 1,961.00 2,088.00 2,120.00 23 2,603,316 1,237 5
Makedonski Telekom Skopje 100.00 MKD 410.00 403.00 410.00 406.00 17 2,049,966 5,051 6
NLB Banka Skopje 1000.00 MKD 49,500.00 48,800.00 49,000.00 48,900.00 50 11,277,157 230 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,150.00 7,100.00 7,150.00 7,100.00 5 320,675 45 4
Zito Polog Tetovo 51.13 EUR 3,000.00 3,000.00 3,000.00 3,000.00 2 45,000 15 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Eurohaus Skopje 1.00 EUR 15.00 15.00 15.00 15.00 3 300,000 20,000 1
Sparkase banka AD Skopje 2670.00 MKD 3,704.00 3,702.00 3,704.00 3,702.00 7 999,747 270 3