Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 74,569,661 42.3792 0.9682 0.0534 5.8953 13.8109 13.0887 11/25/2024
NLB BRIK 113,402,687 157.7825 0.7334 8.4654 3.4388 13.5776 12.4388 11/25/2024
NLB Amerika 161,524,120 179.0737 6.3451 12.4544 15.4377 30.8827 27.9501 11/25/2024
KB Invest - Balanced 1,102,054,381 218.5662 0.1756 1.7029 6.6034 17.4677 15.3829 11/25/2024
KB Invest - Bonds 595,354,459 151.2436 0.0625 0.7610 2.4541 6.6840 4.3849 11/25/2024
KB Invest Paricen 3,235,236,974 140.0272 0.2006 0.6247 1.2486 2.5009 2.2505 11/25/2024
NLB Cash Deposit 2,540,903,397 131.7307 0.1891 0.5648 1.1347 2.3224 2.0647 11/25/2024
NLB Top Brands 1,054,862,254 183.3710 3.4274 5.9640 5.9244 19.7367 17.1775 11/25/2024
WVP Premium Akcii 4,360,421,352 184.5379 0.8939 2.0246 3.0799 17.7097 14.3365 11/25/2024
WVP Cash Deposit 1,020,735,609 119.6571 0.2048 0.6120 1.2080 2.4731 2.2169 11/25/2024
WVP BOND 402,231,213 122.8757 0.2505 1.3403 2.6864 7.0479 4.6856 11/25/2024
KB Invest - MBI 10 1,600,731,425 378.9587 3.7923 4.4288 20.6947 46.6706 44.3931 11/25/2024
Grawe Global 127,038,158 172.1927 4.7450 10.2693 11.8525 29.1379 24.2405 11/25/2024
WVP Dividend Akcii 1,075,470,393 159.2333 2.0633 4.1815 6.2445 22.2093 18.1725 11/25/2024
KB Invest - Akcii 217,972,730 118.9973 1.3830 4.0231 7.4036 20.7429 15.1049 11/25/2024
KB Invest - Zlaten Fond 355,036,450 108.2928 -6.3925 2.0248 11.3993 36.2299 27.1327 11/25/2024
VEGA WORLD 18,881,022 106.5999 0.9528 4.2492 4.0673 12.8108 5.7059 11/25/2024
VEGA FINANCE 24,998,969 139.3016 6.0623 10.4487 7.7767 32.8587 21.9897 11/25/2024
VEGA TECHNOLOGY 68,357,803 167.3811 6.4081 14.6325 14.6305 44.7548 36.9947 11/25/2024
VEGA CASH 493,490,492 106.5437 0.2365 0.7471 1.4580 2.9295 2.6314 11/25/2024
Innovo Status Solar 3,526,441 56.3206 3.0861 -1.1924 -15.2857 -15.3092 -26.0800 11/25/2024
Grawe Flex Bond Eur 335,851,609 111.9249 0.1852 1.5742 3.2021 8.9092 4.7310 11/25/2024
WVP Etiks Akcii 30,419,866 105.4434 11/25/2024
NLB Bond 54,649,472 99.6253 11/25/2024
Innovo Status Balansiran 74,438,813 42.3048 0.6938 -0.1251 5.7070 13.6129 12.8902 11/24/2024
NLB BRIK 112,631,995 156.7364 -0.0847 7.7368 2.7437 12.6924 11.6934 11/24/2024
NLB Amerika 161,104,730 178.6539 6.2147 12.1805 15.1570 30.4056 27.6501 11/24/2024
KB Invest - Balanced 1,101,894,897 218.6561 0.2810 1.7434 6.6461 17.4888 15.4303 11/24/2024
KB Invest - Bonds 598,361,679 151.3468 0.0850 0.8374 2.5317 6.7557 4.4561 11/24/2024
KB Invest Paricen 3,300,159,753 140.0161 0.1987 0.6231 1.2469 2.4994 2.2424 11/24/2024
NLB Cash Deposit 2,546,511,880 131.7218 0.1886 0.5636 1.1335 2.3222 2.0578 11/24/2024
NLB Top Brands 1,051,542,894 183.0120 3.3768 5.7476 5.7078 19.3878 16.9481 11/24/2024
WVP Premium Akcii 4,351,128,202 184.1553 0.7222 1.8068 2.8597 17.4203 14.0994 11/24/2024
WVP Cash Deposit 1,015,409,035 119.6482 0.2042 0.6107 1.2068 2.4720 2.2093 11/24/2024
WVP BOND 402,244,979 122.8874 0.2868 1.3572 2.7038 7.0539 4.6956 11/24/2024
KB Invest - MBI 10 1,584,669,318 378.3972 3.5102 4.2702 20.5112 46.4473 44.1792 11/24/2024
Grawe Global 127,140,589 172.3315 5.1901 10.3505 11.9356 29.2318 24.3406 11/24/2024
WVP Dividend Akcii 1,072,732,004 158.9420 1.8793 3.9842 6.0433 21.8470 17.9563 11/24/2024
VEGA WORLD 18,734,143 105.7707 0.3151 3.4287 3.2482 11.8079 4.8837 11/24/2024
VEGA FINANCE 24,896,369 138.7299 5.0176 9.9852 7.3244 32.2390 21.4890 11/24/2024
VEGA TECHNOLOGY 68,230,027 167.0683 7.1583 14.4076 14.4057 44.2791 36.7387 11/24/2024
VEGA CASH 524,050,138 106.5342 0.2347 0.7462 1.4558 2.9282 2.6222 11/24/2024
Innovo Status Solar 3,430,673 54.7911 2.1603 -3.8835 -17.5929 -17.6965 -28.0875 11/24/2024
Grawe Flex Bond Eur 335,732,587 111.8853 0.1535 1.5421 3.1699 8.8751 4.6940 11/24/2024
WVP Etiks Akcii 30,245,003 104.8373 11/24/2024
NLB Bond 54,774,699 99.8536 11/24/2024
Innovo Status Balansiran 74,441,514 42.3063 0.6239 -0.1244 5.7287 13.8101 12.8942 11/23/2024
NLB BRIK 112,642,095 156.7505 -0.6255 7.8426 2.3927 12.1596 11.7034 11/23/2024
NLB Amerika 161,118,876 178.6695 6.2211 12.3100 15.3326 30.5449 27.6613 11/23/2024
KB Invest - Balanced 1,101,906,114 218.6583 -0.0709 1.7591 6.6429 17.4698 15.4315 11/23/2024
KB Invest - Bonds 598,318,885 151.3360 0.1298 0.8447 2.5297 6.7729 4.4487 11/23/2024
KB Invest Paricen 3,299,945,264 140.0070 0.2000 0.6231 1.2455 2.5000 2.2357 11/23/2024
NLB Cash Deposit 2,546,368,426 131.7144 0.1897 0.5635 1.1331 2.3240 2.0521 11/23/2024
NLB Top Brands 1,051,629,959 183.0272 3.4289 5.8334 5.9794 19.5363 16.9578 11/23/2024
WVP Premium Akcii 4,351,402,173 184.1669 0.8035 1.8764 2.7328 17.7631 14.1066 11/23/2024
WVP Cash Deposit 1,015,342,426 119.6404 0.2048 0.6104 1.2058 2.4723 2.2026 11/23/2024
WVP BOND 402,216,787 122.8788 0.3219 1.3653 2.6818 7.0342 4.6883 11/23/2024
KB Invest - MBI 10 1,584,723,889 378.4102 3.2225 4.2699 20.5106 47.1654 44.1841 11/23/2024
Grawe Global 127,149,349 172.3434 4.9906 10.3508 11.5278 29.0041 24.3492 11/23/2024
WVP Dividend Akcii 1,072,800,732 158.9522 2.1263 4.0889 6.1043 22.1172 17.9639 11/23/2024
KB Invest - Akcii 217,643,152 118.8812 1.0584 3.9932 7.5690 20.6737 14.9926 11/23/2024
KB Invest - Zlaten Fond 365,270,367 111.4866 -6.5430 5.1629 15.7106 40.1600 30.8822 11/23/2024
KB Invest - Zlaten Fond 365,270,367 111.4866 -6.5430 5.1629 15.7106 40.1600 30.8822 11/23/2024
VEGA WORLD 18,735,886 105.7805 0.2852 3.5265 3.5459 12.1807 4.8934 11/23/2024
VEGA FINANCE 24,898,685 138.7428 5.2427 10.0641 7.6266 32.7581 21.5003 11/23/2024
VEGA TECHNOLOGY 68,236,376 167.0838 7.8203 14.5360 15.4094 44.0427 36.7514 11/23/2024
VEGA CASH 524,007,551 106.5255 0.2339 0.7461 1.4541 2.9278 2.6139 11/23/2024
Innovo Status Solar 3,430,948 54.7955 3.3234 -3.8092 -14.3661 -18.2319 -28.0817 11/23/2024
Grawe Flex Bond Eur 335,719,851 111.8810 0.2146 1.5422 3.1559 8.8162 4.6900 11/23/2024
WVP Etiks Akcii 30,247,360 104.8455 11/23/2024
NLB Bond 54,770,191 99.8454 11/23/2024
Innovo Status Balansiran 74,448,971 42.3106 0.6312 0.1809 5.9317 13.9388 12.9056 11/22/2024
NLB BRIK 111,585,999 155.2809 -0.9636 6.6740 0.7901 12.0537 10.6562 11/22/2024
NLB Amerika 159,654,504 177.0457 4.5417 11.9734 13.9170 29.7799 26.5011 11/22/2024
KB Invest - Balanced 1,100,571,948 218.3936 -0.3226 1.8481 6.3051 17.5836 15.2918 11/22/2024
KB Invest - Bonds 598,001,894 151.2558 0.0632 0.8802 2.4162 6.7486 4.3933 11/22/2024
KB Invest Paricen 3,299,927,096 140.0062 0.2064 0.6361 1.2516 2.5066 2.2351 11/22/2024
NLB Cash Deposit 2,546,254,307 131.7085 0.1909 0.5670 1.1352 2.3270 2.0475 11/22/2024
NLB Top Brands 1,044,881,762 181.8527 2.0412 5.7429 5.1905 19.1565 16.2073 11/22/2024
WVP Premium Akcii 4,335,044,499 183.4746 -0.0856 2.1096 2.3001 17.7581 13.6777 11/22/2024
WVP Cash Deposit 1,015,319,750 119.6377 0.2094 0.6204 1.2104 2.4770 2.2003 11/22/2024
WVP BOND 401,981,695 122.8070 0.2515 1.3922 2.5599 7.0098 4.6271 11/22/2024
KB Invest - MBI 10 1,584,778,418 378.4232 3.2223 5.0090 21.0121 47.5951 44.1891 11/22/2024
Grawe Global 127,172,739 172.3751 4.7002 10.2987 11.5452 29.0453 24.3721 11/22/2024
WVP Dividend Akcii 1,064,628,673 157.7414 0.5967 3.9619 5.1166 21.5713 17.0653 11/22/2024
KB Invest - Akcii 216,289,945 118.1421 0.1383 3.8839 6.4133 20.4198 14.2777 11/22/2024
KB Invest - Zlaten Fond 361,899,323 110.4577 -8.3916 5.0167 12.1041 39.0659 29.6743 11/22/2024
VEGA WORLD 18,583,411 104.9197 -1.3518 3.9118 1.7068 11.6431 4.0398 11/22/2024
VEGA FINANCE 24,792,650 138.1520 4.4138 10.5121 6.7941 32.6044 20.9829 11/22/2024
VEGA TECHNOLOGY 67,621,507 165.5783 5.7268 14.8955 14.1403 42.1333 35.5192 11/22/2024
VEGA CASH 523,974,235 106.5187 0.2347 0.7501 1.4569 2.9291 2.6073 11/22/2024
Innovo Status Solar 3,408,662 54.4396 1.5253 -0.2852 -16.7268 -18.5415 -28.5488 11/22/2024
Grawe Flex Bond Eur 335,747,433 111.8902 0.1932 1.6701 3.0713 8.8495 4.6986 11/22/2024
WVP Etiks Akcii 29,987,442 103.9445 11/22/2024
NLB Bond 54,770,258 99.8455 11/22/2024
Innovo Status Balansiran 74,562,952 42.3753 0.7765 0.3077 6.2690 14.0974 13.0783 11/21/2024
NLB BRIK 111,770,196 154.9886 -1.6873 6.3868 0.3451 12.2403 10.4479 11/21/2024
NLB Amerika 157,500,134 176.1192 4.0213 10.1652 13.1556 29.3033 25.8391 11/21/2024
KB Invest - Balanced 1,100,694,376 218.5466 -0.3386 1.8863 6.1042 17.4669 15.3725 11/21/2024
KB Invest - Bonds 597,645,432 151.1447 -0.0866 0.7836 2.3145 6.7511 4.3166 11/21/2024
KB Invest Paricen 3,271,179,221 139.9961 0.2056 0.6323 1.2582 2.5073 2.2278 11/21/2024
NLB Cash Deposit 2,534,084,131 131.6998 0.1904 0.5654 1.1371 2.3279 2.0407 11/21/2024
NLB Top Brands 1,033,685,862 180.8097 1.4130 4.4079 4.2323 18.7257 15.5408 11/21/2024
WVP Premium Akcii 4,286,108,635 181.4413 -1.3170 0.8225 0.7063 16.7603 12.4179 11/21/2024
WVP Cash Deposit 1,022,269,293 119.6291 0.2086 0.6166 1.2150 2.4773 2.1929 11/21/2024
WVP BOND 403,619,913 122.7559 0.1078 1.3512 2.4935 7.0202 4.5836 11/21/2024
KB Invest - MBI 10 1,588,771,852 379.4243 3.4596 4.9061 21.8401 47.5934 44.5705 11/21/2024
KB Invest - MBI 10 221,329,682 117.5618 -67.9438 -67.4956 -62.2488 -54.2693 -55.2059 11/21/2024
Grawe Global 125,670,281 170.3386 3.4782 9.2110 10.3871 28.4199 22.9027 11/21/2024
WVP Dividend Akcii 1,047,646,194 156.4850 -0.2312 2.3009 3.7101 20.9688 16.1329 11/21/2024
KB Invest - Akcii 221,329,682 117.5618 -0.4543 3.1834 5.3852 20.0605 13.7164 11/21/2024
KB Invest - Zlaten Fond 361,827,826 109.4801 -7.9862 1.6581 7.6263 38.3967 28.5266 11/21/2024
VEGA WORLD 18,475,113 104.3554 -1.7852 2.3459 0.4386 11.1157 3.4803 11/21/2024
VEGA FINANCE 24,765,811 138.0436 4.4538 10.5593 6.0811 32.3806 20.8880 11/21/2024
VEGA TECHNOLOGY 66,924,004 164.2030 4.5686 11.2257 13.3305 41.4643 34.3936 11/21/2024
VEGA CASH 524,028,101 106.5093 0.2329 0.7484 1.4566 2.9284 2.5983 11/21/2024
Innovo Status Solar 3,357,804 53.6273 0.0730 -4.3154 -11.4952 -19.0410 -29.6149 11/21/2024
Grawe Flex Bond Eur 335,639,411 111.8542 0.0375 1.7327 2.9929 8.9412 4.6649 11/21/2024
WVP Etiks Akcii 29,641,174 102.7443 11/21/2024
NLB Bond 54,741,152 99.7924 11/21/2024
Innovo Status Balansiran 74,646,594 42.4229 0.7046 0.3560 6.4554 14.0857 13.2053 11/20/2024
NLB BRIK 112,291,800 155.7709 -2.2500 6.6682 -0.3045 11.6885 11.0053 11/20/2024
NLB Amerika 156,595,610 175.1988 3.3039 9.6117 12.5956 27.9641 25.1814 11/20/2024
KB Invest - Balanced 1,094,779,962 218.2333 -0.5207 1.8265 5.9760 17.0198 15.2071 11/20/2024
KB Invest - Bonds 594,064,254 151.0910 -0.2390 0.9237 2.2746 6.7599 4.2796 11/20/2024
KB Invest Paricen 3,266,401,269 139.9799 0.2017 0.6242 1.2533 2.5018 2.2159 11/20/2024
NLB Cash Deposit 2,501,221,032 131.6908 0.1910 0.5638 1.1366 2.3281 2.0338 11/20/2024
NLB Top Brands 1,027,952,071 180.4724 1.0280 4.1649 4.1344 17.7871 15.3253 11/20/2024
WVP Premium Akcii 4,254,005,155 180.2363 -2.5227 0.2946 -0.0468 15.6982 11.6713 11/20/2024
WVP Cash Deposit 984,195,602 119.6169 0.2059 0.6100 1.2118 2.4731 2.1825 11/20/2024
WVP BOND 404,204,571 122.7218 0.0253 1.5556 2.4509 7.0477 4.5545 11/20/2024
KB Invest - MBI 10 1,589,416,501 379.5381 3.4003 4.9723 22.2082 47.3624 44.6139 11/20/2024
Grawe Global 124,232,898 168.3903 1.9789 7.9980 8.9537 27.0237 21.4970 11/20/2024
WVP Dividend Akcii 1,035,513,088 155.6973 -1.1104 1.8042 3.0417 19.3757 15.5483 11/20/2024
KB Invest - Akcii 220,269,453 116.9969 -1.4997 2.5328 4.8079 18.4661 13.1699 11/20/2024
KB Invest - Zlaten Fond 349,651,300 107.9012 -8.4561 0.6061 5.2997 38.0015 26.6730 11/20/2024
VEGA WORLD 18,429,565 104.0981 -2.6959 2.0225 0.1701 10.2458 3.2251 11/20/2024
VEGA FINANCE 24,594,806 137.0904 2.6913 9.6513 5.5782 30.2444 20.0533 11/20/2024
VEGA TECHNOLOGY 66,337,711 162.7353 3.6952 10.5169 12.0878 38.3491 33.1923 11/20/2024
VEGA CASH 523,787,648 106.4991 0.2308 0.7462 1.4549 2.9264 2.5884 11/20/2024
Innovo Status Solar 3,363,949 53.7254 -0.5652 -3.5876 -9.9994 -20.5767 -29.4862 11/20/2024
Grawe Flex Bond Eur 335,593,380 111.8389 -0.0552 1.9944 2.9574 9.0642 4.6506 11/20/2024
WVP Etiks Akcii 29,364,537 101.7854 11/20/2024
NLB Bond 54,733,121 99.7778 11/20/2024
Innovo Status Balansiran 74,544,718 42.3650 0.5635 0.5005 6.3464 13.8774 13.0508 11/19/2024
NLB BRIK 112,158,873 155.6343 -2.3445 5.2771 -0.3595 13.0751 10.9080 11/19/2024
NLB Amerika 155,232,021 175.5748 3.5163 9.2250 12.8970 28.9731 25.4501 11/19/2024
KB Invest - Balanced 1,092,293,148 218.0902 -0.5872 1.8345 6.0265 17.0004 15.1316 11/19/2024
KB Invest - Bonds 594,180,160 151.1204 -0.2127 1.0704 2.2793 6.8910 4.2999 11/19/2024
KB Invest Paricen 3,265,933,949 139.9764 0.2056 0.6289 1.2583 2.5075 2.2134 11/19/2024
NLB Cash Deposit 2,501,029,737 131.6838 0.1898 0.5647 1.1386 2.3315 2.0283 11/19/2024
NLB Top Brands 1,027,818,997 180.9016 1.2599 3.9859 4.3719 18.6403 15.5995 11/19/2024
WVP Premium Akcii 4,257,765,809 180.4493 -2.4136 -0.1076 0.2452 16.0552 11.8032 11/19/2024
WVP Cash Deposit 981,805,438 119.6128 0.2089 0.6131 1.2156 2.4781 2.1790 11/19/2024
WVP BOND 404,083,892 122.7479 0.0536 1.7347 2.4765 7.1520 4.5767 11/19/2024
KB Invest - MBI 10 1,584,555,190 378.4358 3.0962 5.1321 21.9070 46.5468 44.1939 11/19/2024
Grawe Global 124,166,393 168.3002 1.9172 7.7766 9.4404 27.0783 21.4320 11/19/2024
WVP Dividend Akcii 1,033,782,921 155.4629 -1.2656 1.2028 3.2233 19.7159 15.3744 11/19/2024
KB Invest - Akcii 221,751,915 117.1571 -1.3716 2.5714 4.9119 18.9424 13.3249 11/19/2024
KB Invest - Zlaten Fond 344,184,838 108.0947 -8.2990 1.6189 7.3157 37.9415 26.9002 11/19/2024
VEGA WORLD 18,415,468 104.5119 -2.3181 1.7563 0.6821 11.5509 3.6355 11/19/2024
VEGA FINANCE 24,600,098 137.6067 3.0685 9.2564 5.6030 30.9459 20.5054 11/19/2024
VEGA TECHNOLOGY 66,686,210 163.8051 4.3672 10.5736 13.4106 40.8499 34.0679 11/19/2024
VEGA CASH 508,749,795 106.4912 0.2303 0.7471 1.4557 2.9271 2.5808 11/19/2024
Innovo Status Solar 3,298,683 52.6831 -2.5021 -7.6935 -12.0068 -21.1787 -30.8542 11/19/2024
Grawe Flex Bond Eur 283,676,416 111.8716 -0.0223 2.3187 2.9570 9.2122 4.6812 11/19/2024
WVP Etiks Akcii 29,493,066 102.2727 11/19/2024
NLB Bond 54,741,971 99.7939 11/19/2024
Innovo Status Balansiran 74,701,661 42.4542 0.7714 0.7284 6.5679 14.1193 13.2888 11/18/2024
NLB BRIK 111,855,070 155.2127 -2.4362 5.8312 -0.6383 12.7589 10.6076 11/18/2024
NLB Amerika 154,222,820 174.5576 3.0680 9.6303 12.2330 28.2147 24.7233 11/18/2024
KB Invest - Balanced 1,095,856,377 218.6373 -0.3150 2.1069 6.2914 17.2927 15.4204 11/18/2024
KB Invest - Bonds 594,058,297 151.1072 -0.2062 1.1277 2.2784 6.8902 4.2908 11/18/2024
KB Invest Paricen 3,278,559,972 139.9655 0.2042 0.6289 1.2568 2.5062 2.2054 11/18/2024
NLB Cash Deposit 2,500,459,118 131.6755 0.1891 0.5659 1.1378 2.3321 2.0219 11/18/2024
NLB Top Brands 1,017,808,970 180.0568 0.8858 4.2269 3.8755 18.0760 15.0597 11/18/2024
WVP Premium Akcii 4,261,835,141 180.8561 -2.1474 0.7069 0.4649 16.3095 12.0553 11/18/2024
WVP Cash Deposit 977,496,920 119.6040 0.2078 0.6130 1.2147 2.4770 2.1715 11/18/2024
WVP BOND 382,495,360 122.7195 0.0506 1.7783 2.4606 7.1343 4.5526 11/18/2024
KB Invest - MBI 10 1,588,112,868 379.6250 3.4164 5.5515 22.2853 47.0013 44.6470 11/18/2024
Grawe Global 124,295,453 168.4751 2.0160 8.1499 9.5472 27.2009 21.5582 11/18/2024
WVP Dividend Akcii 1,028,898,454 155.1074 -1.4020 1.6809 2.9807 19.4343 15.1105 11/18/2024
KB Invest - Akcii 221,978,361 117.4298 -1.0745 3.1821 5.1485 19.2108 13.5887 11/18/2024
KB Invest - Zlaten Fond 336,317,845 105.6963 -10.1514 1.3701 4.9265 34.8714 24.0845 11/18/2024
VEGA WORLD 18,407,642 104.4674 -2.2500 2.5676 0.6298 11.4930 3.5913 11/18/2024
VEGA FINANCE 25,239,762 138.4772 3.7753 10.4620 6.2612 31.7620 21.2677 11/18/2024
VEGA TECHNOLOGY 66,661,177 162.8088 3.8783 11.0699 12.7104 39.9803 33.2525 11/18/2024
VEGA CASH 509,731,653 106.4817 0.2284 0.7472 1.4542 2.9257 2.5717 11/18/2024
Innovo Status Solar 3,313,425 52.9185 -1.9705 -5.0801 -11.6207 -20.8330 -30.5452 11/18/2024
Grawe Flex Bond Eur 336,729,586 111.8705 -0.0194 2.3769 2.9602 9.2157 4.6801 11/18/2024
WVP Etiks Akcii 29,351,394 102.0756 11/18/2024
NLB Bond 54,748,651 99.8061 11/18/2024
Innovo Status Balansiran 74,415,738 42.2917 0.5559 0.3400 6.1557 13.6843 12.8552 11/17/2024
NLB BRIK 111,029,341 154.0825 -1.1531 5.0514 -1.1812 11.7418 9.8021 11/17/2024
NLB Amerika 153,800,948 174.8830 4.1394 9.8246 12.6260 28.2172 24.9558 11/17/2024
KB Invest - Balanced 1,093,581,888 218.2572 -0.1438 1.9281 6.1360 17.0532 15.2197 11/17/2024
KB Invest - Bonds 593,649,876 151.1153 -0.1671 1.1409 2.2998 6.8906 4.2964 11/17/2024
KB Invest Paricen 3,284,112,706 139.9541 0.2037 0.6272 1.2536 2.5046 2.1971 11/17/2024
NLB Cash Deposit 2,490,174,439 131.6660 0.1879 0.5643 1.1357 2.3316 2.0146 11/17/2024
NLB Top Brands 1,016,012,974 180.1029 1.5679 4.2447 4.0227 17.9468 15.0892 11/17/2024
WVP Premium Akcii 4,259,110,070 180.7542 -1.7939 0.6438 0.4365 16.1773 11.9921 11/17/2024
WVP Cash Deposit 975,555,421 119.5949 0.2069 0.6105 1.2125 2.4757 2.1637 11/17/2024
WVP BOND 404,779,886 122.7306 0.0727 1.7949 2.4863 7.1352 4.5620 11/17/2024
KB Invest - MBI 10 1,575,558,744 376.7551 2.7150 4.7497 21.3561 45.8840 43.5535 11/17/2024
Grawe Global 124,132,665 168.2545 1.7696 8.0007 9.3939 27.0241 21.3990 11/17/2024
WVP Dividend Akcii 1,028,171,275 154.9769 -1.0221 1.5888 2.9781 19.2590 15.0137 11/17/2024
KB Invest - Akcii 220,669,072 116.7995 -0.8535 2.6207 4.6572 18.4797 12.9790 11/17/2024
KB Invest - Zlaten Fond 324,416,941 101.9575 -9.7061 -2.2231 1.3845 29.9081 19.6953 11/17/2024
VEGA WORLD 18,331,969 103.9907 -1.8155 2.0901 0.2877 10.8109 3.1186 11/17/2024
VEGA FINANCE 25,128,610 137.8674 3.7571 9.9654 5.8443 31.0770 20.7337 11/17/2024
VEGA TECHNOLOGY 66,112,833 161.4159 3.2959 10.1094 11.8911 38.5031 32.1124 11/17/2024
VEGA CASH 514,683,731 106.4718 0.2261 0.7459 1.4520 2.9239 2.5621 11/17/2024
Innovo Status Solar 3,288,420 52.5192 -1.8562 -5.8039 -12.1851 -21.5484 -31.0693 11/17/2024
Grawe Flex Bond Eur 336,766,875 111.8829 0.1091 2.3923 2.9726 9.2323 4.6917 11/17/2024
WVP Etiks Akcii 29,169,742 101.5888 11/17/2024
NLB Bond 54,765,261 99.8364 11/17/2024
Innovo Status Balansiran 74,418,433 42.2932 0.6720 0.3407 6.2128 13.7581 12.8592 11/16/2024
NLB BRIK 111,039,227 154.0963 -2.0828 5.1741 -0.3140 10.6807 9.8120 11/16/2024
NLB Amerika 153,814,361 174.8982 4.2028 9.9834 12.3874 28.5152 24.9667 11/16/2024
KB Invest - Balanced 1,093,592,846 218.2594 0.0316 1.9473 6.4724 17.4725 15.2209 11/16/2024
KB Invest - Bonds 593,607,900 151.1046 -0.2033 1.1500 2.2145 7.0657 4.2890 11/16/2024
KB Invest Paricen 3,283,898,074 139.9450 0.2041 0.6272 1.2537 2.5077 2.1904 11/16/2024
NLB Cash Deposit 2,490,035,753 131.6587 0.1886 0.5643 1.1364 2.3345 2.0089 11/16/2024
NLB Top Brands 1,016,097,311 180.1179 1.8281 4.3508 3.8635 18.4412 15.0987 11/16/2024
WVP Premium Akcii 4,259,377,791 180.7656 -1.1679 0.7251 0.3736 16.9927 11.9992 11/16/2024
WVP Cash Deposit 975,493,420 119.5873 0.2073 0.6103 1.2127 2.4776 2.1572 11/16/2024
WVP BOND 404,751,784 122.7221 0.0867 1.8039 2.4342 7.3309 4.5548 11/16/2024
KB Invest - MBI 10 1,575,613,500 376.7682 2.6588 4.7495 21.2629 46.4796 43.5585 11/16/2024
Grawe Global 124,141,229 168.2661 2.6324 8.0011 9.0089 27.3260 21.4074 11/16/2024
WVP Dividend Akcii 1,028,237,137 154.9868 -0.9729 1.6673 2.8327 19.8952 15.0210 11/16/2024
KB Invest - Akcii 220,684,057 116.8074 -0.6543 2.6870 5.2069 19.2134 12.9866 11/16/2024
KB Invest - Zlaten Fond 324,441,016 101.9651 -8.4098 -2.0618 3.3672 29.7791 19.7042 11/16/2024
VEGA WORLD 18,333,673 104.0004 -2.2396 2.2020 0.7816 11.5271 3.1282 11/16/2024
VEGA FINANCE 25,130,947 137.8802 4.3396 10.0629 6.1899 32.8648 20.7449 11/16/2024
VEGA TECHNOLOGY 66,118,981 161.4309 4.1370 10.2613 11.8116 38.9394 32.1247 11/16/2024
VEGA CASH 514,641,738 106.4631 0.2255 0.7458 1.4518 2.9246 2.5538 11/16/2024
Innovo Status Solar 3,288,683 52.5234 -4.0768 -5.7154 -13.5060 -20.8249 -31.0638 11/16/2024
Grawe Flex Bond Eur 336,754,171 111.8786 0.1682 2.3924 2.9233 9.4648 4.6877 11/16/2024
WVP Etiks Akcii 29,172,032 101.5968 11/16/2024
NLB Bond 54,762,808 99.8319 11/16/2024
Innovo Status Balansiran 74,421,622 42.2950 0.4928 0.5453 6.0740 14.0974 12.8640 11/15/2024
NLB BRIK 111,530,136 154.7775 -1.4343 6.7386 0.6942 9.1936 10.2974 11/15/2024
NLB Amerika 154,449,093 175.6200 4.9484 10.8107 12.4103 28.0283 25.4824 11/15/2024
KB Invest - Balanced 1,094,226,096 218.3858 0.2359 2.3346 6.6840 17.5038 15.2876 11/15/2024
KB Invest - Bonds 593,715,773 151.1321 -0.1312 1.2651 2.3055 7.1213 4.3079 11/15/2024
KB Invest Paricen 3,283,704,664 139.9368 0.2054 0.6282 1.2560 2.5062 2.1844 11/15/2024
NLB Cash Deposit 2,489,900,182 131.6515 0.1893 0.5651 1.1375 2.3353 2.0033 11/15/2024
NLB Top Brands 1,019,145,575 180.6582 2.2713 4.9017 3.6062 18.0003 15.4440 11/15/2024
WVP Premium Akcii 4,268,254,688 181.1423 -0.9778 1.1764 0.2340 16.6367 12.2326 11/15/2024
WVP Cash Deposit 975,436,168 119.5803 0.2082 0.6109 1.2147 2.4751 2.1513 11/15/2024
WVP BOND 404,840,274 122.7489 0.1669 1.9468 2.5862 7.3736 4.5776 11/15/2024
KB Invest - MBI 10 1,575,668,251 376.7813 2.3881 5.1736 20.8519 47.4185 43.5635 11/15/2024
Grawe Global 124,151,629 168.2802 2.4988 8.3259 9.4978 26.6140 21.4175 11/15/2024
WVP Dividend Akcii 1,031,627,272 155.4978 -0.6814 2.3123 2.9858 18.8226 15.4003 11/15/2024
KB Invest - Akcii 221,273,291 117.1193 -0.0019 3.5439 5.8297 18.5586 13.2883 11/15/2024
KB Invest - Zlaten Fond 325,833,250 102.4026 -6.6403 0.8346 3.6165 30.2042 20.2178 11/15/2024
VEGA WORLD 18,403,202 104.3948 -1.6277 3.2122 1.2686 10.0091 3.5193 11/15/2024
VEGA FINANCE 25,187,264 138.1892 5.4007 10.9285 6.0139 32.3272 21.0155 11/15/2024
VEGA TECHNOLOGY 66,390,150 162.0930 4.2813 10.9551 11.9721 37.7191 32.6666 11/15/2024
VEGA CASH 514,600,750 106.4547 0.2246 0.7468 1.4520 2.9233 2.5457 11/15/2024
Innovo Status Solar 3,298,338 52.6776 -2.0932 -5.5281 -14.3494 -23.1981 -30.8614 11/15/2024
Grawe Flex Bond Eur 336,745,841 111.8759 0.2861 2.5101 3.1483 9.5636 4.6852 11/15/2024
WVP Etiks Akcii 29,280,955 101.9762 11/15/2024
NLB Bond 54,760,850 99.8283 11/15/2024
Innovo Status Balansiran 74,280,436 42.2148 0.1074 0.4684 5.7538 14.0845 12.6500 11/14/2024
