| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,975.94 | -0.05 | 10,071,337 |
| ALK | 25,097.47 | -1.26 | 3,337,964 |
| MPT | 109,084.00 | 0.08 | 3,272,520 |
| TNB | 55,476.24 | 0.75 | 1,165,001 |
| TEL | 495.19 | 0.04 | 762,105 |
| TTK | 1,499.00 | 3.11 | 250,333 |
| UNI | 6,700.33 | -0.74 | 201,010 |
| GRNT | 1,479.52 | -0.03 | 155,350 |
| MERM | 3,500.00 | 16.67 | 140,000 |
3/18/2026
| Date | 3/18/2026 |
| Total turnover-MKD | 19,355,620 |
| Official Market | 19,355,620 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 102 |
| Market capitalization listed shares (MKD) | 345,151,690,916 |
| Winners | 5 |
| Losers | 4 |
| No price changes | 0 |
Exchange rates
1 USD =
53.65 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,975.94 | -0.05 | 10,071,337 |
| ALK | 25,097.47 | -1.26 | 3,337,964 |
| MPT | 109,084.00 | 0.08 | 3,272,520 |
| TNB | 55,476.24 | 0.75 | 1,165,001 |
| TEL | 495.19 | 0.04 | 762,105 |
| TTK | 1,499.00 | 3.11 | 250,333 |
| GRNT | 1,479.52 | -0.03 | 155,350 |
| MTUR | 9,847.00 | 0.00 | 0 |
| REPL | 16,196.00 | 0.00 | 0 |
| STB | 2,497.52 | 0.00 | 0 |
3/18/2026
-
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative -
Removal of the issuer Interpromet AD Tetovo from the Watch List
Removal of the issuer Interpromet AD Tetovo from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





