Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 28,807.07 | 1.40 | 37,737,263 |
ALK | 27,455.88 | 3.60 | 20,180,070 |
TNB | 58,368.42 | 3.61 | 1,109,000 |
MPT | 102,000.00 | 2.00 | 1,020,000 |
GRNT | 1,834.00 | -2.96 | 979,356 |
RMDEN23 | 91.00 | 0.00 | 684,497 |
STB | 2,477.96 | 0.38 | 669,050 |
REPL | 15,700.00 | 0.35 | 596,600 |
TEL | 417.00 | -0.07 | 208,500 |
STIL | 134.00 | 2.83 | 160,800 |
4/10/2025
Date | 4/10/2025 |
Total turnover-MKD | 66,294,631 |
Official Market | 63,414,631 |
Regular Market | 0 |
Block trades | 2,880,000 |
Trades | 218 |
Market capitalization listed shares (MKD) | 340,025,478,197 |
Winners | 8 |
Losers | 3 |
No price changes | 1 |
Exchange rates
1 USD =
55.73 MKD
1 EUR =
61.55 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 28,807.07 | 1.40 | 37,737,263 |
ALK | 27,455.88 | 3.60 | 20,180,070 |
TNB | 58,368.42 | 3.61 | 1,109,000 |
MPT | 102,000.00 | 2.00 | 1,020,000 |
GRNT | 1,834.00 | -2.96 | 979,356 |
STB | 2,477.96 | 0.38 | 669,050 |
REPL | 15,700.00 | 0.35 | 596,600 |
TEL | 417.00 | -0.07 | 208,500 |
TTK | 1,899.00 | 2.10 | 9,495 |
MTUR | 10,860.00 | 0.00 | 0 |
4/10/2025