Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 78,158,719 44.4387 4.8859 4.9875 8.9088 18.8502 18.5845 12/26/2024
NLB BRIK 115,783,382 159.9129 2.1351 2.4383 5.5221 16.4184 13.9570 12/26/2024
NLB Amerika 184,569,707 182.5062 2.0128 13.0345 13.1236 29.8877 30.4026 12/26/2024
KB Invest - Balanced 1,164,052,611 221.2677 1.3574 1.4719 5.5578 16.3385 16.8090 12/26/2024
KB Invest - Bonds 591,677,298 151.5137 0.1207 0.3383 2.5519 4.6346 4.5713 12/26/2024
KB Invest Paricen 3,292,707,085 140.3370 0.2086 0.6253 1.2394 2.5105 2.4767 12/26/2024
NLB Cash Deposit 2,556,600,759 131.9870 0.1873 0.5616 1.1268 2.2963 2.2633 12/26/2024
NLB Top Brands 1,109,366,026 185.8525 1.4458 6.9988 4.6622 18.3593 18.7633 12/26/2024
WVP Premium Akcii 4,374,945,907 182.6878 -0.5731 0.4122 1.0966 13.3144 13.1902 12/26/2024
WVP Cash Deposit 992,451,373 119.9210 0.2098 0.6221 1.2079 2.4828 2.4423 12/26/2024
WVP BOND 379,815,743 123.4005 0.4058 1.1140 3.1072 5.2341 5.1327 12/26/2024
KB Invest - MBI 10 1,810,327,685 415.3254 9.9311 12.2351 25.1120 59.2068 58.2498 12/26/2024
Grawe Global 125,795,111 170.5078 -1.1307 7.1943 7.6809 23.1688 23.0248 12/26/2024
WVP Dividend Akcii 1,158,716,728 157.6092 -0.5329 2.3343 2.4876 16.7569 16.9672 12/26/2024
KB Invest - Akcii 221,260,751 118.5788 0.3387 2.7488 6.2033 14.4460 14.7001 12/26/2024
KB Invest - Zlaten Fond 341,004,757 102.0029 -5.1314 -7.8532 8.1029 17.4737 19.7486 12/26/2024
VEGA WORLD 20,617,497 104.2068 -1.2769 -0.9228 0.9431 3.4180 3.3329 12/26/2024
VEGA FINANCE 28,064,497 136.9800 -0.4864 7.8882 9.0319 20.0279 19.9566 12/26/2024
VEGA TECHNOLOGY 89,497,234 172.8483 3.8452 12.8434 13.5734 40.5755 41.4694 12/26/2024
VEGA CASH 1,536,531,104 106.8020 0.2319 0.7159 1.4682 2.9245 2.8802 12/26/2024
Innovo Status Solar 3,539,152 56.5236 1.9373 -2.7456 -4.9330 -26.6715 -25.8136 12/26/2024
Grawe Flex Bond Eur 347,362,548 112.4043 0.3395 1.1642 3.7722 5.3678 5.1796 12/26/2024
WVP Etiks Akcii 40,892,453 104.6355 -0.2011 5.1953 12/26/2024
NLB Bond 54,739,795 99.6782 -0.1062 12/26/2024
Innovo Status Balansiran 77,815,764 44.2437 4.3996 4.8037 8.2905 18.2683 18.0641 12/25/2024
NLB BRIK 115,722,040 160.0003 1.4056 5.2418 6.1149 16.6641 14.0193 12/25/2024
NLB Amerika 179,436,140 182.4896 1.9075 13.0041 13.3631 30.4409 30.3908 12/25/2024
KB Invest - Balanced 1,162,528,484 221.2092 1.2092 1.7326 5.6131 16.4458 16.7781 12/25/2024
KB Invest - Bonds 591,732,244 151.5021 0.1709 0.3392 2.4852 4.6596 4.5633 12/25/2024
KB Invest Paricen 3,405,815,349 140.3241 0.2120 0.6234 1.2323 2.5081 2.4673 12/25/2024
NLB Cash Deposit 2,559,445,116 131.9785 0.1881 0.5613 1.1249 2.2969 2.2567 12/25/2024
NLB Top Brands 1,102,664,379 186.0043 1.4361 7.3080 4.8134 18.8149 18.8603 12/25/2024
WVP Premium Akcii 4,370,773,600 182.7048 -0.9933 1.2651 0.7901 13.4836 13.2007 12/25/2024
WVP Cash Deposit 992,492,454 119.9106 0.2119 0.6205 1.2025 2.4809 2.4334 12/25/2024
WVP BOND 379,636,302 123.3852 0.4146 1.0812 3.0736 5.2347 5.1197 12/25/2024
KB Invest - MBI 10 1,804,280,821 414.6068 9.4069 12.3502 24.7046 59.3873 57.9760 12/25/2024
Grawe Global 125,797,277 170.5107 -0.9768 7.3177 7.7325 23.1621 23.0269 12/25/2024
WVP Dividend Akcii 1,153,957,948 157.6075 -1.0210 3.0694 2.3454 17.3206 16.9659 12/25/2024
KB Invest - Akcii 220,659,719 118.4948 -0.4223 3.4792 6.0592 14.9125 14.6188 12/25/2024
KB Invest - Zlaten Fond 340,988,411 101.9738 -5.8351 -7.3219 8.6126 17.6495 19.7144 12/25/2024
VEGA WORLD 20,585,652 104.0459 -2.3959 0.6421 0.6341 3.9827 3.1734 12/25/2024
VEGA FINANCE 28,030,919 136.8161 -1.7843 8.8774 8.6196 20.2662 19.8131 12/25/2024
VEGA TECHNOLOGY 88,489,496 172.9230 3.3109 13.8433 13.7850 42.0261 41.5305 12/25/2024
VEGA CASH 1,516,303,929 106.7930 0.2340 0.7161 1.4657 2.9244 2.8715 12/25/2024
Innovo Status Solar 3,533,502 56.4334 0.2003 -0.7202 -5.9685 -25.5493 -25.9320 12/25/2024
Grawe Flex Bond Eur 347,330,397 112.3939 0.4190 1.1487 3.7269 5.3621 5.1699 12/25/2024
WVP Etiks Akcii 40,598,547 104.7038 -0.7014 5.6084 12/25/2024
NLB Bond 54,671,127 99.6648 0.0396 12/25/2024
Innovo Status Balansiran 77,573,229 44.1058 4.2572 4.1452 7.9160 17.7426 17.6961 12/24/2024
NLB BRIK 115,577,892 160.0261 2.0989 5.2889 6.3400 16.6727 14.0377 12/24/2024
NLB Amerika 177,577,476 182.5457 2.1784 12.6925 13.7538 30.4696 30.4309 12/24/2024
KB Invest - Balanced 1,162,052,346 221.1483 1.1398 1.4994 5.1189 16.3771 16.7460 12/24/2024
KB Invest - Bonds 592,323,963 151.5000 0.1012 0.2955 2.5031 4.6604 4.5619 12/24/2024
KB Invest Paricen 3,411,961,663 140.3185 0.2160 0.6249 1.2341 2.5119 2.4632 12/24/2024
NLB Cash Deposit 2,556,173,066 131.9710 0.1892 0.5610 1.1251 2.2995 2.2509 12/24/2024
NLB Top Brands 1,099,016,255 186.0497 1.6598 7.0978 5.3723 18.8335 18.8893 12/24/2024
WVP Premium Akcii 4,375,527,792 182.7532 -0.7614 1.0156 0.7051 13.5045 13.2307 12/24/2024
WVP Cash Deposit 1,010,734,238 119.9047 0.2144 0.6207 1.2033 2.4837 2.4284 12/24/2024
WVP BOND 378,628,887 123.3827 0.4031 1.0595 3.0901 5.2393 5.1176 12/24/2024
KB Invest - MBI 10 1,795,106,728 413.0151 9.1486 11.6908 24.3325 57.9378 57.3695 12/24/2024
Grawe Global 125,813,282 170.5324 -1.0440 7.4300 7.6380 23.1687 23.0425 12/24/2024
WVP Dividend Akcii 1,149,311,357 157.6362 -0.8216 2.8735 2.7192 17.3128 16.9872 12/24/2024
KB Invest - Akcii 220,537,827 118.4860 -0.3255 2.7976 5.4545 14.9415 14.6103 12/24/2024
KB Invest - Zlaten Fond 341,105,202 102.0091 -7.1024 7.4687 17.6816 19.7558 12/24/2024
VEGA WORLD 20,524,114 104.0854 -1.5934 0.1219 0.2397 4.0125 3.2125 12/24/2024
VEGA FINANCE 27,852,771 136.8465 -1.3576 8.0473 7.6370 20.2817 19.8397 12/24/2024
VEGA TECHNOLOGY 87,202,832 172.9776 3.5371 14.2761 14.5893 42.0576 41.5752 12/24/2024
VEGA CASH 1,460,444,727 106.7858 0.2362 0.7173 1.4660 2.9261 2.8646 12/24/2024
Innovo Status Solar 3,520,434 56.2247 2.6165 -3.4068 -8.7498 -25.8867 -26.2059 12/24/2024
Grawe Flex Bond Eur 347,336,635 112.3959 0.4564 1.1171 3.7537 5.3681 5.1718 12/24/2024
WVP Etiks Akcii 40,613,795 104.7431 -0.0899 5.5418 12/24/2024
NLB Bond 54,669,300 99.6614 -0.1925 12/24/2024
Innovo Status Balansiran 77,646,882 44.1477 4.3525 4.3651 8.1619 17.8561 17.8079 12/23/2024
NLB BRIK 115,084,029 159.3492 1.6579 8.0156 6.2136 16.1690 13.5553 12/23/2024
NLB Amerika 175,389,017 180.9656 1.2851 12.3252 12.4657 29.3288 29.3019 12/23/2024
KB Invest - Balanced 1,161,612,570 221.2780 1.1981 1.7408 5.4801 16.4438 16.8145 12/23/2024
KB Invest - Bonds 592,225,193 151.4747 0.0917 0.3223 2.5065 4.6504 4.5444 12/23/2024
KB Invest Paricen 3,422,060,859 140.3086 0.2154 0.6249 1.2348 2.5113 2.4559 12/23/2024
NLB Cash Deposit 2,573,640,969 131.9627 0.1885 0.5609 1.1263 2.2997 2.2444 12/23/2024
NLB Top Brands 1,093,534,715 184.9040 1.0254 7.0700 4.6119 18.0913 18.1571 12/23/2024
WVP Premium Akcii 4,357,156,288 182.1151 -1.1141 1.6003 0.9135 13.1010 12.8353 12/23/2024
WVP Cash Deposit 1,018,687,512 119.8961 0.2137 0.6202 1.2033 2.4828 2.4210 12/23/2024
WVP BOND 379,999,829 123.3661 0.3966 1.0945 3.0658 5.2318 5.1034 12/23/2024
KB Invest - MBI 10 1,801,936,192 415.0389 9.6796 12.0131 25.3289 58.7049 58.1406 12/23/2024
Grawe Global 125,709,660 170.3920 -1.1323 7.4265 7.6696 23.0582 22.9412 12/23/2024
WVP Dividend Akcii 1,129,146,809 156.6944 -1.4204 3.1736 2.1870 16.6043 16.2883 12/23/2024
KB Invest - Akcii 219,874,538 118.1994 -0.5735 3.4312 5.8284 14.6552 14.3331 12/23/2024
KB Invest - Zlaten Fond 340,855,968 101.9497 -8.5543 -5.0962 7.2877 17.6042 19.6861 12/23/2024
VEGA WORLD 20,400,198 103.4570 -2.1965 1.1704 0.5727 3.3749 2.5894 12/23/2024
VEGA FINANCE 27,757,484 136.3783 -1.7042 7.8612 8.4995 19.8591 19.4297 12/23/2024
VEGA TECHNOLOGY 86,290,445 171.2148 2.4724 14.0751 12.2884 40.5969 40.1324 12/23/2024
VEGA CASH 1,464,335,445 106.7778 0.2368 0.7186 1.4667 2.9272 2.8569 12/23/2024
Innovo Status Solar 3,467,572 55.3804 1.0674 -3.7161 -10.9328 -27.0055 -27.3140 12/23/2024
Grawe Flex Bond Eur 347,319,930 112.3905 0.4554 1.1050 3.7351 5.3670 5.1667 12/23/2024
WVP Etiks Akcii 34,289,748 103.8568 -0.9430 5.3827 12/23/2024
NLB Bond 54,674,667 99.6712 -0.1745 12/23/2024
Innovo Status Balansiran 77,604,210 44.1234 4.2845 4.5427 8.0995 17.8003 17.7431 12/22/2024
NLB BRIK 114,696,090 158.8135 2.2750 7.7717 5.8469 15.4115 13.1735 12/22/2024
NLB Amerika 174,054,831 179.9654 1.6491 11.9018 11.8343 28.2105 28.5872 12/22/2024
KB Invest - Balanced 1,160,676,084 221.0998 1.2391 1.6469 5.3939 16.2889 16.7204 12/22/2024
KB Invest - Bonds 592,153,861 151.5486 0.1936 0.3983 2.5643 4.6904 4.5954 12/22/2024
KB Invest Paricen 3,493,772,948 140.2978 0.2083 0.6251 1.2334 2.5140 2.4481 12/22/2024
NLB Cash Deposit 2,550,316,945 131.9531 0.1857 0.5609 1.1246 2.3005 2.2370 12/22/2024
NLB Top Brands 1,090,076,874 183.8060 1.0741 6.5099 3.9817 17.1272 17.4555 12/22/2024
WVP Premium Akcii 4,338,427,408 181.5821 -1.0315 1.5425 0.6119 12.6791 12.5051 12/22/2024
WVP Cash Deposit 1,027,123,192 119.8868 0.2082 0.6199 1.2017 2.4840 2.4131 12/22/2024
WVP BOND 380,967,562 123.4234 0.5019 1.1736 3.1213 5.2718 5.1523 12/22/2024
KB Invest - MBI 10 1,805,129,247 415.8799 9.8981 12.4878 25.5778 59.0196 58.4610 12/22/2024
Grawe Global 125,906,286 170.6585 -0.9959 8.1764 7.8311 23.2522 23.1335 12/22/2024
WVP Dividend Akcii 1,118,006,184 155.4599 -1.4464 2.4997 1.3754 15.4230 15.3721 12/22/2024
KB Invest - Akcii 218,817,284 117.6720 -0.3979 3.2070 5.3486 13.9216 13.8230 12/22/2024
KB Invest - Zlaten Fond 340,167,856 101.8398 -7.8020 -5.4984 7.1639 17.1971 19.5571 12/22/2024
VEGA WORLD 20,184,879 102.4403 -2.3631 0.2956 -0.4251 2.1033 1.5812 12/22/2024
VEGA FINANCE 27,655,668 135.9516 -1.5927 6.8771 8.1499 19.3356 19.0560 12/22/2024
VEGA TECHNOLOGY 84,980,881 168.6702 1.8673 12.5922 10.6094 38.0620 38.0498 12/22/2024
VEGA CASH 1,449,392,117 106.7695 0.2355 0.7205 1.4651 2.9294 2.8489 12/22/2024
Innovo Status Solar 3,372,769 53.8663 -1.0531 -5.6439 -13.3748 -29.1822 -29.3012 12/22/2024
Grawe Flex Bond Eur 347,409,965 112.4196 0.4731 1.1632 3.7662 5.4087 5.1939 12/22/2024
WVP Etiks Akcii 34,005,805 102.9968 -0.9117 4.7243 12/22/2024
NLB Bond 54,658,221 99.6412 -0.2046 12/22/2024
Innovo Status Balansiran 77,607,190 44.1251 4.1293 4.5430 8.1007 17.7869 17.7476 12/21/2024
NLB BRIK 114,706,324 158.8276 2.4770 7.7718 5.8468 13.1753 13.1836 12/21/2024
NLB Amerika 174,070,124 179.9812 2.1928 11.9015 11.8344 27.9300 28.5985 12/21/2024
KB Invest - Balanced 1,160,689,772 221.1025 1.1695 1.6466 5.3940 16.3572 16.7218 12/21/2024
KB Invest - Bonds 592,111,380 151.5377 0.2600 0.3980 2.5646 4.6855 4.5879 12/21/2024
KB Invest Paricen 3,493,556,483 140.2891 0.2093 0.6253 1.2335 2.5108 2.4417 12/21/2024
NLB Cash Deposit 2,550,172,998 131.9457 0.1867 0.5608 1.1246 2.3005 2.2313 12/21/2024
NLB Top Brands 1,090,168,493 183.8214 1.6657 6.5098 3.9816 16.7279 17.4653 12/21/2024
WVP Premium Akcii 4,338,699,509 181.5934 0.0838 1.5424 0.6119 12.5177 12.5121 12/21/2024
WVP Cash Deposit 1,027,056,236 119.8790 0.2089 0.6196 1.2015 2.4816 2.4064 12/21/2024
WVP BOND 380,942,779 123.4153 0.5372 1.1740 3.1221 5.2767 5.1453 12/21/2024
KB Invest - MBI 10 1,805,191,909 415.8944 9.6120 12.4875 25.5773 58.9208 58.4666 12/21/2024
Grawe Global 125,914,968 170.6703 0.1947 8.1763 7.8316 23.6723 23.1420 12/21/2024
WVP Dividend Akcii 1,118,076,527 155.4697 -0.6488 2.4996 1.3753 15.5179 15.3794 12/21/2024
KB Invest - Akcii 218,832,420 117.6801 0.1006 3.2069 5.3482 14.0113 13.8308 12/21/2024
KB Invest - Zlaten Fond 340,192,378 101.8472 -6.9720 -5.4988 7.1635 17.5162 19.5658 12/21/2024
VEGA WORLD 20,186,757 102.4499 -1.8260 0.2956 -0.4250 1.7848 1.5907 12/21/2024
VEGA FINANCE 27,658,240 135.9642 -1.5063 6.8771 8.1499 19.5024 19.0670 12/21/2024
VEGA TECHNOLOGY 84,988,786 168.6859 2.7301 12.5922 10.6094 37.8460 38.0626 12/21/2024
VEGA CASH 1,449,282,700 106.7614 0.2367 0.7212 1.4646 2.9290 2.8411 12/21/2024
Innovo Status Solar 3,373,040 53.8706 0.4537 -5.6440 -13.3749 -29.4294 -29.2956 12/21/2024
Grawe Flex Bond Eur 347,397,638 112.4156 0.5019 1.1634 3.7669 5.4194 5.1902 12/21/2024
WVP Etiks Akcii 34,008,403 103.0047 0.2534 4.7231 12/21/2024
NLB Bond 54,653,459 99.6326 -0.1601 12/21/2024
Innovo Status Balansiran 77,610,004 44.1267 4.0162 4.5436 8.0957 18.0540 17.7519 12/20/2024
NLB BRIK 114,671,994 158.7801 1.9318 7.6516 4.7641 14.0341 13.1497 12/20/2024
NLB Amerika 174,014,275 179.9235 2.6968 11.7664 11.7439 29.1506 28.5573 12/20/2024
KB Invest - Balanced 1,160,637,986 221.0926 1.3102 1.6301 5.4596 16.5278 16.7166 12/20/2024
KB Invest - Bonds 592,051,706 151.5225 0.2856 0.3914 2.5936 4.7356 4.5774 12/20/2024
KB Invest Paricen 3,493,332,049 140.2801 0.2145 0.6260 1.2329 2.5112 2.4351 12/20/2024
NLB Cash Deposit 2,550,027,883 131.9382 0.1879 0.5608 1.1243 2.3019 2.2255 12/20/2024
NLB Top Brands 1,089,986,134 183.7907 1.8387 6.4248 3.8767 17.5699 17.4457 12/20/2024
WVP Premium Akcii 4,338,959,668 181.6043 0.7590 1.4898 0.1348 12.7415 12.5189 12/20/2024
WVP Cash Deposit 1,026,987,555 119.8710 0.2124 0.6197 1.2008 2.4822 2.3996 12/20/2024
WVP BOND 380,909,567 123.4046 0.5564 1.1685 3.1313 5.3382 5.1362 12/20/2024
KB Invest - MBI 10 1,805,254,572 415.9088 9.5829 12.4872 25.5766 59.3138 58.4721 12/20/2024
Grawe Global 125,923,015 170.6812 1.3605 8.1770 7.5849 22.6429 23.1499 12/20/2024
WVP Dividend Akcii 1,117,710,828 155.4188 -0.1789 2.3156 1.2709 16.4857 15.3416 12/20/2024
KB Invest - Akcii 218,758,177 117.6402 0.5498 3.0546 5.3605 15.0652 13.7922 12/20/2024
KB Invest - Zlaten Fond 340,283,100 101.8743 -5.5856 -5.5810 7.0922 19.6760 19.5976 12/20/2024
VEGA WORLD 20,180,057 102.4159 -1.6160 0.1810 -0.4034 3.1922 1.5570 12/20/2024
VEGA FINANCE 27,666,536 136.0050 -0.7917 6.8464 7.3300 19.8515 19.1028 12/20/2024
VEGA TECHNOLOGY 84,960,535 168.6298 3.6221 12.4591 10.4803 40.2636 38.0167 12/20/2024
VEGA CASH 1,449,172,246 106.7533 0.2387 0.7221 1.4640 2.9296 2.8333 12/20/2024
Innovo Status Solar 3,372,196 53.8572 0.2453 -5.7257 -13.8238 -26.7949 -29.3132 12/20/2024
Grawe Flex Bond Eur 347,383,667 112.4111 0.5116 1.1647 3.7660 5.5082 5.1860 12/20/2024
WVP Etiks Akcii 33,993,051 102.9582 1.1522 4.5801 12/20/2024
NLB Bond 54,648,452 99.6234 -0.1547 12/20/2024
Innovo Status Balansiran 77,443,874 44.0322 3.9353 4.4811 7.9348 17.7769 17.4997 12/19/2024
NLB BRIK 113,928,658 157.8038 1.3940 7.3195 3.8946 12.1986 12.4540 12/19/2024
NLB Amerika 170,315,699 176.2693 0.3956 9.0791 9.0321 24.7114 25.9463 12/19/2024
KB Invest - Balanced 1,156,950,584 220.7933 1.2394 1.6180 5.4616 16.2327 16.5586 12/19/2024
KB Invest - Bonds 592,767,006 151.4497 0.2179 0.3287 2.4081 4.6989 4.5271 12/19/2024
KB Invest Paricen 3,479,202,725 140.2710 0.2105 0.6253 1.2295 2.5115 2.4285 12/19/2024
NLB Cash Deposit 2,541,931,661 131.9301 0.1870 0.5605 1.1224 2.3033 2.2192 12/19/2024
NLB Top Brands 1,078,896,381 182.4502 0.8560 4.9277 3.1585 15.6657 16.5891 12/19/2024
WVP Premium Akcii 4,344,904,850 181.9112 0.8101 0.3432 1.0273 12.5088 12.7090 12/19/2024
WVP Cash Deposit 1,018,503,511 119.8630 0.2092 0.6186 1.1980 2.4827 2.3927 12/19/2024
WVP BOND 380,014,275 123.3258 0.4708 1.1026 3.0470 5.3177 5.0691 12/19/2024
KB Invest - MBI 10 1,796,179,422 414.2932 9.4752 12.2485 25.1883 58.5387 57.8565 12/19/2024
Grawe Global 125,792,657 170.5045 1.3097 7.5776 7.7315 22.8608 23.0224 12/19/2024
WVP Dividend Akcii 1,110,498,570 154.7570 -0.4541 1.0649 0.8428 14.5480 14.8505 12/19/2024
KB Invest - Akcii 216,479,838 116.6242 -0.4549 2.0554 4.7651 13.1787 12.8094 12/19/2024
KB Invest - Zlaten Fond 333,922,343 100.1317 -7.3667 -6.2465 7.3379 15.2987 17.5518 12/19/2024
VEGA WORLD 20,028,583 101.6925 -2.6977 -1.5294 -0.5440 0.0017 0.8397 12/19/2024
VEGA FINANCE 27,503,609 135.4194 -1.5895 6.1363 7.2651 18.6976 18.5899 12/19/2024
VEGA TECHNOLOGY 82,799,782 165.5963 1.0935 10.3710 7.6428 35.0626 35.5339 12/19/2024
VEGA CASH 1,471,462,347 106.7453 0.2386 0.7228 1.4626 2.9302 2.8256 12/19/2024
Innovo Status Solar 3,276,500 52.3288 -0.6725 -9.4617 -17.6228 -31.5595 -31.3192 12/19/2024
Grawe Flex Bond Eur 337,429,594 112.4264 0.4959 1.1775 3.7437 5.6479 5.2003 12/19/2024
WVP Etiks Akcii 33,625,072 102.4373 0.1609 2.5356 12/19/2024
NLB Bond 54,653,158 99.6320 -0.1622 12/19/2024
Innovo Status Balansiran 77,195,730 43.8911 3.3846 4.4087 7.3400 17.2985 17.1232 12/18/2024
NLB BRIK 113,873,413 158.1197 1.8729 8.9942 5.3649 12.9855 12.6791 12/18/2024
NLB Amerika 169,426,766 176.0449 0.8520 10.6809 8.8333 25.4382 25.7860 12/18/2024
KB Invest - Balanced 1,157,496,082 220.9235 1.0457 2.2840 5.4776 16.5465 16.6273 12/18/2024
KB Invest - Bonds 597,052,589 151.8020 0.4598 0.6147 2.6442 4.9858 4.7703 12/18/2024
KB Invest Paricen 3,442,886,067 140.2637 0.2131 0.6277 1.2212 2.5131 2.4232 12/18/2024
NLB Cash Deposit 2,515,433,850 131.9222 0.1874 0.5609 1.1189 2.3045 2.2131 12/18/2024
NLB Top Brands 1,076,177,259 182.7825 1.5138 6.7455 3.2536 16.6629 16.8015 12/18/2024
WVP Premium Akcii 4,383,705,713 183.6610 1.5509 2.9814 1.8642 14.0626 13.7931 12/18/2024
WVP Cash Deposit 990,424,900 119.8558 0.2105 0.6199 1.1919 2.4835 2.3866 12/18/2024
WVP BOND 380,695,050 123.5678 0.6913 1.3702 3.2332 5.5888 5.2753 12/18/2024
KB Invest - MBI 10 1,785,347,136 411.7818 8.4707 12.0091 23.3523 57.3128 56.8996 12/18/2024
Grawe Global 127,813,257 173.2433 2.8302 10.6254 9.6665 25.0669 24.9985 12/18/2024
WVP Dividend Akcii 1,117,847,145 156.1470 0.6702 3.7358 1.7949 16.3785 15.8820 12/18/2024
KB Invest - Akcii 218,516,613 117.3582 -0.0610 3.5519 5.5964 15.0743 13.5194 12/18/2024
KB Invest - Zlaten Fond 337,523,609 101.1964 -4.2574 -4.0357 8.6742 19.8254 18.8018 12/18/2024
VEGA WORLD 19,222,113 102.7807 -1.6146 1.3667 0.3436 2.3884 1.9188 12/18/2024
VEGA FINANCE 26,399,334 136.2230 -1.6278 8.1905 7.8225 20.3651 19.2937 12/18/2024
VEGA TECHNOLOGY 78,614,884 166.9378 2.5361 14.6011 8.4041 37.2287 36.6319 12/18/2024
VEGA CASH 1,486,370,334 106.7377 0.2404 0.7246 1.4597 2.9312 2.8183 12/18/2024
Innovo Status Solar 3,352,019 53.5349 1.1648 -7.7784 -17.2704 -27.7687 -29.7362 12/18/2024
Grawe Flex Bond Eur 338,327,021 112.7254 0.7642 1.4939 3.9943 5.9855 5.4801 12/18/2024
WVP Etiks Akcii 33,421,855 103.4048 1.3022 5.6895 12/18/2024
NLB Bond 54,907,165 100.0951 0.2896 12/18/2024
Innovo Status Balansiran 76,739,248 43.6316 3.1682 4.0066 6.4993 16.6811 16.4307 12/17/2024
NLB BRIK 114,470,176 159.2836 3.3755 9.7822 6.0340 13.7576 13.5086 12/17/2024
NLB Amerika 172,533,840 180.2521 3.0701 12.7215 11.5702 29.1206 28.7921 12/17/2024
KB Invest - Balanced 1,154,999,662 221.2131 1.3543 2.3802 5.8157 16.9648 16.7802 12/17/2024
KB Invest - Bonds 597,044,866 152.0272 0.6034 0.7422 2.8471 5.1898 4.9257 12/17/2024
KB Invest Paricen 3,442,177,965 140.2521 0.2129 0.6265 1.2165 2.5126 2.4147 12/17/2024
NLB Cash Deposit 2,505,639,660 131.9135 0.1880 0.5604 1.1173 2.3060 2.2063 12/17/2024
NLB Top Brands 1,092,036,190 186.0949 3.3270 8.2567 5.2075 19.2274 18.9182 12/17/2024
WVP Premium Akcii 4,420,850,039 185.2678 2.4971 3.2882 2.9597 15.0134 14.7887 12/17/2024
WVP Cash Deposit 989,467,828 119.8460 0.2100 0.6183 1.1880 2.4827 2.3782 12/17/2024
WVP BOND 378,622,638 123.6642 0.7607 1.4736 3.3151 5.8010 5.3574 12/17/2024
KB Invest - MBI 10 1,769,560,066 408.2417 8.3573 11.3011 21.6052 56.0036 55.5507 12/17/2024
Grawe Global 127,654,186 173.0277 2.8369 9.9600 10.0413 24.9563 24.8429 12/17/2024
WVP Dividend Akcii 1,137,503,571 159.2031 2.7270 5.1607 3.6410 18.7574 18.1501 12/17/2024
KB Invest - Akcii 221,604,439 119.0549 1.9310 4.8532 7.4061 16.9580 15.1606 12/17/2024
KB Invest - Zlaten Fond 348,176,935 104.8102 2.7979 -1.7746 13.6512 24.6266 23.0443 12/17/2024
VEGA WORLD 19,612,706 104.8692 0.8448 3.1715 2.3921 3.9200 3.9898 12/17/2024
VEGA FINANCE 26,668,657 137.6127 -0.1847 8.9810 9.3596 20.9963 20.5107 12/17/2024
VEGA TECHNOLOGY 81,650,186 173.3832 7.4140 18.2843 12.3286 43.2463 41.9072 12/17/2024
VEGA CASH 1,499,707,257 106.7303 0.2428 0.7266 1.4592 2.9327 2.8111 12/17/2024
Innovo Status Solar 3,445,504 55.0280 4.7769 -5.4755 -14.5744 -28.1754 -27.7765 12/17/2024
Grawe Flex Bond Eur 270,478,394 112.7886 0.8095 1.5912 4.0538 6.2479 5.5392 12/17/2024
WVP Etiks Akcii 34,173,324 105.7298 4.0762 7.4051 12/17/2024
NLB Bond 55,031,062 100.3209 0.4853 12/17/2024
Innovo Status Balansiran 76,711,061 43.6156 3.1267 3.9744 6.5208 16.6398 16.3880 12/16/2024
NLB BRIK 115,098,914 159.8207 3.7148 10.2527 6.4285 14.1311 13.8913 12/16/2024
NLB Amerika 173,092,095 180.8631 3.4105 12.6225 12.6256 29.5470 29.2286 12/16/2024
KB Invest - Balanced 1,155,227,479 221.3742 1.4271 2.5162 5.9402 17.0485 16.8652 12/16/2024
KB Invest - Bonds 597,471,965 152.1105 0.6657 0.8278 2.8250 5.2549 4.9832 12/16/2024
KB Invest Paricen 3,425,486,518 140.2421 0.2123 0.6264 1.2167 2.5102 2.4074 12/16/2024
NLB Cash Deposit 2,489,854,250 131.9051 0.1872 0.5603 1.1178 2.3062 2.1998 12/16/2024
NLB Top Brands 1,092,279,249 186.4149 3.4960 8.2775 5.8595 19.4221 19.1226 12/16/2024
WVP Premium Akcii 4,421,822,354 185.4175 2.5734 3.4814 3.4616 15.0992 14.8814 12/16/2024
WVP Cash Deposit 982,803,399 119.8375 0.2092 0.6180 1.1876 2.4819 2.3710 12/16/2024
WVP BOND 378,671,899 123.6929 0.7911 1.5531 3.2900 5.8323 5.3819 12/16/2024
KB Invest - MBI 10 1,768,551,857 408.7139 8.4789 11.6453 22.2237 56.1773 55.7306 12/16/2024
Grawe Global 128,071,658 173.5935 3.1661 10.9721 10.4466 25.3556 25.2512 12/16/2024
WVP Dividend Akcii 1,136,157,239 159.3311 2.8030 4.7774 3.9859 18.8451 18.2451 12/16/2024
KB Invest - Akcii 221,029,344 118.9528 1.8367 4.7656 7.6626 16.8492 15.0619 12/16/2024
KB Invest - Zlaten Fond 350,778,725 105.4803 3.4475 -2.1816 13.7768 25.4135 23.8309 12/16/2024
