Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,100.00 27,401.00 27,950.00 27,401.00 67 74,975,265 2,643 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,699.00 25,200.00 25,699.00 25,500.00 46 7,472,583 292 4
Fersped Skopje 37400.00 MKD 53,000.00 53,000.00 53,000.00 53,000.00 1 53,000 1 1
Granit Skopje 5.00 EUR 1,650.00 1,620.00 1,650.00 1,630.00 17 2,400,691 1,471 3
Makpetrol Skopje 511.29 EUR 116,000.00 115,000.00 115,000.00 115,001.00 38 16,101,666 140 4
Replek Skopje 56.24 EUR 16,200.00 16,000.00 16,000.00 16,200.00 12 2,503,400 156 4
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 2 95,625 2,125 1
Stopanska banka Bitola 3000.00 MKD 3,134.00 3,134.00 3,134.00 3,134.00 1 25,072 8 1
TTK Banka AD Skopje 1000.00 MKD 1,619.00 1,619.00 1,619.00 1,619.00 1 323,800 200 1
Zito Luks Skopje 35.79 EUR 125.00 125.00 125.00 125.00 1 65,000 520 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 21 1.00 EUR 92.00 92.00 92.00 92.00 3 479,586 8,472 2
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 2 638,351 11,035 1
R. Makedonija - denacionalizacija 23 1.00 EUR 93.00 93.00 93.00 93.00 2 112,838 1,972 1
Mandatory Listing – ordinary shares
Fustelarko Borec Bitola 37.65 EUR 2,700.00 2,700.00 2,700.00 2,700.00 1 132,300 49 1
Karpos Skopje 17.04 EUR 350.00 350.00 350.00 350.00 1 78,750 225 1
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 4 491,870 202 2
Stopanska banka Skopje 201.10 MKD 2,700.00 2,583.00 2,700.00 2,619.00 24 3,390,174 1,303 4
Makedonski Telekom Skopje 100.00 MKD 460.00 460.00 460.00 460.00 6 1,250,740 2,719 2
NLB Banka Skopje 1000.00 MKD 57,400.00 57,002.00 57,250.00 57,400.00 6 515,901 9 2
Regular Market
Free Market - Ordinary shares
Institut za zavaruv. Jug Skopje 51.12 EUR 9,225.00 2 7,287,750 790 1