Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,899.00 24,000.00 24,200.00 24,513.00 112 25,060,399 1,029 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 22,300.00 21,900.00 22,300.00 22,002.00 77 15,590,759 707 6
Granit Skopje 5.00 EUR 1,550.00 1,499.00 1,499.00 1,550.00 11 1,378,480 891 4
Makpetrol Skopje 511.29 EUR 106,000.00 104,599.00 105,500.00 105,900.00 18 3,901,220 37 5
Replek Skopje 56.24 EUR 14,150.00 14,098.00 14,150.00 14,098.00 4 876,000 62 3
Teteks Tetovo 50.40 EUR 1,870.00 1,870.00 1,870.00 1,870.00 2 1,262,250 675 1
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,150.00 1,150.00 1,150.00 8 675,050 587 3
ZK Pelagonija Bitola 70.21 EUR 3,410.00 3,408.00 3,408.00 3,410.00 7 1,118,094 328 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 81,246 1,405 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 1 72,305 1,249 1
Mandatory Listing – ordinary shares
OKTA Skopje 51.13 EUR 6,000.00 5,948.00 6,000.00 6,000.00 12 2,697,012 450 4
Prilepska Pivarnica Prilep 125.00 EUR 37,500.00 37,500.00 37,500.00 37,500.00 1 600,000 16 1
Stopanska banka Skopje 201.10 MKD 1,800.00 1,730.00 1,800.00 1,730.00 13 1,492,134 862 3
Makedonski Telekom Skopje 100.00 MKD 470.00 460.00 469.00 469.00 36 3,775,499 8,118 6
NLB Banka Skopje 1000.00 MKD 49,200.00 47,500.00 49,100.00 49,000.00 32 7,156,096 147 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,100.00 7,000.00 7,100.00 7,000.00 2 246,500 35 2
TITAN USJE Skopje 3100.00 MKD 46,000.00 46,000.00 46,000.00 46,000.00 1 874,000 19 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Getro Gostivar 10726.00 MKD 3,000.00 3,000.00 3,000.00 3,000.00 1 42,000 14 1
Free Market - Ordinary shares
Avto guma Skopje 5.11 EUR 1,200.00 1 29,999,600 7,400 1
Inovo Broker Skopje 25.00 EUR 796.00 796.00 796.00 796.00 3 509,440 640 2