Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,400.00 23,500.00 24,400.00 23,890.00 229 57,512,794 2,380 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,300.00 25,000.00 25,002.00 25,205.00 176 49,297,111 1,957 5
Fersped Skopje 37400.00 MKD 53,501.00 53,500.00 53,501.00 53,500.00 3 428,001 8 3
Granit Skopje 5.00 EUR 1,693.00 1,631.00 1,693.00 1,680.00 13 7,829,535 4,739 5
Makosped Skopje 1000.00 MKD 237.00 237.00 237.00 237.00 1 21,330 90 1
Hoteli Metropol Ohrid 5.00 EUR 295.00 295.00 295.00 295.00 1 160,775 545 1
Makpetrol Skopje 511.29 EUR 87,998.00 86,600.00 86,900.00 87,000.00 15 3,653,882 42 4
Makedonijaturist Skopje 25.56 EUR 7,699.00 7,300.00 7,699.00 7,400.00 33 7,801,261 1,019 3
Replek Skopje 56.24 EUR 15,000.00 14,790.00 14,950.00 15,000.00 8 461,700 31 3
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 2 83,250 1,850 2
Makstil Skopje 5.11 EUR 139.00 133.00 136.00 136.00 12 1,202,921 8,821 5
Teteks Tetovo 50.40 EUR 2,900.00 2,700.00 2,700.00 2,900.00 4 247,505 91 2
Vinarska vizba Tikves Kavadarci 51.13 EUR 6,600.00 6,600.00 6,600.00 6,600.00 1 52,800 8 1
TTK Banka AD Skopje 1000.00 MKD 1,900.00 1,835.00 1,890.00 1,835.00 18 2,825,409 1,498 3
ZK Pelagonija Bitola 70.21 EUR 3,610.00 3,610.00 3,610.00 3,610.00 3 158,840 44 1
Exchange Listing - Bonds
R. Makedonija - drzavna obvrznica DO2023/19-1125 10000.00 MKD 100.00 100.00 100.00 100.00 13 5,940,000 594 2
R. Makedonija - denacionalizacija 21 1.00 EUR 87.00 87.00 87.00 87.00 1 199,587 3,731 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,650.00 1,650.00 1,650.00 1,650.00 1 21,450 13 1
Centralna kooperativna banka Skopje 41.21 EUR 340.00 340.00 340.00 340.00 1 2,040 6 1
Popova Kula Demir Kapija 61.50 MKD 16.00 16.00 16.00 16.00 1 16,000 1,000 1
Prilepska Pivarnica Prilep 125.00 EUR 36,000.00 36,000.00 36,000.00 36,000.00 2 11,592,000 322 2
Sileks Kratovo 42.96 EUR 70.00 70.00 70.00 70.00 1 17,500 250 1
Stopanska banka Skopje 201.10 MKD 2,133.00 2,050.00 2,088.00 2,120.00 16 1,635,775 770 4
Makedonski Telekom Skopje 100.00 MKD 409.00 403.00 409.00 406.00 14 1,583,916 3,901 5
NLB Banka Skopje 1000.00 MKD 49,101.00 48,800.00 49,101.00 48,900.00 30 5,926,648 121 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,125.00 7,100.00 7,125.00 7,100.00 4 213,425 30 3
Zito Polog Tetovo 51.13 EUR 3,000.00 3,000.00 3,000.00 3,000.00 2 45,000 15 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Eurohaus Skopje 1.00 EUR 15.00 15.00 15.00 15.00 3 300,000 20,000 1
Sparkase banka AD Skopje 2670.00 MKD 3,704.00 3,702.00 3,704.00 3,702.00 7 999,747 270 3