Current Ratios
Symbol Total shares Avg. Price Earning Per Share Price to earnings (P/E) Book value per share Price to Book Value Dividend yield
Super Listing - Ordinary shares
KMB(2023)* 2,279,067 28,287.40 1,580.64 17.90 7,942.88 3.56 3.22%
Exchange Listing - Ordinary shares
ALK(2023)* 1,431,353 28,295.92 1,101.69 25.68 9,634.96 2.94 1.91%
FERS(2023)* 18,113 53,510.00 8,481.70 6.31 132,289.41 0.40 1.35%
GRNT(2023)* 3,071,377 1,804.95 41.39 43.61 2,072.47 0.87 2.33%
INHO(2023)* 530,554 4,005.00 -5.75 -696.91 278.85 14.36 0.00%
KOMU(2023)* 279,000 480.00 92.81 5.17 1,401.68 0.34 0.00%
MAKS(2023)* 94,063 20.00 -2.14 -9.36 2,175.60 0.01 0.00%
MKSD(2023)* 788,424 237.00 11.91 19.91 1,246.14 0.19 0.00%
MPOL(2023)* 1,035,000 295.00 25.92 11.38 454.91 0.65 0.00%
MPT(2023)* 112,382 92,788.89 6,987.26 13.28 69,725.61 1.33 3.99%
MTUR(2023)* 452,247 8,450.00 213.15 39.64 6,361.39 1.33 2.37%
REPL(2023)*1 259,200 16,500.00 1,082.67 15.24 8,865.88 1.86 1.82%
RZIT(2023)* 585,399 20.00 -3.40 -5.89 145.73 0.14 0.00%
RZUS(2023)* 1,571,668 48.00 -6.63 -7.24 422.72 0.11 0.00%
SBT(2023)* 390,977 3,000.00 -485.50 -6.18 4,326.76 0.69 0.00%
SPAZ(2023)* 70,937 7,000.00 1,698.55 4.12 33,157.89 0.21 0.00%
STIL(2023)* 14,622,943 134.91 24.31 5.55 243.94 0.55 0.00%
TETE(2023)* 414,171 2,850.00 206.13 13.83 3,994.38 0.71 3.86%
TKPR(2023)* 2,741,845 250.00 60.13 4.16 196.58 1.27 0.00%
TKVS(2023)* 270,450 6,700.00 873.05 7.67 9,532.19 0.70 0.00%
TTK(2023)* 1,033,173 1,950.00 101.83 19.15 1,178.34 1.65 5.54%
VITA(2023)* 76,720 11,000.00 1,294.28 8.50 14,244.93 0.77 3.64%
ZILU(2023)* 819,238 103.00 30.31 3.40 730.18 0.14 0.00%
ZPKO(2023)* 202,891 3,610.00 2,535.68 1.42 20,226.81 0.18 0.00%
Mandatory Listing – ordinary shares
ADIN(2023)* 386,400 1,650.00 413.79 3.99 1,274.05 1.30 2.30%
AMEH(2023)* 40,481 300.00 -4.45 -67.35 523.13 0.57 0.00%
APTK(2023)* 20,162 750.00 590.86 1.27 8,063.73 0.09 0.00%
AUMK(2023)* 82,529 3,120.00 322.73 9.67 4,578.36 0.68 0.00%
BANA(2023)* 65,502 603.00 68.61 8.79 2,467.62 0.24 6.63%
BGOR(2023)* 516,000 158.00 11.13 14.20 1,039.79 0.15 0.00%
BIM(2023)* 10,155 18,001.00 4,302.12 4.18 50,112.75 0.36 11.11%
CEVI(2023)* 491,000 394.00 -180.66 -2.18 193.82 2.03 0.00%
CKB(2023)* 553,087 340.00 98.53 3.45 2,462.16 0.14 0.00%
DEBA(2023)* 21,000 1,550.00 692.67 2.24 11,968.76 0.13 9.23%
DIMI(2023)* 40,000 185.00 4.70 39.36 3,547.65 0.05 0.00%
EVRO(2023)* 255,583 3,168.00 143.85 22.02 3,953.92 0.80 1.58%
FAKM(2023)* 67,000 6,984.00 1.04 6,684.69 7,686.75 0.91 0.00%
FUBT(2023)* 71,709 2,101.00 696.66 3.02 4,071.72 0.52 9.52%
GECK(2023)* 67,992 310.00 -19.52 -15.88 -302.14 -1.03 0.00%
GECT(2023)* 68,676 310.00 -30.17 -10.27 957.19 0.32 0.00%
GRZD(2023)* 25,551 2,250.00 163.67 13.75 40,022.70 0.06 0.00%
GTC(2023)* 1,846,325 1,790.00 -15.26 -117.28 351.01 5.10 0.00%
INPR(2023)* 50,955 4,500.00 1,173.98 3.83 3,263.37 1.38 0.00%
KJUBI(2023)* 919,162 1,164.00 40.37 28.83 1,699.95 0.68 2.92%
KLST(2023)* 338,004 120.00 1.56 76.82 319.25 0.38 0.00%
KONZ(2023)* 1,724,530 119.00 11.71 10.16 208.97 0.57 0.00%
KPSS(2023)* 299,112 350.00 133.13 2.63 1,682.71 0.21 0.00%
LOTO(2023)* 161,540 150.00 23.96 6.26 2,003.75 0.07 0.00%
LOZP(2023)* 50,180 2,619.00 64.87 40.38 10,845.24 0.24 0.00%
MAKP(2023)* 59,993 600.00 439.05 1.37 6,667.73 0.09 0.00%
MERM(2023)* 4,686,858 3,200.00 179.91 17.79 467.83 6.84 5.38%
MODA(2023)* 1,431,617 99.00 -13.24 -7.48 123.48 0.80 6.52%
MZHE(2023)* 80,295 3,133.00 -2,497.17 -1.25 -20,735.76 -0.15 0.00%
MZPU(2023)* 64,059 607.00 82.80 7.33 4,515.59 0.13 0.00%
NEME(2023)* 40,215 1,900.00 320.75 5.92 4,759.77 0.40 0.00%
NOSK(2023)* 1,249 61,500.00 12,761.41 4.82 91,000.80 0.68 0.00%
OILK(2023)* 250,923 6,000.00 949.71 6.32 7,839.31 0.77 10.00%
OKTA(2023)* 846,360 5,199.00 226.48 22.96 5,732.64 0.91 0.00%
ORAN(2023)* 727,899 308.00 40.53 7.60 878.19 0.35 0.00%
PKB(2023)* 32,450 17,550.00 4,513.45 3.89 47,506.06 0.37 0.00%
POPK(2023)* 2,700,000 16.00 0.63 25.23 44.44 0.36 0.00%
PPIV(2023)* 39,918 36,000.00 3,059.60 11.77 61,822.84 0.58 3.09%
RADE(2023)* 206,230 2,000.00 147.04 13.60 1,654.54 1.21 6.25%
RZEK(2023)* 535,245 50.00 1.20 41.82 319.57 0.16 0.00%
RZLV(2023)* 32,950,713 16.00 -26.04 -0.61 -12.46 -1.28 0.00%
RZTK(2023)* 210,419 577.00 121.95 4.73 955.71 0.60 0.00%
RZUG(2023)* 866,160 20.00 -1.59 -12.55 72.39 0.28 0.00%
SDOM(2023)* 684,670 30.00 30.17 0.99 2,195.82 0.01 0.00%
SIL(2023)* 451,464 70.00 145.64 0.48 1,855.86 0.04 0.00%
SLAV(2023)* 20,485 3,100.00 -78.11 -39.69 6,834.46 0.45 0.00%
SPOL(2023)* 239,253 -149.14 1,669.78 0.00%
SSPR(2023)* 21,377 360.00 46.26 7.78 -380.27 -0.95 0.00%
STB(2023)* 17,460,180 2,901.18 198.78 14.59 1,473.40 1.97 0.00%
STOK(2023)* 33,000 1,200.00 3.21 373.58 3,576.91 0.34 0.00%
TEAL(2023)* 58,334 730.00 -355.32 -2.05 3,771.18 0.19 0.00%
TEHN(2023)* 22,000 1,000.00 98.09 10.19 13,669.45 0.07 5.00%
TEL(2023)* 95,838,780 400.00 21.71 18.43 167.49 2.39 6.41%
TIKV(2023)* 68,000 1,000.00 103.74 9.64 8,066.87 0.12 0.00%
TNB(2023)* 854,061 56,449.92 3,766.55 14.99 19,626.73 2.88 4.67%
TRPS(2023)* 30,000 1,800.00 170.83 10.54 3,756.90 0.48 0.00%
TSMP(2023)* 700,000 97.00 23.66 4.10 268.09 0.36 0.00%
UNI(2023)* 545,987 7,138.89 872.75 8.18 7,033.80 1.01 5.15%
USJE(2023)* 563,784 37,000.00 2,704.14 13.68 9,311.72 3.97 6.53%
VROS(2023)* 60,184 7,838.00 785.59 9.98 14,533.97 0.54 0.00%
VTKS(2023)* 30,048 1,002.00 227.47 4.40 8,231.66 0.12 34.15%
ZAS(2023)* 93,609 27.00 -0.44 -61.64 -521.18 -0.05 0.00%
ZKAR(2023)* 11,177 615.00 -18,267.42 -0.03 8,764.07 0.07 0.00%
ZPOG(2023)* 55,997 3,000.00 -422.58 -7.10 7,713.23 0.39 0.00%
* Показателите се пресметани од неревидирани финансиски извештаи.
** Показателите се пресметани со користење на податоци од последните објавени Ревидирани финансиски извештаи и последната ислатена дивиденда.
*** Во полето Вкупно издадени ХВ како и во пресметката на показателите се вклучени обичните акции на друштвото и приоритетните акции кои ги поседува Фондот за ПИОМ. Акциите кои ги поседува Фондот за ПИОМ се приоритетни, кои со продажба се претвораат во обични.
1) Regarding the dividend yield indicator, the division of shares in the ratio 1:10 should be taken into consideration.