| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,017.06 | -0.31 | 9,137,080 |
| KMB | 24,404.84 | -0.22 | 7,931,573 |
| TNB | 47,503.85 | -1.02 | 2,470,200 |
| GRNT | 1,559.95 | -1.83 | 1,637,950 |
| REPL | 13,500.00 | 0.00 | 486,000 |
| MPT | 104,133.33 | -0.26 | 312,400 |
| STB | 1,900.00 | 0.00 | 1,900 |
11/16/2026
| Date | 11/16/2026 |
| Total turnover-MKD | 21,977,103 |
| Official Market | 21,977,103 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 95 |
| Market capitalization listed shares (MKD) | 310,918,745,018 |
| Winners | 0 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
55.65 MKD
1 EUR =
61.50 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,017.06 | -0.31 | 9,137,080 |
| KMB | 24,404.84 | -0.22 | 7,931,573 |
| TNB | 47,503.85 | -1.02 | 2,470,200 |
| GRNT | 1,559.95 | -1.83 | 1,637,950 |
| REPL | 13,500.00 | 0.00 | 486,000 |
| MPT | 104,133.33 | -0.26 | 312,400 |
| STB | 1,900.00 | 0.00 | 1,900 |
| TEL | 465.22 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
| UNI | 7,000.00 | 0.00 | 0 |
11/16/2026
No winners
No data
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Ten companies have begun preparations for market-based financing through a Leadership Academy
A two-day Leadership Academy took place on November 9-10, 2026, marking the beginning of the practical implementation of activities under the “Project for Encouraging and Preparing Macedonian Companies for Market-Based Financing”. -
Bulletin for October 2026
The monthly statistical bulletin for October 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Issuer ALTA Bank AD Bitola was added to the Watchlist
Issuer ALTA Bank AD Bitola was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by TE-TO AD Skopje Public offering for sale of treasury shares issued by TE-TO AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Eurohaus AD Skopje Takeover bid for the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





