| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,458.48 | 0.23 | 2,299,097 |
| TEL | 465.22 | -2.88 | 622,470 |
| MPT | 104,400.00 | -0.10 | 522,000 |
| ALK | 22,086.61 | 0.07 | 397,559 |
| REPL | 13,500.00 | 0.00 | 135,000 |
| RZEK | 60.00 | 9.09 | 75,360 |
| STB | 1,900.00 | -2.51 | 57,000 |
11/13/2026
| Date | 11/13/2026 |
| Total turnover-MKD | 4,108,486 |
| Official Market | 4,108,486 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 29 |
| Market capitalization listed shares (MKD) | 311,678,787,142 |
| Winners | 3 |
| Losers | 3 |
| No price changes | 1 |
Exchange rates
1 USD =
55.50 MKD
1 EUR =
61.50 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,458.48 | 0.23 | 2,299,097 |
| TEL | 465.22 | -2.88 | 622,470 |
| MPT | 104,400.00 | -0.10 | 522,000 |
| ALK | 22,086.61 | 0.07 | 397,559 |
| REPL | 13,500.00 | 0.00 | 135,000 |
| STB | 1,900.00 | -2.51 | 57,000 |
| UNI | 7,000.00 | 0.00 | 0 |
| GRNT | 1,589.06 | 0.00 | 0 |
| TNB | 47,994.29 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
11/13/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Ten companies have begun preparations for market-based financing through a Leadership Academy
A two-day Leadership Academy took place on November 9-10, 2026, marking the beginning of the practical implementation of activities under the “Project for Encouraging and Preparing Macedonian Companies for Market-Based Financing”. -
Bulletin for October 2026
The monthly statistical bulletin for October 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Issuer ALTA Bank AD Bitola was added to the Watchlist
Issuer ALTA Bank AD Bitola was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by TE-TO AD Skopje Public offering for sale of treasury shares issued by TE-TO AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Eurohaus AD Skopje Takeover bid for the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





