Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 74,350,176 42.2544 0.4629 0.2249 6.7391 14.3049 12.7557 11/11/2024
NLB BRIK 113,215,447 156.9233 -2.5005 7.5188 3.5704 13.7717 11.8266 11/11/2024
NLB Amerika 151,620,058 174.6982 4.2503 13.0988 13.4665 28.8590 24.8237 11/11/2024
KB Invest - Balanced 1,025,141,848 219.4516 0.6300 2.6296 7.2712 19.0354 15.8503 11/11/2024
KB Invest - Bonds 586,558,021 151.0347 -0.0363 1.3166 2.5201 7.1832 4.2407 11/11/2024
KB Invest Paricen 3,657,020,350 139.9008 0.2082 0.6293 1.2561 2.5079 2.1582 11/11/2024
NLB Cash Deposit 2,413,954,615 131.6190 0.1895 0.5666 1.1381 2.3382 1.9781 11/11/2024
NLB Top Brands 1,003,823,260 180.7001 1.8441 7.0918 4.6218 19.4295 15.4708 11/11/2024
WVP Premium Akcii 4,282,472,499 182.7618 -0.7008 4.6033 1.5992 19.4025 13.2360 11/11/2024
WVP Cash Deposit 1,080,839,047 119.5502 0.2103 0.6110 1.2160 2.4758 2.1255 11/11/2024
WVP BOND 401,060,315 122.6574 0.2389 1.9677 2.8055 7.5564 4.4996 11/11/2024
KB Invest - MBI 10 1,539,601,210 373.7088 1.3245 4.0636 19.8575 47.1837 42.3928 11/11/2024
Grawe Global 125,548,535 170.1736 4.3487 12.8837 11.2269 30.2765 22.7837 11/11/2024
WVP Dividend Akcii 1,032,603,736 157.0887 -0.1619 6.0402 5.1165 21.7150 16.5809 11/11/2024
KB Invest - Akcii 224,521,049 118.4025 0.8371 6.1252 7.7267 22.7296 14.5296 11/11/2024
KB Invest - Zlaten Fond 333,180,024 104.3228 -3.6219 6.7645 6.9176 37.2421 22.4721 11/11/2024
VEGA WORLD 18,712,791 106.2227 -0.9802 9.6006 4.2529 15.6197 5.3319 11/11/2024
VEGA FINANCE 25,024,853 137.1876 5.2344 12.8548 6.0288 35.1193 20.1384 11/11/2024
VEGA TECHNOLOGY 66,892,922 163.4469 4.0303 17.5191 15.5165 41.2738 33.7747 11/11/2024
VEGA CASH 1,132,253,259 106.4212 0.2221 0.7495 1.4522 2.9228 2.5134 11/11/2024
Innovo Status Solar 3,368,786 53.8027 -2.5492 -0.7341 -9.4063 -14.7653 -29.3847 11/11/2024
Grawe Flex Bond Eur 336,807,610 111.8964 0.4958 2.6260 3.6119 9.9522 4.7044 11/11/2024
WVP Etiks Akcii 27,803,137 103.2096 11/11/2024
NLB Bond 54,507,375 99.9686 11/11/2024
Innovo Status Balansiran 74,278,305 42.2141 0.3638 0.1264 6.6352 14.2008 12.6481 11/10/2024
NLB BRIK 113,725,282 157.6326 -1.9090 7.9953 3.6328 14.3585 12.3320 11/10/2024
NLB Amerika 151,405,497 174.6231 4.9853 13.0398 12.9742 28.8771 24.7701 11/10/2024
KB Invest - Balanced 1,019,286,523 219.0618 0.5877 2.4457 7.0098 18.8389 15.6445 11/10/2024
KB Invest - Bonds 586,607,959 151.0231 -0.0610 1.3166 2.4976 7.1914 4.2327 11/10/2024
KB Invest Paricen 4,109,716,273 139.8917 0.2068 0.6293 1.2555 2.5093 2.1515 11/10/2024
NLB Cash Deposit 2,409,318,068 131.6100 0.1880 0.5654 1.1368 2.3381 1.9712 11/10/2024
NLB Top Brands 999,568,069 180.2672 2.3571 6.8261 4.0667 19.1852 15.1941 11/10/2024
WVP Premium Akcii 4,247,279,009 181.2913 -0.7209 3.7551 0.6221 18.4523 12.3249 11/10/2024
WVP Cash Deposit 1,077,292,874 119.5415 0.2082 0.6098 1.2152 2.4756 2.1181 11/10/2024
WVP BOND 401,001,878 122.6476 0.2271 1.9671 2.7802 7.5642 4.4913 11/10/2024
KB Invest - MBI 10 1,523,716,165 371.0630 0.6034 3.3230 19.0043 46.1357 41.3846 11/10/2024
Grawe Global 112,106,107 168.4569 3.6073 11.7371 10.0964 28.9578 21.5450 11/10/2024
WVP Dividend Akcii 1,030,742,091 156.9661 0.5545 5.9506 4.7093 21.6635 16.4899 11/10/2024
KB Invest - Akcii 222,284,551 118.0875 1.2070 5.8351 7.1426 22.4453 14.2249 11/10/2024
KB Invest - Zlaten Fond 348,843,631 109.2276 1.9392 11.7755 11.5199 43.6642 28.2302 11/10/2024
VEGA WORLD 18,574,230 105.5603 -0.6644 8.9070 3.2751 14.9559 4.6751 11/10/2024
VEGA FINANCE 24,617,813 135.2914 5.2563 11.2845 4.3896 33.2600 18.4779 11/10/2024
VEGA TECHNOLOGY 66,833,900 163.7065 4.8172 17.6948 15.3939 41.5864 33.9872 11/10/2024
VEGA CASH 1,182,615,709 106.4137 0.2219 0.7505 1.4526 2.9238 2.5062 11/10/2024
Innovo Status Solar 3,317,961 52.9910 -2.4256 -2.2395 -11.0259 -16.0137 -30.4501 11/10/2024
Grawe Flex Bond Eur 336,650,710 111.8443 0.4537 2.5823 3.5680 9.9097 4.6556 11/10/2024
WVP Etiks Akcii 27,602,657 102.6019 11/10/2024
NLB Bond 54,527,606 100.0057 11/10/2024
Innovo Status Balansiran 74,280,985 42.2157 -0.0102 0.1276 6.8438 14.1400 12.6524 11/9/2024
NLB BRIK 113,735,417 157.6466 -0.6604 8.0701 4.5624 13.8328 12.3420 11/9/2024
NLB Amerika 151,418,726 174.6383 5.0595 13.1655 13.4559 30.1394 24.7809 11/9/2024
KB Invest - Balanced 1,019,296,571 219.0640 0.7694 2.4591 7.0315 18.9119 15.6457 11/9/2024
KB Invest - Bonds 586,565,624 151.0122 -0.0529 1.3235 2.4857 7.2045 4.2252 11/9/2024
KB Invest Paricen 4,109,483,081 139.8837 0.2073 0.6300 1.2567 2.5080 2.1457 11/9/2024
NLB Cash Deposit 2,409,183,861 131.6026 0.1888 0.5653 1.1375 2.3382 1.9654 11/9/2024
NLB Top Brands 999,568,069 180.2672 2.4283 6.8943 4.4380 19.6140 15.1941 11/9/2024
WVP Premium Akcii 4,247,546,232 181.3027 -0.7087 3.7390 1.3695 18.1954 12.3320 11/9/2024
WVP Cash Deposit 1,077,224,491 119.5339 0.2079 0.6096 1.2157 2.4743 2.1116 11/9/2024
WVP BOND 400,973,711 122.6390 0.2415 1.9678 2.8083 7.5753 4.4840 11/9/2024
KB Invest - MBI 10 1,523,769,421 371.0759 0.5770 3.3228 19.4581 46.7182 41.3896 11/9/2024
Grawe Global 112,113,902 168.4686 3.8947 11.7374 10.4687 28.7810 21.5535 11/9/2024
WVP Dividend Akcii 1,030,808,051 156.9761 0.7589 5.9761 5.3290 22.5423 16.4973 11/9/2024
KB Invest - Akcii 222,299,649 118.0955 1.3815 5.8433 7.4521 22.4822 14.2326 11/9/2024
KB Invest - Zlaten Fond 348,869,238 109.2356 4.3217 11.9634 12.8122 41.5103 28.2395 11/9/2024
VEGA WORLD 18,575,956 105.5701 -0.6944 8.9638 3.6097 15.6052 4.6848 11/9/2024
VEGA FINANCE 24,620,101 135.3040 5.4530 11.2939 5.0054 33.3742 18.4889 11/9/2024
VEGA TECHNOLOGY 66,840,111 163.7217 4.8140 17.8196 15.9803 44.8142 33.9996 11/9/2024
VEGA CASH 1,182,533,745 106.4063 0.2310 0.7516 1.4537 2.9234 2.4990 11/9/2024
Innovo Status Solar 3,318,227 52.9952 -5.3630 -2.1689 -12.8128 -16.4910 -30.4446 11/9/2024
Grawe Flex Bond Eur 336,638,001 111.8400 0.4595 2.5824 3.5778 9.9254 4.6516 11/9/2024
WVP Etiks Akcii 27,604,836 102.6100 11/9/2024
NLB Bond 54,525,936 100.0027 11/9/2024
Innovo Status Balansiran 74,283,665 42.2172 -0.1995 0.3044 6.8092 14.0777 12.6564 11/8/2024
NLB BRIK 113,639,888 157.5142 -1.6817 8.8951 4.5717 13.6034 12.2476 11/8/2024
NLB Amerika 151,278,475 174.4766 5.7422 13.5105 13.6976 29.3631 24.6654 11/8/2024
KB Invest - Balanced 1,019,153,403 219.0332 0.6738 2.6167 6.9759 19.0519 15.6294 11/8/2024
KB Invest - Bonds 586,486,886 150.9919 -0.0879 1.4285 2.3721 7.1393 4.2112 11/8/2024
KB Invest Paricen 4,109,249,900 139.8758 0.2088 0.6314 1.2587 2.5102 2.1399 11/8/2024
NLB Cash Deposit 2,409,049,652 131.5953 0.1897 0.5667 1.1389 2.3393 1.9598 11/8/2024
NLB Top Brands 998,884,791 180.1439 2.8702 7.4503 4.7689 19.4305 15.1154 11/8/2024
WVP Premium Akcii 4,244,369,483 181.1671 -0.1034 4.1047 1.9249 18.7171 12.2480 11/8/2024
WVP Cash Deposit 1,077,156,112 119.5263 0.2085 0.6102 1.2164 2.4751 2.1051 11/8/2024
WVP BOND 400,910,474 122.6197 0.2419 1.9971 2.4763 7.5605 4.4675 11/8/2024
KB Invest - MBI 10 1,523,822,675 371.0889 0.4441 4.0564 18.9224 46.8848 41.3945 11/8/2024
Grawe Global 112,121,638 168.4803 4.6777 12.2771 10.6797 29.1449 21.5619 11/8/2024
WVP Dividend Akcii 1,029,227,521 156.7355 0.9200 6.4739 5.6918 22.2079 16.3188 11/8/2024
KB Invest - Akcii 222,045,775 117.9606 1.4419 6.1193 8.0892 22.3405 14.1021 11/8/2024
KB Invest - Zlaten Fond 348,807,375 109.2162 4.0113 13.2079 15.6998 40.2659 28.2168 11/8/2024
VEGA WORLD 18,557,145 105.4632 -0.4181 8.9837 4.1582 14.4188 4.5788 11/8/2024
VEGA FINANCE 24,603,566 135.2131 5.9813 11.5910 5.0533 33.1307 18.4093 11/8/2024
VEGA TECHNOLOGY 66,778,125 163.5698 5.4919 18.2540 15.8071 44.0418 33.8753 11/8/2024
VEGA CASH 1,182,451,784 106.3989 0.2328 0.7533 1.4552 2.9237 2.4919 11/8/2024
Innovo Status Solar 3,316,073 52.9608 -5.5509 -4.6778 -11.9111 -17.7071 -30.4897 11/8/2024
Grawe Flex Bond Eur 336,625,291 111.8358 0.4875 2.5878 3.2987 9.9840 4.6477 11/8/2024
WVP Etiks Akcii 27,574,219 102.4962 11/8/2024
NLB Bond 54,524,265 99.9996 11/8/2024
Innovo Status Balansiran 74,240,432 42.1926 0.0745 0.6131 6.7446 13.8031 12.5908 11/7/2024
NLB BRIK 116,038,440 160.8402 -4.1596 11.6079 5.9345 15.9593 14.6178 11/7/2024
NLB Amerika 147,986,650 174.9672 7.6087 16.4771 13.4847 30.3615 25.0160 11/7/2024
KB Invest - Balanced 1,020,319,294 219.4697 0.7965 3.2259 7.0830 19.2484 15.8598 11/7/2024
KB Invest - Bonds 587,406,800 151.1014 0.0205 1.5099 2.3739 7.3355 4.2868 11/7/2024
KB Invest Paricen 3,942,228,372 139.8668 0.2134 0.6392 1.2585 2.5090 2.1333 11/7/2024
NLB Cash Deposit 2,394,534,645 131.5872 0.1900 0.5682 1.1383 2.3398 1.9535 11/7/2024
NLB Top Brands 1,002,951,759 181.0923 4.0911 9.8259 4.9400 20.4735 15.7214 11/7/2024
WVP Premium Akcii 4,275,425,825 182.5882 0.6252 5.7010 2.9395 20.2589 13.1285 11/7/2024
WVP Cash Deposit 1,073,151,241 119.5183 0.2116 0.6161 1.2161 2.4741 2.0983 11/7/2024
WVP BOND 400,678,301 122.5188 0.1974 1.9335 2.2903 7.5621 4.3816 11/7/2024
KB Invest - MBI 10 1,519,418,487 370.4361 0.8574 5.0909 18.7086 45.9265 41.1458 11/7/2024
Grawe Global 111,409,238 167.4098 4.0003 11.5151 10.0206 27.9452 20.7895 11/7/2024
WVP Dividend Akcii 1,031,523,522 157.9300 1.9386 8.3847 5.7463 23.4351 17.2053 11/7/2024
KB Invest - Akcii 223,429,112 118.7806 1.8722 7.4443 8.1643 23.0622 14.8953 11/7/2024
KB Invest - Zlaten Fond 335,178,450 110.0650 4.7624 15.6909 16.3713 37.8062 29.2132 11/7/2024
VEGA WORLD 18,849,519 107.1248 0.3645 13.0505 4.9549 16.6455 6.2264 11/7/2024
VEGA FINANCE 24,804,025 136.3873 6.7868 13.1742 5.9906 34.1229 19.4376 11/7/2024
VEGA TECHNOLOGY 67,244,102 164.7112 7.8793 23.1895 15.8060 46.5840 34.8095 11/7/2024
VEGA CASH 1,182,367,787 106.3914 0.2347 0.7561 1.4556 2.9237 2.4847 11/7/2024
Innovo Status Solar 3,429,671 54.7751 -5.3289 -0.7847 -10.7364 -19.0525 -28.1085 11/7/2024
Grawe Flex Bond Eur 335,984,905 111.6231 0.3249 2.4115 3.0517 9.8757 4.4486 11/7/2024
WVP Etiks Akcii 27,709,168 102.9978 11/7/2024
NLB Bond 36,005,908 100.0375 11/7/2024
Innovo Status Balansiran 74,187,970 42.1628 -0.0893 0.3859 6.8186 13.6363 12.5112 11/6/2024
NLB BRIK 113,110,179 156.7868 -6.2392 10.0616 2.7114 11.6657 11.7293 11/6/2024
NLB Amerika 144,926,255 171.0392 4.2504 13.5403 10.7691 27.4767 22.2094 11/6/2024
KB Invest - Balanced 1,010,532,564 218.1957 0.2480 3.1397 6.8730 18.4912 15.1873 11/6/2024
KB Invest - Bonds 586,360,891 150.8341 -0.1795 1.3063 2.2770 7.1451 4.1023 11/6/2024
KB Invest Paricen 3,792,740,102 139.8575 0.2146 0.6319 1.2610 2.5097 2.1265 11/6/2024
NLB Cash Deposit 2,394,095,155 131.5791 0.1904 0.5660 1.1425 2.3411 1.9472 11/6/2024
NLB Top Brands 983,545,829 177.9069 1.7804 7.9568 3.3360 18.2427 13.6859 11/6/2024
WVP Premium Akcii 4,223,529,040 180.4020 -0.5712 5.2825 2.6347 18.6966 11.7739 11/6/2024
WVP Cash Deposit 994,260,789 119.5096 0.2115 0.6088 1.2169 2.4735 2.0909 11/6/2024
WVP BOND 400,810,449 122.3268 0.0327 1.7583 2.2369 7.3963 4.2180 11/6/2024
KB Invest - MBI 10 1,504,228,159 368.4347 0.2080 4.2368 18.5146 44.9748 40.3832 11/6/2024
Grawe Global 110,517,924 166.0704 3.5057 12.3066 9.8598 27.6718 19.8231 11/6/2024
WVP Dividend Akcii 1,002,343,526 154.2693 -0.7392 6.7619 3.6498 20.3566 14.4885 11/6/2024
KB Invest - Akcii 219,163,377 116.5593 -0.2199 6.1633 6.7788 20.1626 12.7467 11/6/2024
KB Invest - Zlaten Fond 325,873,869 107.9739 1.0546 11.4499 14.5160 32.0449 26.7583 11/6/2024
VEGA WORLD 18,411,934 104.6935 -2.0049 10.8320 2.7238 13.3472 3.8155 11/6/2024
VEGA FINANCE 24,747,154 136.2119 6.9442 14.4707 6.8749 33.3259 19.2840 11/6/2024
VEGA TECHNOLOGY 64,775,460 158.7234 3.0870 18.8414 11.3510 42.0242 29.9087 11/6/2024
VEGA CASH 1,179,211,781 106.3838 0.2363 0.7544 1.4581 2.9244 2.4774 11/6/2024
Innovo Status Solar 3,353,300 53.5554 -7.1576 -2.9771 -12.9810 -20.8745 -29.7093 11/6/2024
Grawe Flex Bond Eur 335,741,696 111.5423 0.2712 2.2380 3.1848 9.8613 4.3730 11/6/2024
WVP Etiks Akcii 27,052,562 100.5571 11/6/2024
NLB Bond 36,004,446 100.0334 11/6/2024
Innovo Status Balansiran 74,174,033 42.1549 -0.1118 0.1223 6.7962 13.6107 12.4902 11/5/2024
NLB BRIK 113,955,997 157.9707 -5.5397 9.9750 3.4870 13.5279 12.5730 11/5/2024
NLB Amerika 141,799,865 167.3518 1.9937 10.5098 9.4209 24.9174 19.5747 11/5/2024
KB Invest - Balanced 1,002,598,130 218.1669 0.2333 3.3574 7.1629 18.5582 15.1721 11/5/2024
KB Invest - Bonds 592,499,706 150.8695 -0.1491 1.0875 2.3394 7.2673 4.1267 11/5/2024
KB Invest Paricen 3,753,778,563 139.8482 0.2144 0.6322 1.2605 2.5111 2.1198 11/5/2024
NLB Cash Deposit 2,380,683,006 131.5710 0.1895 0.5662 1.1418 2.3432 1.9409 11/5/2024
NLB Top Brands 965,873,689 175.4512 0.3673 6.1932 2.8040 16.7963 12.1166 11/5/2024
WVP Premium Akcii 4,190,391,037 179.2990 -1.1853 4.7936 2.6022 18.0640 11.0905 11/5/2024
WVP Cash Deposit 996,810,580 119.5014 0.2109 0.6086 1.2164 2.4861 2.0839 11/5/2024
WVP BOND 400,227,827 122.2417 -0.0299 1.5609 2.2301 7.3607 4.1455 11/5/2024
KB Invest - MBI 10 1,502,922,236 368.2988 0.1673 3.2239 18.4663 44.9458 40.3314 11/5/2024
Grawe Global 107,342,952 161.2995 0.5252 9.4307 7.4758 23.9016 16.3808 11/5/2024
WVP Dividend Akcii 987,781,007 153.1399 -1.4723 6.4056 3.7246 19.7310 13.6504 11/5/2024
KB Invest - Akcii 216,845,187 115.6675 -0.9902 6.1066 6.7630 19.0951 11.8840 11/5/2024
KB Invest - Zlaten Fond 359,930,991 109.9901 2.9337 12.4465 18.9231 33.9264 29.1253 11/5/2024
VEGA WORLD 18,334,797 104.2549 -2.4244 9.7735 3.0688 12.6691 3.3806 11/5/2024
VEGA FINANCE 24,025,789 132.2574 3.8297 10.7188 4.5157 29.1120 15.8209 11/5/2024
VEGA TECHNOLOGY 63,232,028 154.9522 0.6283 15.1135 9.8084 39.2408 26.8222 11/5/2024
VEGA CASH 1,178,707,922 106.3762 0.2376 0.7555 1.4583 2.9254 2.4700 11/5/2024
Innovo Status Solar 3,667,159 58.5680 1.5240 5.3120 -3.9648 -15.2734 -23.1303 11/5/2024
Grawe Flex Bond Eur 335,600,982 111.4955 0.2330 2.1562 3.1962 9.9097 4.3292 11/5/2024
WVP Etiks Akcii 26,575,284 98.8927 11/5/2024
NLB Bond 36,002,983 100.0294 11/5/2024
Innovo Status Balansiran 74,237,819 42.1911 -0.0339 -0.3816 6.8857 13.7101 12.5868 11/4/2024
NLB BRIK 112,529,387 156.0375 -6.6230 7.1819 2.2114 12.1288 11.1953 11/4/2024
NLB Amerika 139,241,631 165.0440 0.6525 5.7835 7.9024 23.1840 17.9257 11/4/2024
KB Invest - Balanced 997,907,638 217.9055 0.0748 2.1102 7.0334 18.4151 15.0341 11/4/2024
KB Invest - Bonds 592,389,802 150.8852 -0.2114 1.1365 2.3574 7.2870 4.1375 11/4/2024
KB Invest Paricen 3,656,830,213 139.8385 0.2098 0.6337 1.2599 2.5107 2.1127 11/4/2024
NLB Cash Deposit 2,390,559,623 131.5628 0.1877 0.5686 1.1411 2.3438 1.9346 11/4/2024
NLB Top Brands 955,055,753 174.0539 -0.3870 2.9431 1.9764 15.8561 11.2237 11/4/2024
WVP Premium Akcii 4,175,481,183 178.7162 -1.4632 2.2940 2.2624 17.6727 10.7294 11/4/2024
WVP Cash Deposit 1,000,070,648 119.4933 0.2074 0.6097 1.2161 2.4854 2.0769 11/4/2024
WVP BOND 400,322,348 122.2995 0.0222 1.5068 2.2863 7.4185 4.1947 11/4/2024
KB Invest - MBI 10 1,502,108,063 368.4066 0.1929 1.6599 18.4964 44.9821 40.3725 11/4/2024
Grawe Global 106,932,117 160.6822 0.1251 6.3590 7.0576 23.4275 15.9354 11/4/2024
WVP Dividend Akcii 978,763,998 151.8226 -2.2573 1.7245 2.8257 18.6933 12.6728 11/4/2024
KB Invest - Akcii 215,019,591 114.9537 -1.5630 1.9389 6.0965 18.3516 11.1936 11/4/2024
KB Invest - Zlaten Fond 354,290,790 109.6437 2.6836 8.3451 18.5394 33.4950 28.7186 11/4/2024
VEGA WORLD 18,202,126 103.5005 -3.0887 6.5563 2.3135 11.8435 2.6325 11/4/2024
VEGA FINANCE 23,898,656 131.5576 3.3261 8.1689 3.9530 28.4169 15.2081 11/4/2024
VEGA TECHNOLOGY 62,376,890 152.9118 -0.6429 10.9971 8.3524 37.3946 25.1522 11/4/2024
VEGA CASH 1,184,749,291 106.3686 0.2377 0.7577 1.4586 2.9257 2.4627 11/4/2024
Innovo Status Solar 3,609,065 57.6402 -0.0427 1.0165 -5.4938 -16.6224 -24.3481 11/4/2024
Grawe Flex Bond Eur 335,686,900 111.5241 0.2540 2.1205 3.2270 9.9426 4.3560 11/4/2024
WVP Etiks Akcii 26,431,492 98.3576 11/4/2024
NLB Bond 36,001,520 100.0253 11/4/2024
Innovo Status Balansiran 74,095,721 42.1118 -0.2185 -0.5716 6.6824 13.4936 12.3751 11/3/2024
NLB BRIK 112,230,822 155.5850 -5.0351 6.8616 1.9059 11.4180 10.8729 11/3/2024
NLB Amerika 138,797,533 165.6388 2.1140 6.1549 8.2817 23.2101 18.3507 11/3/2024
KB Invest - Balanced 991,406,398 217.6156 0.0906 1.9728 6.8899 18.1860 14.8810 11/3/2024
KB Invest - Bonds 592,240,690 150.8473 -0.3028 1.1189 2.3391 7.2364 4.1114 11/3/2024
KB Invest Paricen 3,658,979,159 139.8275 0.2091 0.6322 1.2583 2.5067 2.1046 11/3/2024
NLB Cash Deposit 2,386,347,230 131.5530 0.1864 0.5668 1.1391 2.3505 1.9270 11/3/2024
NLB Top Brands 954,037,419 174.7519 0.8741 3.3471 2.3763 16.0360 11.6698 11/3/2024
WVP Premium Akcii 4,197,751,873 179.7548 -0.3372 2.8821 2.8503 18.2213 11.3729 11/3/2024
WVP Cash Deposit 993,069,843 119.4840 0.2062 0.6080 1.2147 2.4822 2.0690 11/3/2024
WVP BOND 401,088,274 122.3094 0.0150 1.5224 2.3023 7.4029 4.2032 11/3/2024
KB Invest - MBI 10 1,494,305,553 366.9249 -0.3414 1.2473 18.0152 44.3930 39.8079 11/3/2024
Grawe Global 107,832,344 162.0349 1.5148 7.2469 7.9519 24.4476 16.9114 11/3/2024
WVP Dividend Akcii 981,624,248 152.5227 -1.1248 2.1869 3.2932 18.9263 13.1923 11/3/2024
KB Invest - Akcii 215,052,474 115.0554 -0.6437 2.0215 6.1827 18.1726 11.2920 11/3/2024
KB Invest - Zlaten Fond 353,822,688 110.0591 3.1871 8.7472 18.9792 33.6515 29.2063 11/3/2024
VEGA WORLD 18,177,119 103.6144 -1.5225 6.6636 2.4165 11.6230 2.7455 11/3/2024
VEGA FINANCE 23,876,880 131.6857 5.1624 8.2642 4.0446 28.3438 15.3203 11/3/2024
VEGA TECHNOLOGY 62,732,608 153.9245 1.8188 11.7218 9.0598 37.7931 25.9810 11/3/2024
VEGA CASH 1,184,175,359 106.3606 0.2383 0.7580 1.4584 2.9247 2.4550 11/3/2024
Innovo Status Solar 3,501,988 55.9301 -1.3819 -1.9883 -8.3050 -19.3190 -26.5925 11/3/2024
Grawe Flex Bond Eur 335,693,310 111.5262 0.2004 2.1265 3.2333 9.9422 4.3580 11/3/2024
WVP Etiks Akcii 26,491,046 98.8223 11/3/2024
NLB Bond 5,999,959 99.9993 11/3/2024
Innovo Status Balansiran 74,098,385 42.1133 -0.2582 -0.5711 6.6886 13.6572 12.3792 11/2/2024
NLB BRIK 112,240,839 155.5989 -6.7711 6.8617 2.9975 11.9199 10.8828 11/2/2024
NLB Amerika 138,809,590 165.6532 2.2617 6.1543 9.7398 22.8642 18.3610 11/2/2024
KB Invest - Balanced 991,418,470 217.6182 -0.0324 1.9725 7.1410 18.2834 14.8824 11/2/2024
KB Invest - Bonds 592,198,324 150.8365 -0.3503 1.1194 2.4689 7.3524 4.1039 11/2/2024
KB Invest Paricen 3,658,768,125 139.8195 0.2104 0.6330 1.2618 2.5106 2.0988 11/2/2024
NLB Cash Deposit 2,386,214,496 131.5457 0.1876 0.5669 1.1401 2.3449 1.9213 11/2/2024
NLB Top Brands 954,116,197 174.7664 0.7621 3.3468 3.4320 15.5945 11.6790 11/2/2024
WVP Premium Akcii 4,198,015,723 179.7661 -0.8687 2.8820 3.5827 17.5422 11.3799 11/2/2024
WVP Cash Deposit 993,006,656 119.4764 0.2072 0.6078 1.2171 2.4840 2.0625 11/2/2024
WVP BOND 401,060,128 122.3009 -0.0359 1.5227 2.4599 7.5077 4.1959 11/2/2024
KB Invest - MBI 10 1,494,357,614 366.9376 -0.4684 1.2470 18.0147 44.3551 39.8128 11/2/2024
Grawe Global 107,839,874 162.0462 1.3008 7.2468 8.8089 25.1606 16.9196 11/2/2024
WVP Dividend Akcii 981,687,764 152.5326 -1.3702 2.1869 4.4884 18.5483 13.1997 11/2/2024
KB Invest - Akcii 215,067,366 115.0634 -1.0237 2.0211 6.8138 18.6374 11.2997 11/2/2024
KB Invest - Zlaten Fond 353,849,594 110.0674 1.5931 8.7470 18.6424 37.5450 29.2161 11/2/2024
VEGA WORLD 18,178,812 103.6241 -2.2386 6.6637 3.0660 11.8431 2.7551 11/2/2024
VEGA FINANCE 23,879,104 131.6979 4.7225 8.2641 4.4182 29.3324 15.3309 11/2/2024
VEGA TECHNOLOGY 62,738,450 153.9389 2.1682 11.7218 10.6872 38.2722 25.9928 11/2/2024
VEGA CASH 1,184,093,215 106.3533 0.2404 0.7591 1.4600 2.9267 2.4480 11/2/2024
Innovo Status Solar 3,502,268 55.9345 -2.6151 -1.9885 -4.9386 -18.2542 -26.5868 11/2/2024
Grawe Flex Bond Eur 335,680,573 111.5220 0.1734 2.1267 3.4018 10.1947 4.3540 11/2/2024
WVP Etiks Akcii 26,493,167 98.8302 11/2/2024
NLB Bond 5,999,979 99.9997 11/2/2024
Innovo Status Balansiran 74,101,130 42.1149 -0.5727 -0.5594 6.5690 13.6333 12.3834 11/1/2024
NLB BRIK 112,299,759 155.6806 -2.8007 5.3744 4.3975 13.9281 10.9410 11/1/2024
NLB Amerika 138,853,913 165.7061 3.3896 4.7136 10.4631 25.5698 18.3988 11/1/2024
KB Invest - Balanced 991,471,520 217.6299 -0.3179 1.2149 7.3624 18.7734 14.8886 11/1/2024
KB Invest - Bonds 592,163,138 150.8275 -0.3214 1.2784 2.5185 7.8002 4.0977 11/1/2024
KB Invest Paricen 3,658,557,104 139.8114 0.2132 0.6435 1.2633 2.5118 2.0929 11/1/2024
NLB Cash Deposit 2,386,081,761 131.5384 0.1886 0.5701 1.1411 2.3461 1.9157 11/1/2024
NLB Top Brands 954,372,859 174.8134 1.4282 1.6391 3.9740 17.8963 11.7091 11/1/2024
WVP Premium Akcii 4,200,069,167 179.8540 -0.2466 0.8008 3.3394 19.8891 11.4344 11/1/2024
WVP Cash Deposit 992,943,473 119.4688 0.2087 0.6159 1.2178 2.4839 2.0560 11/1/2024
WVP BOND 401,043,042 122.2957 0.0048 1.5863 2.4745 7.8916 4.1915 11/1/2024
KB Invest - MBI 10 1,494,409,675 366.9504 -0.9646 1.2468 18.0444 44.2976 39.8176 11/1/2024
Grawe Global 107,847,418 162.0576 1.6397 3.2907 7.9794 27.1354 16.9278 11/1/2024
WVP Dividend Akcii 981,717,172 152.5372 -0.5433 -0.0182 3.9795 21.0480 13.2031 11/1/2024
KB Invest - Akcii 215,091,605 115.0764 -0.6923 -0.5904 6.7554 20.9720 11.3123 11/1/2024
KB Invest - Zlaten Fond 353,873,665 110.0749 2.6774 6.9924 19.0537 38.9982 29.2249 11/1/2024
VEGA WORLD 18,185,572 103.6626 -1.3711 4.5269 4.2159 15.5354 2.7933 11/1/2024
VEGA FINANCE 23,890,288 131.7596 5.1930 4.5604 4.7794 32.4272 15.3850 11/1/2024
VEGA TECHNOLOGY 62,758,800 153.9888 3.4001 8.5899 11.7339 42.6555 26.0337 11/1/2024
VEGA CASH 1,184,011,073 106.3459 0.2423 0.7629 1.4613 2.9266 2.4409 11/1/2024
Innovo Status Solar 3,503,147 55.9486 -4.5628 -5.4464 -3.2468 -14.0088 -26.5683 11/1/2024
Grawe Flex Bond Eur 335,667,836 111.5177 0.1736 2.2433 3.3779 10.6839 4.3500 11/1/2024
WVP Etiks Akcii 26,502,043 98.8633 11/1/2024
NLB Bond 6,000,000 100.0000 11/1/2024
Innovo Status Balansiran 73,822,855 41.9567 -0.9116 -0.7118 6.1665 12.8973 11.9613 10/31/2024
NLB BRIK 112,253,390 155.8817 -2.5635 4.7402 4.7057 14.2006 11.0843 10/31/2024
