| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,457.13 | -0.12 | 3,121,941 |
| GRNT | 1,500.00 | 0.00 | 2,175,000 |
| TEL | 499.00 | -0.20 | 1,625,259 |
| TNB | 56,500.00 | -0.88 | 1,356,000 |
| ALK | 24,482.91 | -0.07 | 807,936 |
| AUMK | 3,296.00 | 3.00 | 530,656 |
| MPT | 114,250.00 | 1.11 | 457,000 |
| STB | 2,050.00 | -0.58 | 205,000 |
| GIMS | 9,240.00 | 0.00 | 184,800 |
| STIL | 122.00 | -2.40 | 24,400 |
6/4/2026
| Date | 6/4/2026 |
| Total turnover-MKD | 10,506,877 |
| Official Market | 10,322,077 |
| Regular Market | 184,800 |
| Block trades | 0 |
| Trades | 47 |
| Market capitalization listed shares (MKD) | 334,320,216,443 |
| Winners | 2 |
| Losers | 6 |
| No price changes | 3 |
Exchange rates
1 USD =
53.11 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,457.13 | -0.12 | 3,121,941 |
| GRNT | 1,500.00 | 0.00 | 2,175,000 |
| TEL | 499.00 | -0.20 | 1,625,259 |
| TNB | 56,500.00 | -0.88 | 1,356,000 |
| ALK | 24,482.91 | -0.07 | 807,936 |
| MPT | 114,250.00 | 1.11 | 457,000 |
| STB | 2,050.00 | -0.58 | 205,000 |
| MTUR | 8,000.00 | 0.00 | 0 |
| REPL | 15,800.97 | 0.00 | 0 |
| TTK | 1,300.00 | 0.00 | 0 |
6/4/2026
-
Bulletin for May 2026
The monthly statistical bulletin for May 2026 is out. -
Public warning for the listed company MZT Pumpi AD Skopje
Public warning for the listed company MZT Pumpi AD Skopje -
Public warning for the listed company Fakom AD Skopje
Public warning for the listed company Fakom AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





