Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,730.00 26,400.00 26,730.00 26,480.00 106 22,581,234 851 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 24,700.00 24,478.00 24,700.00 24,478.00 64 12,990,029 530 5
Granit Skopje 5.00 EUR 1,502.00 1,500.00 1,502.00 1,500.00 13 2,425,630 1,617 4
Makpetrol Skopje 511.29 EUR 115,000.00 113,000.00 113,000.00 115,000.00 9 2,152,000 19 3
Replek Skopje 56.24 EUR 15,950.00 15,800.00 15,949.00 15,800.00 11 4,333,746 272 4
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 1 6,075 135 1
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 18,885 5 1
Makstil Skopje 5.11 EUR 122.00 122.00 122.00 122.00 1 24,400 200 1
TTK Banka AD Skopje 1000.00 MKD 1,300.00 1,300.00 1,300.00 1,300.00 3 161,200 124 2
Vitaminka Prilep 52.78 EUR 12,501.00 1 3,125,000 250 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 2 305,107 5,206 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 88,279 1,511 1
R. Makedonija - denacionalizacija 23 1.00 EUR 94.00 94.00 94.00 94.00 1 95,340 1,644 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 1 27,197 469 1
Mandatory Listing – ordinary shares
Automakedonija Skopje 44.48 EUR 3,296.00 3,200.00 3,200.00 3,296.00 2 850,656 261 2
OKTA Skopje 51.13 EUR 6,100.00 6,100.00 6,100.00 6,100.00 2 122,000 20 1
Stopanska banka Skopje 201.10 MKD 2,090.00 2,050.00 2,080.00 2,050.00 44 9,237,580 4,478 5
Makedonski Telekom Skopje 100.00 MKD 500.00 490.00 500.00 499.00 55 14,631,269 29,270 5
GD-Tikves Kavadarci 51.13 EUR 1,000.00 1,000.00 1,000.00 1,000.00 3 34,000 34 1
NLB Banka Skopje 1000.00 MKD 57,389.00 56,500.00 57,389.00 56,500.00 27 8,489,540 149 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,600.00 6,402.00 6,599.00 6,402.00 3 383,629 59 2
Regular Market
Free Market - Ordinary shares
Grad. institut Makedonija Skopje 51.13 EUR 9,240.00 9,240.00 9,240.00 9,240.00 1 184,800 20 1