Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 678 18,001,406 87 283 7,513,900 2
Exchange Listing - Ordinary shares 2,533 14,522,852 76 0 0 0
Exchange Listing - Preference shares 10 40,000 1 0 0 0
Exchange Listing - Bonds 8,076 472,603 4 0 0 0
Mandatory Listing – ordinary shares 18,542 12,634,972 55 0 0 0
Mandatory Listing – priority shares 177 132,750 2 0 0 0
Total Official Market 30,016 45,804,583 225 283 7,513,900 2
Regular Market
Free Market - Ordinary shares 0 0 0 4,250 21,728,270 3
Total Regular Market 0 0 0 4,250 21,728,270 3
Total 30,016 45,804,583 225 4,533 29,242,170 5
Shares in MBI10 20,520 40,842,708 203 283 7,513,900 2
Bonds in OMB index 8,076 472,603 4 0 0 0