| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,696.13 | 0.50 | 3,176,840 |
| AUMK | 3,401.00 | 3.19 | 414,922 |
| TEL | 500.00 | 0.00 | 378,000 |
| MPT | 113,200.67 | -0.99 | 339,602 |
| USJE | 46,500.00 | -1.06 | 325,500 |
| ALK | 25,022.73 | -0.92 | 275,250 |
| TNB | 54,487.50 | -0.02 | 217,950 |
| RMDEN18 | 96.00 | -0.52 | 64,187 |
| RMDEN17 | 96.00 | 5.49 | 43,363 |
| TTK | 1,300.00 | 0.00 | 23,400 |
6/19/2026
| Date | 6/19/2026 |
| Total turnover-MKD | 15,844,383 |
| Official Market | 5,260,233 |
| Regular Market | 0 |
| Block trades | 10,584,150 |
| Trades | 33 |
| Market capitalization listed shares (MKD) | 332,791,594,177 |
| Winners | 3 |
| Losers | 5 |
| No price changes | 3 |
Exchange rates
1 USD =
53.77 MKD
1 EUR =
61.62 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,696.13 | 0.50 | 3,176,840 |
| TEL | 500.00 | 0.00 | 378,000 |
| MPT | 113,200.67 | -0.99 | 339,602 |
| ALK | 25,022.73 | -0.92 | 275,250 |
| TNB | 54,487.50 | -0.02 | 217,950 |
| TTK | 1,300.00 | 0.00 | 23,400 |
| GRNT | 1,549.80 | 0.00 | 0 |
| MTUR | 8,428.56 | 0.00 | 0 |
| REPL | 15,300.00 | 0.00 | 0 |
| STB | 1,999.00 | 0.00 | 0 |
6/19/2026
-
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Public warning for 3 listed companies
Public warning for 3 listed companies -
Public warning for the listed company Oranzerii Hamzali AD Strumica
Public warning for the listed company Oranzerii Hamzali AD Strumica -
Bulletin for May 2026
The monthly statistical bulletin for May 2026 is out. -
Public warning for the listed company MZT Pumpi AD Skopje
Public warning for the listed company MZT Pumpi AD Skopje
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





