Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,500.00 26,250.00 26,400.00 26,300.00 63 18,830,481 714 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,500.00 22,850.00 23,200.00 22,998.00 64 12,632,193 546 5
Granit Skopje 5.00 EUR 1,500.00 1,450.00 1,500.00 1,450.00 8 647,000 440 2
Makpetrol Skopje 511.29 EUR 108,200.00 108,100.00 108,200.00 108,100.00 3 648,700 6 2
Replek Skopje 56.24 EUR 15,100.00 15,050.00 15,100.00 15,050.00 6 1,024,800 68 3
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 1 73,170 1,626 1
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 41,547 11 1
Makstil Skopje 5.11 EUR 116.00 116.00 116.00 116.00 2 34,568 298 1
Teteks Tetovo 50.40 EUR 1,875.00 1,875.00 1,875.00 1,875.00 1 13,125 7 1
TTK Banka AD Skopje 1000.00 MKD 1,200.00 1,150.00 1,200.00 1,150.00 5 219,150 185 3
Mandatory Listing – ordinary shares
Stopanska banka Skopje 201.10 MKD 1,950.00 1,900.00 1,950.00 1,900.00 7 421,620 219 4
Makedonski Telekom Skopje 100.00 MKD 500.00 495.00 495.00 500.00 5 881,130 1,774 3
NLB Banka Skopje 1000.00 MKD 53,890.00 53,200.00 53,890.00 53,500.00 8 801,480 15 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,550.00 6,500.00 6,501.00 6,500.00 4 398,315 61 2
TITAN USJE Skopje 3100.00 MKD 44,000.00 44,000.00 44,000.00 44,000.00 1 352,000 8 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Sparkase banka Skopje 2670.00 MKD 5,056.00 5,056.00 5,056.00 5,056.00 1 131,456 26 1