| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,191.44 | 0.14 | 4,848,928 |
| ALK | 25,042.84 | -0.53 | 4,708,053 |
| INB | 5,500.00 | 0.00 | 825,000 |
| TEL | 504.61 | 0.89 | 581,815 |
| TNB | 57,499.25 | 0.11 | 229,997 |
| RMDEN22 | 94.00 | 0.00 | 213,299 |
| OKTA | 5,000.00 | 8.70 | 115,000 |
| REPL | 16,100.00 | -0.61 | 80,500 |
| STB | 2,596.00 | 3.80 | 5,192 |
2/26/2026
| Date | 2/26/2026 |
| Total turnover-MKD | 11,607,784 |
| Official Market | 10,782,784 |
| Regular Market | 825,000 |
| Block trades | 0 |
| Trades | 49 |
| Market capitalization listed shares (MKD) | 348,602,315,669 |
| Winners | 5 |
| Losers | 2 |
| No price changes | 2 |
Exchange rates
1 USD =
52.35 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,191.44 | 0.14 | 4,848,928 |
| ALK | 25,042.84 | -0.53 | 4,708,053 |
| TEL | 504.61 | 0.89 | 581,815 |
| TNB | 57,499.25 | 0.11 | 229,997 |
| REPL | 16,100.00 | -0.61 | 80,500 |
| STB | 2,596.00 | 3.80 | 5,192 |
| TTK | 1,589.00 | 0.00 | 0 |
| GRNT | 1,500.00 | 0.00 | 0 |
| MPT | 112,899.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
2/26/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer Makosped AD Skopje was added to the Watchlist
Issuer Makosped AD Skopje was added to the Watchlist -
Extraordinary revision of OMB
Extraordinary revision of OMB -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





