| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,218.29 | -0.02 | 3,000,977 |
| TNB | 58,021.96 | 0.04 | 2,669,010 |
| MPT | 111,892.31 | -0.10 | 1,454,600 |
| TEL | 500.05 | 0.01 | 1,050,100 |
| KMB | 27,193.58 | -1.08 | 843,001 |
| KVAS | 12,000.00 | 0.00 | 600,000 |
| TETE | 1,930.00 | 0.00 | 366,700 |
| RMDEN24 | 94.00 | 0.00 | 318,731 |
| STB | 2,499.24 | -0.03 | 297,410 |
| VITA | 12,501.00 | -0.01 | 250,020 |
4/28/2026
| Date | 4/28/2026 |
| Total turnover-MKD | 13,317,049 |
| Official Market | 10,715,049 |
| Regular Market | 600,000 |
| Block trades | 2,002,000 |
| Trades | 59 |
| Market capitalization listed shares (MKD) | 345,293,687,114 |
| Winners | 3 |
| Losers | 8 |
| No price changes | 4 |
Exchange rates
1 USD =
52.51 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,218.29 | -0.02 | 3,000,977 |
| TNB | 58,021.96 | 0.04 | 2,669,010 |
| MPT | 111,892.31 | -0.10 | 1,454,600 |
| TEL | 500.05 | 0.01 | 1,050,100 |
| KMB | 27,193.58 | -1.08 | 843,001 |
| STB | 2,499.24 | -0.03 | 297,410 |
| REPL | 16,000.00 | -0.62 | 80,000 |
| MTUR | 8,299.00 | 0.00 | 0 |
| GRNT | 1,550.00 | 0.00 | 0 |
| TTK | 1,308.00 | 0.00 | 0 |
4/28/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





