Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,499.00 27,000.00 28,499.00 27,000.00 249 68,371,831 2,422 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,997.00 25,700.00 25,997.00 25,700.00 64 15,092,480 584 4
Granit Skopje 5.00 EUR 1,475.00 1,475.00 1,475.00 1,475.00 1 269,925 183 1
Makpetrol Skopje 511.29 EUR 110,500.00 109,500.00 109,500.00 109,500.00 22 7,246,300 66 2
Replek Skopje 56.24 EUR 16,199.00 16,099.00 16,199.00 16,199.00 20 6,377,105 394 2
Makstil Skopje 5.11 EUR 115.00 115.00 115.00 115.00 4 115,000 1,000 2
Vitaminka Prilep 52.78 EUR 12,502.00 12,502.00 12,502.00 12,502.00 1 50,008 4 1
Zito Luks Skopje 35.79 EUR 134.00 134.00 134.00 134.00 1 11,926 89 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 4 608,466 10,492 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,697.00 2,696.00 2,697.00 2,696.00 2 404,450 150 2
OKTA Skopje 51.13 EUR 4,900.00 4,900.00 4,900.00 4,900.00 2 68,600 14 1
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 2 24,350 10 1
RZ Ekonomika Skopje 5.00 EUR 51.00 51.00 51.00 51.00 1 969 19 1
Stopanska banka Skopje 201.10 MKD 2,471.00 2,310.00 2,380.00 2,471.00 19 2,042,563 846 4
Makedonski Telekom Skopje 100.00 MKD 505.00 499.00 499.00 500.00 9 935,448 1,869 3
NLB Banka Skopje 1000.00 MKD 57,501.00 56,000.00 56,000.00 57,501.00 39 10,877,325 191 4
TITAN USJE Skopje 3100.00 MKD 45,000.00 45,000.00 45,000.00 45,000.00 2 225,000 5 1
Regular Market
Free Market - Ordinary shares
Gradinar Ohrid 51.13 EUR 310.00 310.00 310.00 310.00 12 70,060 226 1
Kvasara Bitola 51.13 EUR 12,000.00 12,000.00 12,000.00 12,000.00 2 1,032,000 86 1
Pivara Skopje AD Skopje 200.00 USD 92,001.00 92,001.00 92,001.00 92,001.00 3 2,760,002 30 1