| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TNB | 51,430.37 | -0.90 | 6,737,379 |
| KMB | 25,724.35 | -0.09 | 6,405,364 |
| ALK | 23,042.99 | -2.61 | 3,917,309 |
| TEL | 500.00 | -0.30 | 502,000 |
| STB | 1,900.00 | -0.18 | 478,800 |
| MPOL | 230.00 | 4.07 | 230,000 |
| REPL | 14,400.00 | -1.03 | 100,800 |
9/3/2026
| Date | 9/3/2026 |
| Total turnover-MKD | 18,371,652 |
| Official Market | 18,371,652 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 67 |
| Market capitalization listed shares (MKD) | 322,478,360,689 |
| Winners | 1 |
| Losers | 6 |
| No price changes | 0 |
Exchange rates
1 USD =
53.11 MKD
1 EUR =
61.49 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| Total | 224 | 13,774,720 | 14.93 % | |
-
Public warning for a listed company
Public warning for a listed company -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





