Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,500.00 27,950.00 27,970.00 28,300.00 340 97,653,967 3,458 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,999.00 25,200.00 25,200.00 25,880.00 165 50,277,824 1,965 6
Granit Skopje 5.00 EUR 1,475.00 1,475.00 1,475.00 1,475.00 6 759,625 515 4
Makpetrol Skopje 511.29 EUR 110,998.00 109,500.00 110,998.00 109,500.00 23 7,579,294 69 3
Replek Skopje 56.24 EUR 16,199.00 16,000.00 16,000.00 16,190.00 21 1,997,312 124 4
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 33,993 9 1
Makstil Skopje 5.11 EUR 118.00 115.00 116.00 115.00 5 172,736 1,487 3
Teteks Tetovo 50.40 EUR 1,923.00 1,923.00 1,923.00 1,923.00 1 9,615 5 1
Vitaminka Prilep 52.78 EUR 12,502.00 12,501.00 12,501.00 12,502.00 5 362,533 29 2
Zito Luks Skopje 35.79 EUR 134.00 134.00 134.00 134.00 1 11,926 89 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.50 2 369,834 6,212 1
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 1 115,579 1,972 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 408,975 7,000 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 81,654 1,408 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 4 618,847 10,671 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,697.00 2,696.00 2,697.00 2,696.00 2 404,450 150 2
Automakedonija Skopje 44.48 EUR 3,120.00 3,120.00 3,120.00 3,120.00 1 152,880 49 1
OKTA Skopje 51.13 EUR 5,000.00 4,900.00 5,000.00 4,900.00 5 238,600 48 3
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 3 36,525 15 2
RZ Ekonomika Skopje 5.00 EUR 51.00 51.00 51.00 51.00 1 969 19 1
Stopanska banka Skopje 201.10 MKD 2,471.00 2,310.00 2,400.00 2,471.00 31 3,136,651 1,311 6
Makedonski Telekom Skopje 100.00 MKD 505.00 485.00 499.00 500.00 17 1,263,403 2,536 5
NLB Banka Skopje 1000.00 MKD 57,000.00 55,500.00 56,000.00 57,000.00 60 15,053,323 266 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,900.00 6,900.00 6,900.00 6,900.00 3 131,100 19 1
TITAN USJE Skopje 3100.00 MKD 45,000.00 45,000.00 45,000.00 45,000.00 2 225,000 5 1
Regular Market
Free Market - Ordinary shares
Gradinar Ohrid 51.13 EUR 310.00 310.00 310.00 310.00 12 70,060 226 1
Kvasara Bitola 51.13 EUR 12,000.00 12,000.00 12,000.00 12,000.00 2 1,032,000 86 1
RIMI AD Stip 5.11 EUR 315.00 315.00 315.00 315.00 2 29,295 93 1
Pivara Skopje AD Skopje 200.00 USD 92,001.00 92,001.00 92,001.00 92,001.00 3 2,760,002 30 1