Issuer

Kristal 1923 AD Veles
Issuer's basic data
Address
ul. Alekso Demnievski-Baumar br. 18
City
Veles
State
Makedonija
Mail
contact@kristal.com.mk
Contact person
+
Gorancho Lazov
Additional contacts
Contact person
Gorancho Lazov
Phone
076-351-351
E-mail
goran@kristal.com.mk
Phone
+389 43 233 855
Fax
+389 43 235 092
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 831,207 | 821,362 | 957,118 |
Operating profit | 29,585 | 18,926 | 36,765 |
Net profit | 17,231 | 5,742 | 27,756 |
Equity | 553,764 | 536,533 | 530,302 |
Total liabilities | 356,215 | 346,111 | 500,052 |
Total assets | 909,979 | 882,644 | 1,030,354 |
Market capitalization | 81,528 | 81,528 | 82,560 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | 3.56% | 2.30% | 3.84% |
Net earnings per share (EPS) | 33.39 | 11.13 | 53.79 |
Return on assets | 1.89% | 0.65% | 2.69% |
Return on equity | 3.11% | 1.07% | 5.23% |
Price to earnings | 4.73 | 14.20 | 2.97 |
Book value per share | 1,073.19 | 1,039.79 | 1,027.72 |
Price to Book Value | 0.15 | 0.15 | 0.16 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKBLAG101016
Total shares
516,000
Last trade: 1/31/2025
Max Price:
160.00
Min Price:
160.00
Avg Price:
160.00
Volume:
450
Value:
72,000
Trades:
1
Last 52 weeks
Max Price:
160.00
Min Price:
160.00
Volume:
450
Value:
72,000
Trades:
1
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data