| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,177.54 | 0.13 | 6,769,710 |
| ALK | 22,019.23 | -1.29 | 2,356,058 |
| TEL | 465.36 | -0.78 | 1,312,329 |
| USJE | 46,000.00 | 2.22 | 644,000 |
| OKTA | 5,500.00 | 0.00 | 308,000 |
| TTK | 1,150.00 | 0.19 | 230,000 |
| STIL | 108.00 | 2.86 | 178,200 |
| MPT | 105,500.00 | 0.00 | 105,500 |
| STB | 1,707.55 | -2.59 | 90,500 |
| ZPKO | 3,405.00 | -1.30 | 88,530 |
10/21/2026
| Date | 10/21/2026 |
| Total turnover-MKD | 12,252,822 |
| Official Market | 12,252,822 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 69 |
| Market capitalization listed shares (MKD) | 306,099,685,567 |
| Winners | 5 |
| Losers | 6 |
| No price changes | 2 |
Exchange rates
1 USD =
54.96 MKD
1 EUR =
61.63 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,177.54 | 0.13 | 6,769,710 |
| ALK | 22,019.23 | -1.29 | 2,356,058 |
| TEL | 465.36 | -0.78 | 1,312,329 |
| TTK | 1,150.00 | 0.19 | 230,000 |
| MPT | 105,500.00 | 0.00 | 105,500 |
| STB | 1,707.55 | -2.59 | 90,500 |
| REPL | 14,149.00 | -0.46 | 70,745 |
| UNI | 7,005.00 | -5.34 | 70,050 |
| GRNT | 1,460.00 | 0.06 | 29,200 |
| TNB | 49,200.00 | 0.00 | 0 |
10/21/2026
-
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





