| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,145.30 | -1.60 | 10,986,112 |
| TNB | 49,200.00 | 0.07 | 1,476,000 |
| ALK | 22,307.51 | 0.32 | 1,093,068 |
| TTK | 1,147.82 | -0.19 | 693,286 |
| REPL | 14,213.71 | -0.24 | 298,488 |
| MPT | 105,501.00 | 0.00 | 211,002 |
| TEL | 469.01 | -4.09 | 189,480 |
| STB | 1,752.98 | 3.12 | 145,497 |
| GRNT | 1,459.07 | -0.74 | 62,740 |
| STIL | 105.00 | 3.96 | 53,760 |
10/20/2026
| Date | 10/20/2026 |
| Total turnover-MKD | 15,233,238 |
| Official Market | 15,233,238 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 81 |
| Market capitalization listed shares (MKD) | 307,210,693,680 |
| Winners | 5 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
54.92 MKD
1 EUR =
61.65 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,145.30 | -1.60 | 10,986,112 |
| TNB | 49,200.00 | 0.07 | 1,476,000 |
| ALK | 22,307.51 | 0.32 | 1,093,068 |
| TTK | 1,147.82 | -0.19 | 693,286 |
| REPL | 14,213.71 | -0.24 | 298,488 |
| MPT | 105,501.00 | 0.00 | 211,002 |
| TEL | 469.01 | -4.09 | 189,480 |
| STB | 1,752.98 | 3.12 | 145,497 |
| GRNT | 1,459.07 | -0.74 | 62,740 |
| UNI | 7,400.00 | 0.00 | 0 |
10/20/2026
-
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





