Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 29,031.95 | 0.51 | 19,915,920 |
ALK | 28,366.49 | 0.09 | 19,374,315 |
TNB | 56,367.72 | -0.27 | 7,553,274 |
STB | 2,406.30 | 0.65 | 3,116,162 |
REPL | 16,070.92 | 3.69 | 1,960,652 |
TEL | 399.19 | -0.20 | 1,425,100 |
STIL | 134.08 | -0.68 | 969,251 |
RMDEN22 | 89.00 | 0.00 | 603,456 |
MPT | 92,500.00 | 0.00 | 555,000 |
INB | 3,950.00 | 2.57 | 351,550 |
12/20/2024
Date | 12/20/2024 |
Total turnover-MKD | 81,498,269 |
Official Market | 55,756,219 |
Regular Market | 351,550 |
Block trades | 25,390,500 |
Trades | 244 |
Market capitalization listed shares (MKD) | 333,314,207,318 |
Winners | 7 |
Losers | 3 |
No price changes | 3 |
Exchange rates
1 USD =
59.16 MKD
1 EUR =
61.49 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 29,031.95 | 0.51 | 19,915,920 |
ALK | 28,366.49 | 0.09 | 19,374,315 |
TNB | 56,367.72 | -0.27 | 7,553,274 |
STB | 2,406.30 | 0.65 | 3,116,162 |
TEL | 399.19 | -0.20 | 1,425,100 |
MPT | 92,500.00 | 0.00 | 555,000 |
GRNT | 1,800.00 | 2.77 | 90,000 |
MTUR | 8,884.55 | 0.00 | 0 |
UNI | 7,200.00 | 0.00 | 0 |
TTK | 1,949.57 | 0.00 | 0 |
12/20/2024
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Annual awards of the Macedonian Stock Exchange for 2024
Annual awards of the Macedonian Stock Exchange for 2024 -
The Macedonian Stock Exchange has joined the latest initiative launched by the European Bank for Reconstruction and Development (EBRD), alongside seven other stock exchanges from Central and South-Eastern Europe
The Macedonian Stock Exchange has joined the latest initiative launched by the European Bank for Reconstruction and Development (EBRD), alongside seven other stock exchanges from Central and South-Eastern Europe -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Geras Cunev Trgovija AD Strumica Here you can download the Takeover Bid and the Prospectus -
Takeover bid for the company Geras Cunev Konfekcija AD Strumica Here you can download the Takeover Bid and the Prospectus
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data