| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,054.55 | 0.56 | 10,443,056 |
| TNB | 57,472.16 | -0.05 | 2,471,303 |
| ALK | 25,300.00 | 0.31 | 1,366,200 |
| RMDEN24 | 94.00 | 0.00 | 430,133 |
| OKTA | 6,100.00 | -0.81 | 256,200 |
| TETE | 1,870.00 | -1.58 | 187,000 |
| GRNT | 1,504.00 | -2.97 | 150,400 |
| UNI | 6,900.00 | 0.66 | 96,600 |
| REPL | 15,700.00 | 0.37 | 78,500 |
| RADE | 2,435.00 | 0.00 | 14,610 |
5/18/2026
| Date | 5/18/2026 |
| Total turnover-MKD | 15,507,907 |
| Official Market | 15,507,907 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 81 |
| Market capitalization listed shares (MKD) | 340,679,534,146 |
| Winners | 5 |
| Losers | 4 |
| No price changes | 2 |
Exchange rates
1 USD =
53.06 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,054.55 | 0.56 | 10,443,056 |
| TNB | 57,472.16 | -0.05 | 2,471,303 |
| ALK | 25,300.00 | 0.31 | 1,366,200 |
| GRNT | 1,504.00 | -2.97 | 150,400 |
| REPL | 15,700.00 | 0.37 | 78,500 |
| STB | 2,166.67 | 0.00 | 0 |
| TEL | 500.00 | 0.00 | 0 |
| TTK | 1,320.00 | 0.00 | 0 |
| MPT | 113,000.00 | 0.00 | 0 |
| MTUR | 8,299.00 | 0.00 | 0 |
5/18/2026
-
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for April 2026
The monthly statistical bulletin for April 2026 is out. -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





