| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,198.07 | 0.17 | 6,025,320 |
| ALK | 22,051.54 | -0.13 | 1,433,350 |
| TEL | 467.45 | -0.40 | 1,089,637 |
| TNB | 49,090.48 | -0.02 | 1,030,900 |
| REPL | 14,150.00 | 0.00 | 509,400 |
| ZPKO | 3,410.00 | 0.06 | 460,350 |
| MPT | 105,300.50 | 0.00 | 421,202 |
| INOV | 796.00 | 0.00 | 238,800 |
| GTRG | 3,000.00 | 0.00 | 42,000 |
10/27/2026
| Date | 10/27/2026 |
| Total turnover-MKD | 11,250,959 |
| Official Market | 10,970,159 |
| Regular Market | 280,800 |
| Block trades | 0 |
| Trades | 59 |
| Market capitalization listed shares (MKD) | 306,948,521,702 |
| Winners | 2 |
| Losers | 3 |
| No price changes | 4 |
Exchange rates
1 USD =
55.03 MKD
1 EUR =
61.56 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,198.07 | 0.17 | 6,025,320 |
| ALK | 22,051.54 | -0.13 | 1,433,350 |
| TEL | 467.45 | -0.40 | 1,089,637 |
| TNB | 49,090.48 | -0.02 | 1,030,900 |
| REPL | 14,150.00 | 0.00 | 509,400 |
| MPT | 105,300.50 | 0.00 | 421,202 |
| UNI | 7,005.00 | 0.00 | 0 |
| GRNT | 1,540.42 | 0.00 | 0 |
| STB | 1,707.55 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
10/27/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





