Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 29,498.30 | -0.37 | 15,427,613 |
ALK | 27,504.26 | -0.70 | 6,601,022 |
AUMK | 3,120.00 | 0.00 | 5,946,720 |
GRNT | 1,860.73 | 0.56 | 381,450 |
REPL | 16,197.89 | 0.74 | 307,760 |
SBT | 3,300.00 | -0.01 | 283,800 |
TNB | 59,100.00 | 0.17 | 236,400 |
RMDEN23 | 90.20 | 0.00 | 205,845 |
TEL | 420.00 | 0.00 | 142,800 |
TTK | 1,997.00 | 7.62 | 39,940 |
3/28/2025
Date | 3/28/2025 |
Total turnover-MKD | 29,573,350 |
Official Market | 29,573,350 |
Regular Market | 0 |
Block trades | 0 |
Trades | 84 |
Market capitalization listed shares (MKD) | 347,591,866,120 |
Winners | 4 |
Losers | 3 |
No price changes | 3 |
Exchange rates
1 USD =
57.20 MKD
1 EUR =
61.70 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 29,498.30 | -0.37 | 15,427,613 |
ALK | 27,504.26 | -0.70 | 6,601,022 |
GRNT | 1,860.73 | 0.56 | 381,450 |
REPL | 16,197.89 | 0.74 | 307,760 |
TNB | 59,100.00 | 0.17 | 236,400 |
TEL | 420.00 | 0.00 | 142,800 |
TTK | 1,997.00 | 7.62 | 39,940 |
STB | 2,698.87 | 0.00 | 0 |
MPT | 105,849.03 | 0.00 | 0 |
MTUR | 11,200.00 | 0.00 | 0 |
3/28/2025
Error loading images. One or more images were not found.