| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,222.92 | 0.79 | 1,866,496 |
| KMB | 27,490.00 | 0.11 | 1,814,340 |
| TEL | 500.00 | -4.76 | 1,032,000 |
| MPT | 112,000.00 | 0.00 | 672,000 |
| RMDEN22 | 94.00 | 0.00 | 302,261 |
| SBT | 3,777.00 | 0.00 | 75,540 |
| STIL | 137.00 | 19.13 | 68,500 |
| TNB | 58,000.00 | 0.69 | 58,000 |
| SPAZP | 4,000.00 | 0.00 | 40,000 |
| STB | 2,500.00 | 2.04 | 25,000 |
4/27/2026
| Date | 4/27/2026 |
| Total turnover-MKD | 5,954,137 |
| Official Market | 5,954,137 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 39 |
| Market capitalization listed shares (MKD) | 346,027,566,387 |
| Winners | 5 |
| Losers | 1 |
| No price changes | 4 |
Exchange rates
1 USD =
52.68 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,222.92 | 0.79 | 1,866,496 |
| KMB | 27,490.00 | 0.11 | 1,814,340 |
| TEL | 500.00 | -4.76 | 1,032,000 |
| MPT | 112,000.00 | 0.00 | 672,000 |
| TNB | 58,000.00 | 0.69 | 58,000 |
| STB | 2,500.00 | 2.04 | 25,000 |
| TTK | 1,308.00 | 0.00 | 0 |
| GRNT | 1,550.00 | 0.00 | 0 |
| MTUR | 8,299.00 | 0.00 | 0 |
| REPL | 16,100.00 | 0.00 | 0 |
4/27/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





