Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 29,200.00 26,983.00 26,989.00 28,801.00 234 73,501,701 2,592 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 29,000.00 28,198.00 28,199.00 28,350.00 260 74,085,423 2,619 5
Fersped Skopje 37400.00 MKD 53,510.00 53,510.00 53,510.00 53,510.00 1 53,510 1 1
Granit Skopje 5.00 EUR 1,800.00 1,730.00 1,772.00 1,800.00 13 7,922,397 4,525 5
Makpetrol Skopje 511.29 EUR 93,200.00 92,000.00 92,000.00 92,500.00 31 11,482,691 124 4
Replek Skopje 56.24 EUR 17,049.00 14,530.00 14,950.00 16,501.00 61 61,571,417 3,989 5
RZ Uslugi Skopje 5.11 EUR 48.00 46.00 46.00 48.00 4 137,400 2,900 2
Stopanska banka Bitola 3000.00 MKD 3,000.00 3,000.00 3,000.00 3,000.00 2 51,000 17 1
Makstil Skopje 5.11 EUR 138.00 129.00 135.00 135.00 17 1,217,657 9,069 3
Teteks Tetovo 50.40 EUR 2,813.00 2,813.00 2,813.00 2,813.00 2 233,479 83 2
Vinarska vizba Tikves Kavadarci 51.13 EUR 6,511.00 6,500.00 6,500.00 6,500.00 5 214,621 33 3
TTK Banka AD Skopje 1000.00 MKD 1,950.00 1,948.00 1,950.00 1,950.00 7 387,984 199 3
Vitaminka Prilep 52.78 EUR 11,000.00 10,252.00 10,252.00 11,000.00 3 3,611,520 329 2
Exchange Listing - Bonds
R. Makedonija - drzavna obvrznica DO2023/19-1125 10000.00 MKD 99.00 99.00 99.00 99.00 1 594,000 60 1
R. Makedonija - denacionalizacija 22 1.00 EUR 89.00 89.00 89.00 89.00 3 603,456 11,026 1
Mandatory Listing – ordinary shares
Makedonija osiguruvanje Skopje - Viena Insurance Grup 20.08 EUR 1,164.00 1,164.00 1,164.00 1,164.00 1 58,200 50 1
Prilepska Pivarnica Prilep 125.00 EUR 36,000.00 36,000.00 36,000.00 36,000.00 7 8,028,000 223 2
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,000.00 2,000.00 2,000.00 2,000.00 2 40,000 20 1
RZ Ekonomika Skopje 10.00 DEM 50.00 50.00 50.00 50.00 3 1,332,700 26,654 1
Stopanska banka Skopje 201.10 MKD 2,450.00 2,290.00 2,340.00 2,440.00 67 8,715,670 3,677 5
Makedonski Telekom Skopje 100.00 MKD 405.00 395.00 400.00 400.00 32 6,632,325 16,588 4
NLB Banka Skopje 1000.00 MKD 57,500.00 55,996.00 56,601.00 56,000.00 82 24,405,071 433 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,200.00 7,200.00 7,200.00 7,200.00 3 338,400 47 1
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 753.00 753.00 753.00 753.00 1 37,650 50 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Getro Gostivar 10726.00 MKD 3,000.00 3,000.00 3,000.00 3,000.00 1 39,000 13 1
Sparkase banka AD Skopje 2670.00 MKD 3,950.00 3,851.00 3,900.00 3,950.00 6 491,166 125 3
Free Market - Ordinary shares
Pivara Skopje AD Skopje 200.00 USD 69,000.00 69,000.00 69,000.00 69,000.00 3 414,000 6 2
ZS Ilinden Skopje 10.00 DEM 80.00 80.00 80.00 80.00 1 624,000 7,800 1