Issuer

Fabrika Karpos AD Skopje
Issuer's basic data
Address
Ul. Aco Sopov br. 76
City
Skopje
State
Makedonija
Mail
info@fabrikakarpos.com.mk
Site
Phone
+389 2 2032 082
Fax
+389 2 2031 523
Prospectus
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue from operation Activities | 915,587 | 712,587 | 642,056 |
Operating profit | 52,410 | 2,608 | 26,356 |
Net profit | 39,820 | 26,392 | 22,751 |
Equity | 503,320 | 463,500 | 437,454 |
Total liabilities | 1,282,291 | 1,088,740 | 930,650 |
Total assets | 1,785,611 | 1,552,240 | 1,368,104 |
Market capitalization | 99,604 | 99,604 | 99,604 |
Methodology
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Return on sales | 5.72% | 0.37% | 4.10% |
Net earnings per share (EPS) | 133.13 | 88.23 | 76.06 |
Return on assets | 2.23% | 1.70% | 1.66% |
Return on equity | 7.91% | 5.69% | 5.20% |
Price to earnings | 2.50 | 3.77 | 4.38 |
Book value per share | 1,682.71 | 1,549.59 | 1,462.51 |
Price to Book Value | 0.20 | 0.21 | 0.23 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKFKAR101010
Total shares
299,112
Last trade: 2/3/2025
Max Price:
350.00
Min Price:
350.00
Avg Price:
350.00
Volume:
300
Value:
105,000
Trades:
2
Last 52 weeks
Max Price:
350.00
Min Price:
333.00
Volume:
1,047
Value:
354,210
Trades:
5
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data