Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,008.00 27,800.00 28,001.00 27,989.00 137 31,819,313 1,138 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,500.00 24,900.00 25,000.00 25,050.00 48 7,717,538 308 5
Granit Skopje 5.00 EUR 1,480.00 1,475.00 1,480.00 1,480.00 13 2,888,910 1,952 3
Makpetrol Skopje 511.29 EUR 109,510.00 108,500.00 109,500.00 109,500.00 45 11,872,031 109 5
Replek Skopje 56.24 EUR 16,196.00 16,000.00 16,196.00 16,196.00 12 1,779,156 111 4
Makstil Skopje 5.11 EUR 119.00 110.00 110.00 119.00 5 118,645 1,070 2
Teteks Tetovo 50.40 EUR 2,018.00 1,960.00 2,018.00 1,960.00 4 754,890 385 2
TTK Banka AD Skopje 1000.00 MKD 1,500.00 1,450.00 1,500.00 1,499.00 19 1,866,260 1,248 5
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 20 1.00 EUR 92.00 92.00 92.00 92.00 2 117,662 2,073 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 70,056 1,208 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 3 1,643,181 28,334 2
Mandatory Listing – ordinary shares
Mermeren kombinat Prilep 1.00 EUR 3,500.00 3,500.00 3,500.00 3,500.00 3 140,000 40 1
Oilko KDA Skopje 6000.00 MKD 6,000.00 6,000.00 6,000.00 6,000.00 1 300,000 50 1
OKTA Skopje 51.13 EUR 5,000.00 4,999.00 4,999.00 5,000.00 2 99,990 20 1
Stopanska banka Skopje 201.10 MKD 2,546.00 2,400.00 2,498.00 2,400.00 8 374,846 153 3
Makedonski Telekom Skopje 100.00 MKD 499.00 495.00 495.00 495.00 16 1,349,883 2,725 5
NLB Banka Skopje 1000.00 MKD 56,000.00 54,810.00 55,000.00 55,500.00 35 8,040,801 146 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,900.00 6,700.00 6,900.00 6,700.00 13 1,491,120 220 4
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 750.00 750.00 750.00 750.00 2 37,500 50 1
Regular Market
Free Market - Ordinary shares
Gradinar Ohrid 51.13 EUR 310.00 310.00 310.00 310.00 12 76,570 247 1