Issuer

FAKOM AD Skopje
Issuer's basic data
Address
ul.Bulevar Aleksandar Makedonski br. 18
City
Skopje
State
Makedonija
Mail
info@fakom.com.mk
Contact person
+
Violeta Cvetkovska
Additional contacts
Contact person
Violeta Cvetkovska
Phone
070-400-543
E-mail
violeta.cvetkovska@fakom.com.mk
Phone
+389 2 5513 100
Fax
+389 2 3287 699
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 326,042 | 1,079,627 | 1,139,037 |
Operating profit | -174,078 | 19,384 | 12,200 |
Net profit | -198,461 | 70 | 249 |
Equity | 319,442 | 515,012 | 514,428 |
Total liabilities | 999,409 | 880,287 | 845,324 |
Total assets | 1,318,851 | 1,395,299 | 1,359,752 |
Market capitalization | 467,928 | 467,928 | 482,400 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | -53.39% | 1.80% | 1.07% |
Net earnings per share (EPS) | -2,962.10 | 1.04 | 3.72 |
Return on assets | -15.05% | 0.01% | 0.02% |
Return on equity | -62.13% | 0.01% | 0.05% |
Price to earnings | - | 6,684.69 | 1,937.35 |
Book value per share | 4,767.79 | 7,686.75 | 7,678.03 |
Price to Book Value | 1.46 | 0.91 | 0.94 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKFAKM101015
Total shares
67,000
Last trade: No
Max Price:
/
Min Price:
/
Avg Price:
/
Volume:
/
Value:
/
Trades:
/
Last 52 weeks
Max Price:
/
Min Price:
/
Volume:
/
Value:
/
Trades:
/
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data