Issuer

Ugotur AD Skopje
Issuer's basic data
Address
ul.15 - ti Korpus br.2
City
Skopje
State
Makedonija
Mail
ugotur.ad@hotmail.com
Contact person
+
Maja Velkova
Additional contacts
Contact person
Maja Velkova
Phone
+ 389 75 441 813
E-mail
ugotur.ad@hotmail.com
Phone
+389 75 441 813
Fax
/
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 2,346 | 1,531 | 295,622 |
Operating profit | -543 | -1,987 | 27,621 |
Net profit | 119 | -1,380 | 24,984 |
Equity | 69,911 | 62,699 | 64,072 |
Total liabilities | 19,088 | 16,054 | 79,035 |
Total assets | 88,999 | 78,753 | 143,107 |
Market capitalization | 17,323 | 17,323 | 17,323 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | -23.15% | -129.78% | 9.34% |
Net earnings per share (EPS) | 0.14 | -1.59 | 28.84 |
Return on assets | 0.13% | -1.75% | 17.46% |
Return on equity | 0.17% | -2.20% | 38.99% |
Price to earnings | 145.57 | - | 0.69 |
Book value per share | 80.71 | 72.39 | 73.97 |
Price to Book Value | 0.25 | 0.28 | 0.27 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKUGOT101019
Total shares
866,160
Last trade: No
Max Price:
/
Min Price:
/
Avg Price:
/
Volume:
/
Value:
/
Trades:
/
Last 52 weeks
Max Price:
/
Min Price:
/
Volume:
/
Value:
/
Trades:
/
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data