Issuer

Popova Kula AD Demir Kapija
Issuer's basic data
Address
Bulevar na vinoto broj 1
City
Demir Kapija
State
Makedonija
Mail
contact@popovakula.com.mk
Contact person
+
Gordana Trajkova
Additional contacts
Contact person
Gordana Trajkova
Phone
+389 2 3216-719
E-mail
gordana@popovakula.com.mk
Phone
+389 2 3216 716
Fax
+389 2 3228 781
Prospectus
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue from operation Activities | 37,745 | 58,455 | 50,323 |
Operating profit | 5,264 | 3,604 | 3,834 |
Net profit | 3,679 | 1,712 | 2,563 |
Equity | 125,704 | 119,989 | 117,979 |
Total liabilities | 53,671 | 59,147 | 60,483 |
Total assets | 179,375 | 179,136 | 178,462 |
Market capitalization | 43,200 | 43,200 | 43,200 |
Methodology
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Return on sales | 13.95% | 6.17% | 7.62% |
Net earnings per share (EPS) | 1.36 | 0.63 | 0.95 |
Return on assets | 2.05% | 0.96% | 1.44% |
Return on equity | 2.93% | 1.43% | 2.17% |
Price to earnings | 11.74 | 25.23 | 16.86 |
Book value per share | 46.56 | 44.44 | 43.70 |
Price to Book Value | 0.34 | 0.36 | 0.37 |
Dividend Per Share | |||
Dividend yield | 0.00% | 0.00% | 0.00% |
Symbols
Price movement
Volume
Symbol data
Market segment:
Mandatory Listing - ordinary shares
ISIN:
MKPOPK101014
Total shares
2,700,000
Last trade: 2/5/2025
Max Price:
16.00
Min Price:
16.00
Avg Price:
16.00
Volume:
5,000
Value:
80,000
Trades:
1
Last 52 weeks
Max Price:
16.00
Min Price:
16.00
Volume:
33,181
Value:
530,896
Trades:
16
* the average price is from the last trading day
**data doesn't inculde block trades
*** the ordinary shares and the priority shares own by the Pension and Disability Insurance Fund of the Republic of Macedonia – PDIF (if they are issued) are summed up. The priority shares own by the PDIF are converted in ordinary shares at the moment of sale.
Historical Data