Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 792 21,683,110 88 0 0 0
Exchange Listing - Ordinary shares 6,460 15,755,251 80 0 0 0
Exchange Listing - Preference shares 10 40,000 2 0 0 0
Exchange Listing - Bonds 9,087 526,998 3 0 0 0
Exchange Listing - Other Securities 200 12,339,000 2 0 0 0
Mandatory Listing – ordinary shares 29,935 33,117,779 154 0 0 0
Total Official Market 46,484 83,462,138 329 0 0 0
Regular Market
Free Market - Ordinary shares 0 0 0 297,654 9,870,207 1
Total Regular Market 0 0 0 297,654 9,870,207 1
Total 46,484 83,462,138 329 297,654 9,870,207 1
Shares in MBI10 29,323 61,438,278 269 0 0 0
Bonds in OMB index 9,087 526,998 3 0 0 0