Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
ALK | 25,202.82 | -0.06 | 8,392,540 |
KMB | 23,909.28 | -0.87 | 8,272,610 |
MTUR | 7,423.88 | -3.57 | 1,187,820 |
GRNT | 1,670.63 | -0.01 | 826,960 |
TNB | 48,860.13 | -0.08 | 732,902 |
G141125 | 100.00 | 0.00 | 620,000 |
STB | 2,126.77 | -0.29 | 612,509 |
TEL | 405.64 | 0.16 | 500,554 |
FERS | 53,500.00 | 0.00 | 321,000 |
EUHA | 15.00 | 0.00 | 300,000 |
11/26/2024
Date | 11/26/2024 |
Total turnover-MKD | 25,423,045 |
Official Market | 21,823,045 |
Regular Market | 300,000 |
Block trades | 3,300,000 |
Trades | 95 |
Market capitalization listed shares (MKD) | 304,966,371,743 |
Winners | 3 |
Losers | 7 |
No price changes | 4 |
Exchange rates
1 USD =
58.59 MKD
1 EUR =
61.49 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
ALK | 25,202.82 | -0.06 | 8,392,540 |
KMB | 23,909.28 | -0.87 | 8,272,610 |
MTUR | 7,423.88 | -3.57 | 1,187,820 |
GRNT | 1,670.63 | -0.01 | 826,960 |
TNB | 48,860.13 | -0.08 | 732,902 |
STB | 2,126.77 | -0.29 | 612,509 |
TEL | 405.64 | 0.16 | 500,554 |
TTK | 1,853.08 | 0.00 | 0 |
MPT | 87,000.00 | 0.00 | 0 |
UNI | 7,100.00 | 0.00 | 0 |
11/26/2024
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Training for corporate secretaries
Training for corporate secretaries -
Public auction for big packages of shares
Public auction for big packages of shares -
Deletion of the publisher Pelisterka AD Skopje from the Watch List
Deletion of the publisher Pelisterka AD Skopje from the Watch List -
The member Halk Banka AD Skopje will start trading through the BEST system
The member Halk Banka AD Skopje will start trading through the BEST system
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica -
Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data